Player Analysis

  Key 
Events Number of tournaments played
PPT Points Per Tournament
Cuts Number of cuts made
% Cuts % cuts made
Top 20 Number of top 20 finishes
% Top 20 % of top 20 finishes

Sort
  Name $m Rating Events PPT Cuts % Cuts Top 20 % Top 20
USA T Woods 3.8 3 2.67 2 66.67 0 0.00
USA P Mickelson 3.4 3 24.00 3 100.00 1 33.33
USA S Stricker 3.2 3 7.00 2 66.67 1 33.33
USA W Simpson 2.9 5 8.20 4 80.00 2 40.00
USA D Johnson 2.8 0 0.00 0 0.00 0 0.00
USA H Mahan 2.8 3 11.00 2 66.67 1 33.33
USA M Kuchar 2.6 4 36.75 4 100.00 3 75.00
USA B Haas 2.6 4 1.50 2 50.00 0 0.00
USA B Watson 2.5 2 50.50 2 100.00 2 100.00
USA N Watney 2.4 4 7.00 3 75.00 1 25.00
USA K Bradley 2.4 4 1.50 2 50.00 0 0.00
USA B Snedeker 2.3 3 5.33 2 66.67 2 66.67
USA M Wilson 2.1 4 -1.00 1 25.00 0 0.00
USA B Van Pelt 2.0 4 15.25 2 50.00 2 50.00
USA J Furyk 2.0 4 14.25 4 100.00 2 50.00
USA D Toms 2.0 4 13.00 4 100.00 2 50.00
USA R Fowler 2.0 5 22.60 4 80.00 3 60.00
USA Z Johnson 1.8 4 26.00 4 100.00 2 50.00
USA J Dufner 1.8 4 11.00 4 100.00 1 25.00
USA B Crane 1.6 4 5.25 2 50.00 1 25.00
USA K Stanley 1.6 4 -1.00 1 25.00 0 0.00
USA G Woodland 1.5 2 2.00 1 50.00 0 0.00
USA J Byrd 1.5 3 14.00 3 100.00 2 66.67
USA A Kim 1.5 2 -2.00 0 0.00 0 0.00
USA C Howell III 1.4 5 2.40 3 60.00 1 20.00
USA S O'Hair 1.3 4 3.50 3 75.00 1 25.00
USA R Moore 1.3 3 14.00 3 100.00 2 66.67
USA K Na 1.3 5 15.20 3 60.00 3 60.00
USA J Wagner 1.3 4 0.50 2 50.00 0 0.00
USA S Levin 1.3 5 4.00 4 80.00 1 20.00
USA B Cauley 1.2 4 0.75 2 50.00 1 25.00
USA JB Holmes 1.2 4 2.00 2 50.00 1 25.00
USA L Glover 1.2 5 -0.40 2 40.00 0 0.00
USA S Cink 1.2 4 5.25 3 75.00 1 25.00
USA C Reavie 1.2 5 -1.20 1 20.00 0 0.00
USA B Molder 1.1 3 0.00 1 33.33 0 0.00
USA J Overton 1.1 4 2.00 2 50.00 1 25.00
USA R Garrigus 1.1 4 3.50 2 50.00 2 50.00
USA H Frazar 1.1 3 1.33 2 66.67 0 0.00
USA R Palmer 1.1 4 5.75 2 50.00 1 25.00
USA B Gay 1.0 4 6.00 3 75.00 1 25.00
USA C Hoffman 1.0 4 6.25 3 75.00 2 50.00
USA C Campbell 1.0 4 2.25 3 75.00 0 0.00
USA D Love III 1.0 1 -2.00 0 0.00 0 0.00
USA S Verplank 1.0 4 1.00 2 50.00 0 0.00
USA J Rollins 1.0 4 5.25 3 75.00 2 50.00
USA H Slocum 1.0 4 1.50 3 75.00 0 0.00
USA G McNeill 1.0 4 3.00 3 75.00 1 25.00
USA S Marino 1.0 0 0.00 0 0.00 0 0.00
USA B Steele 1.0 4 4.50 2 50.00 1 25.00
USA J Huh 1.0 4 10.50 2 50.00 1 25.00
USA K Chappell 1.0 5 1.20 3 60.00 0 0.00
USA M Thompson 1.0 3 1.67 2 66.67 1 33.33
USA DA Points 1.0 3 9.33 2 66.67 2 66.67
USA C Kirk 1.0 4 0.50 2 50.00 0 0.00
USA K Streelman 1.0 4 5.50 4 100.00 2 50.00
USA J Walker 1.0 4 2.25 3 75.00 1 25.00
USA R Barnes 1.0 4 0.50 2 50.00 0 0.00
USA K Blanks 0.9 5 2.80 3 60.00 1 20.00
USA T Gainey 0.9 5 0.40 3 60.00 0 0.00
USA C Tringale 0.9 4 11.75 4 100.00 2 50.00
USA C Stroud 0.9 4 0.00 2 50.00 0 0.00
USA J Kelly 0.9 4 2.00 2 50.00 1 25.00
USA B Jobe 0.9 4 -1.00 1 25.00 0 0.00
USA J Leonard 0.8 4 0.50 2 50.00 0 0.00
USA P Perez 0.8 3 0.00 1 33.33 0 0.00
USA K Sutherland 0.8 0 0.00 0 0.00 0 0.00
USA P Goydos 0.8 0 0.00 0 0.00 0 0.00
USA A Oberholser 0.8 0 0.00 0 0.00 0 0.00
USA J Mallinger 0.8 4 -1.00 1 25.00 0 0.00
USA T Gillis 0.8 4 2.50 4 100.00 0 0.00
USA J Lovemark 0.8 3 -2.00 0 0.00 0 0.00
USA M Every 0.8 4 12.00 2 50.00 2 50.00
USA S Stallings 0.8 5 -0.40 1 20.00 0 0.00
USA H English 0.8 5 4.20 4 80.00 1 20.00
USA S Piercy 0.8 4 4.00 2 50.00 2 50.00
USA T Potter Jr 0.8 3 -2.00 0 0.00 0 0.00
USA J Kokrak 0.8 4 -1.00 1 25.00 0 0.00
USA JJ Killeen 0.7 5 -1.20 1 20.00 0 0.00
USA DJ Trahan 0.7 4 -2.00 0 0.00 0 0.00
USA D Hart 0.6 0 0.00 0 0.00 0 0.00
USA B Baird 0.6 4 1.00 3 75.00 0 0.00
USA JJ Henry 0.6 5 2.40 5 100.00 0 0.00
USA B Curtis 0.6 4 28.50 4 100.00 4 100.00
USA T Herron 0.6 4 0.00 2 50.00 0 0.00
USA V Taylor 0.6 4 3.25 2 50.00 1 25.00
USA J Maggert 0.6 4 0.50 2 50.00 0 0.00
USA K Stadler 0.6 4 6.00 3 75.00 1 25.00
USA C Couch 0.6 4 0.50 2 50.00 0 0.00
USA K Duke 0.6 4 5.75 3 75.00 1 25.00
USA B Estes 0.6 4 11.50 3 75.00 2 50.00
USA M Bradley 0.6 3 2.33 2 66.67 0 0.00
USA B Lunde 0.6 4 -1.00 1 25.00 0 0.00
USA E Compton 0.6 3 -0.67 1 33.33 0 0.00
USA H Haas 0.6 5 3.00 3 60.00 1 20.00
USA B Adams 0.6 5 3.60 2 40.00 1 20.00
USA J Teater 0.6 5 0.00 2 40.00 0 0.00
USA S Brown 0.6 3 -2.00 0 0.00 0 0.00
USA T Kelly 0.5 3 -0.67 1 33.33 0 0.00
USA R Knox 0.5 3 2.33 2 66.67 0 0.00
USA B Hurley III 0.5 3 -0.67 1 33.33 0 0.00
USA D Lamely 0.5 3 -0.67 1 33.33 0 0.00
USA M Flores 0.5 4 0.00 2 50.00 0 0.00
USA B Horschel 0.5 2 0.00 1 50.00 0 0.00
USA H Kuehne 0.5 4 0.00 2 50.00 0 0.00
USA P Moore 0.5 0 0.00 0 0.00 0 0.00
USA C Paulson 0.5 0 0.00 0 0.00 0 0.00
USA F Quinn 0.5 0 0.00 0 0.00 0 0.00
USA M Anderson 0.5 4 3.00 3 75.00 1 25.00
USA J Affrunti 0.5 0 0.00 0 0.00 0 0.00
USA K Kisner 0.5 3 -0.67 1 33.33 0 0.00
USA W McGirt 0.5 4 -1.00 1 25.00 0 0.00
USA Z Miller 0.5 1 2.00 1 100.00 0 0.00
USA D Summerhays 0.5 4 0.00 2 50.00 0 0.00
USA S Pinckney 0.5 2 -2.00 0 0.00 0 0.00
USA W Claxton 0.5 4 2.00 4 100.00 0 0.00
USA S Dunlap 0.5 2 0.00 1 50.00 0 0.00
USA S Gangluff 0.5 3 -2.00 0 0.00 0 0.00
USA T Biershenk 0.5 4 0.00 2 50.00 0 0.00
USA B Harman 0.5 5 2.20 4 80.00 1 20.00
USA C Beljan 0.5 3 -2.00 0 0.00 0 0.00
USA R Castro 0.5 3 -0.67 1 33.33 0 0.00
USA M Bettencourt 0.5 5 1.80 1 20.00 1 20.00
USA J Klauk 0.5 0 0.00 0 0.00 0 0.00
USA B Todd 0.5 3 -2.00 0 0.00 0 0.00
USA P Tomasulo 0.5 0 0.00 0 0.00 0 0.00
USA D Mathis 0.5 5 7.00 3 60.00 3 60.00
USA B Gates 0.5 3 0.67 2 66.67 0 0.00
USA S Bertsch 0.5 1 -2.00 0 0.00 0 0.00
USA C Collins 0.5 2 -2.00 0 0.00 0 0.00
USA J Driscoll 0.5 4 4.00 3 75.00 1 25.00
USA M Turnesa 0.5 1 -2.00 0 0.00 0 0.00
USA Pat Sheehan 0.5 3 -0.67 1 33.33 0 0.00
USA R Thatcher 0.5 2 -2.00 0 0.00 0 0.00
USA K Thompson 0.5 3 -2.00 0 0.00 0 0.00
USA N Lancaster 0.5 1 -2.00 0 0.00 0 0.00
USA G Willis 0.5 1 2.00 1 100.00 0 0.00
USA S Wheatcroft 0.5 3 -2.00 0 0.00 0 0.00
USA J Knutzon 0.5 2 0.00 1 50.00 0 0.00
USA K Reifers 0.5 3 2.00 3 100.00 0 0.00
USA J Merrick 0.5 5 -0.40 2 40.00 0 0.00
USA R Lee 0.5 3 -0.67 1 33.33 0 0.00
USA E Loar 0.5 3 -2.00 0 0.00 0 0.00
USA D Berganio Jr 0.5 0 0.00 0 0.00 0 0.00
USA C Beckman 0.5 4 1.25 2 50.00 0 0.00
USA M Dawson 0.5 3 -0.67 1 33.33 0 0.00
USA C Knost 0.5 5 4.60 2 40.00 1 20.00
USA S Flesch 0.5 3 -2.00 0 0.00 0 0.00
USA B Mayfair 0.5 4 5.50 3 75.00 1 25.00
USA R Beem 0.5 3 -0.67 1 33.33 0 0.00
USA D Wilson 0.5 0 0.00 0 0.00 0 0.00
USA J Bohn 0.5 3 -0.67 1 33.33 0 0.00
USA T Matteson 0.5 5 -1.20 1 20.00 0 0.00
USA S Micheel 0.5 3 3.67 3 100.00 0 0.00
USA B Bryant 0.5 0 0.00 0 0.00 0 0.00
USA C DiMarco 0.5 5 -1.20 1 20.00 0 0.00
USA T Hamilton 0.5 3 -2.00 0 0.00 0 0.00
USA S McCarron 0.5 0 0.00 0 0.00 0 0.00
USA R Mediate 0.5 3 2.00 3 100.00 0 0.00
USA T Petrovic 0.5 2 -2.00 0 0.00 0 0.00
USA J Ogilvie 0.5 5 -1.20 1 20.00 0 0.00
USA M Putnam 0.5 2 -2.00 0 0.00 0 0.00
USA W Short Jr 0.5 0 0.00 0 0.00 0 0.00
USA J Snyder III 0.5 0 0.00 0 0.00 0 0.00
USA D Waldorf 0.5 1 -2.00 0 0.00 0 0.00
EUR R McIlroy 4.5 3 10.33 2 66.67 1 33.33
EUR L Donald 4.0 4 16.00 4 100.00 2 50.00
EUR L Westwood 4.0 3 36.00 3 100.00 2 66.67
EUR M Kaymer 3.3 3 12.67 3 100.00 2 66.67
EUR J Rose 2.9 3 20.67 3 100.00 2 66.67
EUR S Garcia 2.5 2 18.50 2 100.00 1 50.00
EUR G McDowell 2.5 3 11.00 2 66.67 1 33.33
EUR P Casey 2.2 4 -1.00 1 25.00 0 0.00
EUR I Poulter 2.2 4 18.00 4 100.00 2 50.00
EUR P Hanson 2.2 4 28.25 4 100.00 3 75.00
EUR S Dyson 2.0 5 2.20 3 60.00 1 20.00
EUR P Harrington 2.0 3 13.67 1 33.33 1 33.33
EUR R Karlsson 2.0 5 1.60 3 60.00 0 0.00
EUR F Molinari 2.0 4 17.25 3 75.00 3 75.00
EUR A Quiros 2.0 4 0.50 2 50.00 0 0.00
EUR T Bjorn 1.9 1 6.00 1 100.00 0 0.00
EUR M Laird 1.9 4 17.50 3 75.00 1 25.00
EUR M Manassero 1.8 2 16.00 2 100.00 2 100.00
EUR MA Jimenez 1.8 3 7.33 2 66.67 1 33.33
EUR F Jacobson 1.8 4 4.25 3 75.00 2 50.00
EUR A Hansen 1.8 2 6.50 2 100.00 1 50.00
EUR Pa Lawrie 1.7 3 4.33 2 66.67 1 33.33
EUR G Fdez-Castano 1.6 2 4.00 2 100.00 0 0.00
EUR R Fisher 1.5 4 4.50 2 50.00 1 25.00
EUR D Clarke 1.5 2 -2.00 0 0.00 0 0.00
EUR R Rock 1.5 1 7.00 1 100.00 1 100.00
EUR T Lewis 1.5 3 -0.67 1 33.33 0 0.00
EUR P Larrazabal 1.4 3 11.33 3 100.00 2 66.67
EUR R Cabrera-Bello 1.4 3 10.33 3 100.00 1 33.33
EUR J Luiten 1.4 3 2.00 2 66.67 2 66.67
EUR A Noren 1.4 4 8.50 2 50.00 2 50.00
EUR N Colsaerts 1.3 3 15.00 3 100.00 2 66.67
EUR E Molinari 1.2 3 3.33 3 100.00 0 0.00
EUR J Donaldson 1.2 2 5.00 2 100.00 1 50.00
EUR C Wood 1.2 3 0.67 2 66.67 0 0.00
EUR R Ramsay 1.2 3 13.67 3 100.00 2 66.67
EUR S Lowry 1.2 3 0.67 2 66.67 0 0.00
EUR M Hoey 1.1 3 -0.67 1 33.33 0 0.00
EUR G Havret 1.1 2 6.50 2 100.00 1 50.00
EUR D Lynn 1.1 1 -2.00 0 0.00 0 0.00
EUR C Pettersson 1.1 4 15.75 3 75.00 2 50.00
EUR J Edfors 1.0 3 0.67 2 66.67 0 0.00
EUR H Stenson 1.0 4 4.50 2 50.00 1 25.00
EUR R Jacquelin 1.0 1 2.00 1 100.00 0 0.00
EUR S Kjeldsen 1.0 4 9.75 4 100.00 3 75.00
EUR G Bourdy 1.0 3 2.33 2 66.67 0 0.00
EUR Pe Lawrie 1.0 3 2.33 2 66.67 1 33.33
EUR S Gallacher 1.0 3 7.67 1 33.33 1 33.33
EUR M Siem 1.0 3 3.67 2 66.67 1 33.33
EUR M Foster 1.0 4 -1.00 1 25.00 0 0.00
EUR R Davies 1.0 3 0.67 2 66.67 0 0.00
EUR D Horsey 1.0 3 -2.00 0 0.00 0 0.00
EUR J Morrison 1.0 4 1.00 3 75.00 0 0.00
EUR L Gagli 1.0 3 0.67 2 66.67 0 0.00
EUR D Willett 1.0 4 7.00 4 100.00 1 25.00
EUR P Whiteford 1.0 3 1.67 2 66.67 1 33.33
EUR T Fleetwood 1.0 4 -1.00 1 25.00 0 0.00
EUR T Olesen 0.9 3 6.00 2 66.67 1 33.33
EUR B Wiesberger 0.9 2 22.00 2 100.00 1 50.00
EUR F Andersson Hed 0.9 3 0.67 2 66.67 0 0.00
EUR C Nilsson 0.8 3 0.67 2 66.67 0 0.00
EUR L Slattery 0.8 2 0.00 1 50.00 0 0.00
EUR D McGrane 0.8 3 0.67 2 66.67 0 0.00
EUR T Levet 0.8 2 -2.00 0 0.00 0 0.00
EUR B Davis 0.8 4 7.50 4 100.00 2 50.00
EUR S Hansen 0.8 3 -0.67 1 33.33 0 0.00
EUR A Canizares 0.8 3 10.67 2 66.67 1 33.33
EUR A Pavan 0.8 3 0.67 2 66.67 0 0.00
EUR S Jamieson 0.8 4 0.00 2 50.00 0 0.00
EUR G Murray 0.7 4 -1.00 1 25.00 0 0.00
EUR B Hebert 0.7 2 0.00 1 50.00 0 0.00
EUR V Dubuisson 0.7 3 19.67 3 100.00 3 100.00
EUR R Wattel 0.7 4 6.75 3 75.00 2 50.00
EUR G Boyd 0.7 3 0.67 2 66.67 0 0.00
EUR G Maybin 0.7 3 6.67 3 100.00 1 33.33
EUR JM Lara 0.7 2 0.00 1 50.00 0 0.00
EUR A Wall 0.7 3 6.00 2 66.67 1 33.33
EUR JB Gonnet 0.7 3 3.00 2 66.67 1 33.33
EUR Sa Little 0.7 2 -2.00 0 0.00 0 0.00
EUR R McEvoy 0.6 4 0.00 2 50.00 0 0.00
EUR P Martin 0.6 3 -0.67 1 33.33 0 0.00
EUR J Sjoholm 0.6 4 -1.00 1 25.00 0 0.00
EUR M Carlsson 0.6 1 27.00 1 100.00 1 100.00
EUR N Fasth 0.6 3 0.67 2 66.67 0 0.00
EUR B Dredge 0.6 3 0.67 2 66.67 0 0.00
EUR P McGinley 0.6 1 21.00 1 100.00 1 100.00
EUR JM Olazabal 0.6 3 -0.67 1 33.33 0 0.00
EUR D Howell 0.6 3 3.67 2 66.67 1 33.33
EUR C Montgomerie 0.6 2 0.00 1 50.00 0 0.00
EUR D Chopra 0.6 2 0.00 1 50.00 0 0.00
EUR P Hedblom 0.6 3 -2.00 0 0.00 0 0.00
EUR G Owen 0.6 3 -0.67 1 33.33 0 0.00
EUR J Parnevik 0.6 0 0.00 0 0.00 0 0.00
EUR K Ferrie 0.6 3 -0.67 1 33.33 0 0.00
EUR RJ Derksen 0.6 4 1.75 3 75.00 1 25.00
EUR D Drysdale 0.6 3 0.67 2 66.67 0 0.00
EUR G Storm 0.6 4 4.50 3 75.00 1 25.00
EUR O Wilson 0.6 3 6.67 2 66.67 1 33.33
EUR I Garrido 0.6 3 4.00 2 66.67 1 33.33
EUR R Finch 0.6 3 6.00 1 33.33 1 33.33
EUR St Webster 0.6 3 -0.67 1 33.33 0 0.00
EUR A Cejka 0.6 2 1.50 1 50.00 1 50.00
EUR J Campillo 0.6 2 8.00 1 50.00 1 50.00
EUR R Santos 0.6 3 12.33 2 66.67 1 33.33
EUR J Elson 0.6 1 2.00 1 100.00 0 0.00
EUR J Parry 0.6 1 20.00 1 100.00 1 100.00
EUR G Christian 0.6 4 0.00 2 50.00 0 0.00
EUR J Blixt 0.6 3 7.33 2 66.67 2 66.67
EUR K Borsheim 0.5 2 0.00 1 50.00 0 0.00
EUR G Cambis 0.5 0 0.00 0 0.00 0 0.00
EUR M Southgate 0.5 1 -2.00 0 0.00 0 0.00
EUR J Guerrier 0.5 2 5.00 1 50.00 1 50.00
EUR M Haastrup 0.5 1 2.00 1 100.00 0 0.00
EUR J Quesne 0.5 3 4.33 2 66.67 2 66.67
EUR A Bernadet 0.5 2 -2.00 0 0.00 0 0.00
EUR T Sluiter 0.5 1 2.00 1 100.00 0 0.00
EUR F de Vries 0.5 0 0.00 0 0.00 0 0.00
EUR CE Russo 0.5 1 2.00 1 100.00 0 0.00
EUR V Riu 0.5 1 2.00 1 100.00 0 0.00
EUR M Nixon 0.5 2 -2.00 0 0.00 0 0.00
EUR T Norret 0.5 2 0.00 1 50.00 0 0.00
EUR B Ritthammer 0.5 2 -2.00 0 0.00 0 0.00
EUR A Otaegui 0.5 2 0.00 1 50.00 0 0.00
EUR J Lagergren 0.5 2 11.00 2 100.00 1 50.00
EUR R Russell 0.5 1 2.00 1 100.00 0 0.00
EUR L Kennedy 0.5 2 0.00 1 50.00 0 0.00
EUR A Sullivan 0.5 2 7.00 2 100.00 1 50.00
EUR HP Bacher 0.5 1 12.00 1 100.00 1 100.00
EUR M Baldwin 0.5 4 4.00 3 75.00 1 25.00
EUR E Dubois 0.5 2 -2.00 0 0.00 0 0.00
EUR A Johnston 0.5 1 -2.00 0 0.00 0 0.00
EUR R Saxton 0.5 1 -2.00 0 0.00 0 0.00
EUR S Hutsby 0.5 2 0.00 1 50.00 0 0.00
EUR W Besseling 0.5 2 -2.00 0 0.00 0 0.00
EUR J Garcia 0.5 2 0.00 1 50.00 0 0.00
EUR P Waring 0.5 0 0.00 0 0.00 0 0.00
EUR M Wiegele 0.5 0 0.00 0 0.00 0 0.00
EUR M Lundberg 0.5 2 9.00 1 50.00 1 50.00
EUR F Colombo 0.5 2 -2.00 0 0.00 0 0.00
EUR A Gee 0.5 1 2.00 1 100.00 0 0.00
EUR C Lee 0.5 2 0.00 1 50.00 0 0.00
EUR L Saltman 0.5 1 2.00 1 100.00 0 0.00
EUR R Coles 0.5 4 -2.00 0 0.00 0 0.00
EUR D Dixon 0.5 2 6.00 1 50.00 1 50.00
EUR J Moul 0.5 2 -2.00 0 0.00 0 0.00
EUR T Remkes 0.5 1 -2.00 0 0.00 0 0.00
EUR A Forsyth 0.5 2 8.00 2 100.00 1 50.00
EUR P Gustafsson 0.5 1 -2.00 0 0.00 0 0.00
EUR S Wakefield 0.5 1 -2.00 0 0.00 0 0.00
EUR P Price 0.5 2 0.00 1 50.00 0 0.00
EUR G Orr 0.5 2 7.00 2 100.00 1 50.00
EUR M Warren 0.5 3 0.67 2 66.67 0 0.00
EUR M Lafeber 0.5 1 2.00 1 100.00 0 0.00
EUR M Brier 0.5 3 6.67 3 100.00 1 33.33
EUR M Ilonen 0.5 3 0.67 2 66.67 0 0.00
EUR J Bickerton 0.5 0 0.00 0 0.00 0 0.00
EUR RS Johnson 0.5 4 -1.00 1 25.00 0 0.00
EUR JF Lucquin 0.5 1 2.00 1 100.00 0 0.00
EUR S Dodd 0.5 1 2.00 1 100.00 0 0.00
EUR S Khan 0.5 3 -0.67 1 33.33 0 0.00
EUR O Floren 0.5 3 0.67 2 66.67 0 0.00
EUR R Dinwiddie 0.5 1 -2.00 0 0.00 0 0.00
EUR A Domingo 0.5 2 -2.00 0 0.00 0 0.00
EUR D Denison 0.5 2 0.00 1 50.00 0 0.00
EUR R Kakko 0.5 1 2.00 1 100.00 0 0.00
EUR A Tadini 0.5 1 2.00 1 100.00 0 0.00
EUR S Thornton 0.5 2 0.00 1 50.00 0 0.00
EUR A Marshall 0.5 1 -2.00 0 0.00 0 0.00
EUR O Fisher 0.5 4 -1.00 1 25.00 0 0.00
EUR C del Moral 0.5 4 6.75 3 75.00 1 25.00
EUR A Velasco 0.5 2 2.50 1 50.00 0 0.00
EUR C Gane 0.5 1 -2.00 0 0.00 0 0.00
EUR R Bland 0.5 2 4.50 2 100.00 1 50.00
EUR P Edberg 0.5 1 -2.00 0 0.00 0 0.00
EUR S O'Hara 0.5 3 -2.00 0 0.00 0 0.00
EUR S Walker 0.5 1 2.00 1 100.00 0 0.00
EUR PU Johansson 0.5 0 0.00 0 0.00 0 0.00
EUR M Jonzon 0.5 3 0.67 2 66.67 0 0.00
EUR C Cevaer 0.5 1 -2.00 0 0.00 0 0.00
ROW C Schwartzel 3.0 2 14.00 2 100.00 1 50.00
ROW J Day 2.9 3 3.33 1 33.33 1 33.33
ROW A Scott 2.8 3 25.67 3 100.00 3 100.00
ROW KJ Choi 2.3 4 -1.00 1 25.00 0 0.00
ROW R Goosen 2.0 3 -2.00 0 0.00 0 0.00
ROW G Ogilvy 2.0 5 9.00 5 100.00 2 40.00
ROW J Senden 1.9 4 1.50 2 50.00 1 25.00
ROW L Oosthuizen 1.9 3 37.00 2 66.67 2 66.67
ROW T Clark 1.8 4 0.50 2 50.00 0 0.00
ROW A Baddeley 1.8 4 1.00 2 50.00 0 0.00
ROW E Els 1.8 3 7.67 1 33.33 1 33.33
ROW V Singh 1.8 3 0.67 1 33.33 0 0.00
ROW R Ishikawa 1.8 1 -2.00 0 0.00 0 0.00
ROW SM Bae 1.7 5 1.40 3 60.00 1 20.00
ROW KT Kim 1.7 2 0.00 1 50.00 0 0.00
ROW YE Yang 1.6 3 4.00 2 66.67 1 33.33
ROW R Allenby 1.4 3 0.00 1 33.33 0 0.00
ROW G Coetzee 1.4 4 8.00 2 50.00 2 50.00
ROW G Chalmers 1.4 4 2.50 3 75.00 1 25.00
ROW R Sabbatini 1.3 4 0.00 1 25.00 1 25.00
ROW R Green 1.2 3 8.33 3 100.00 2 66.67
ROW C Villegas 1.2 4 0.75 2 50.00 1 25.00
ROW A Cabrera 1.2 4 0.00 1 25.00 0 0.00
ROW T Jaidee 1.2 3 0.67 2 66.67 0 0.00
ROW T Aiken 1.2 1 2.00 1 100.00 0 0.00
ROW J van Zyl 1.2 2 -2.00 0 0.00 0 0.00
ROW SY Noh 1.2 4 6.00 3 75.00 2 50.00
ROW B Grace 1.1 2 17.00 2 100.00 1 50.00
ROW M Fraser 1.1 3 12.33 2 66.67 2 66.67
ROW C Wi 1.0 4 6.00 3 75.00 1 25.00
ROW A Romero 1.0 3 -0.67 1 33.33 0 0.00
ROW R Sterne 1.0 3 -2.00 0 0.00 0 0.00
ROW T Immelman 1.0 5 1.60 3 60.00 0 0.00
ROW H Otto 1.0 3 5.67 1 33.33 1 33.33
ROW T Hiratsuka 1.0 3 -2.00 0 0.00 0 0.00
ROW D Lee 1.0 3 0.67 2 66.67 0 0.00
ROW J Kruger 1.0 4 3.25 2 50.00 2 50.00
ROW J Vegas 0.9 2 15.00 1 50.00 1 50.00
ROW F Aguilar 0.9 4 4.50 3 75.00 1 25.00
ROW B de Jonge 0.9 5 5.40 5 100.00 2 40.00
ROW N O'Hern 0.9 5 -0.40 2 40.00 0 0.00
ROW JM Singh 0.8 4 4.50 4 100.00 1 25.00
ROW S Appleby 0.8 4 0.00 2 50.00 0 0.00
ROW J Kingston 0.8 1 2.00 1 100.00 0 0.00
ROW G Mulroy 0.8 3 0.67 2 66.67 0 0.00
ROW K Aphibarnrat 0.8 3 3.00 1 33.33 1 33.33
ROW M Leishman 0.8 4 1.50 3 75.00 0 0.00
ROW SH Kang 0.7 5 0.00 2 40.00 0 0.00
ROW T Goya 0.7 3 0.67 2 66.67 0 0.00
ROW R Gonzalez 0.7 4 6.00 3 75.00 1 25.00
ROW K Horne 0.7 3 2.00 3 100.00 0 0.00
ROW D Hearn 0.6 5 4.60 4 80.00 1 20.00
ROW M Weir 0.6 3 -2.00 0 0.00 0 0.00
ROW M Goggin 0.6 3 -0.67 1 33.33 0 0.00
ROW R Imada 0.6 5 -1.20 1 20.00 0 0.00
ROW B Rumford 0.6 3 1.00 2 66.67 1 33.33
ROW R Pampling 0.6 2 1.00 1 50.00 0 0.00
ROW S Ames 0.6 4 1.25 2 50.00 0 0.00
ROW J Lyle 0.6 0 0.00 0 0.00 0 0.00
ROW A Atwal 0.6 4 -1.00 1 25.00 0 0.00
ROW T van der Walt 0.6 2 0.00 1 50.00 0 0.00
ROW F Zanotti 0.6 4 4.75 3 75.00 1 25.00
ROW M Jones 0.6 2 2.00 2 100.00 0 0.00
ROW S Bowditch 0.6 2 -2.00 0 0.00 0 0.00
ROW G DeLaet 0.5 4 7.00 4 100.00 1 25.00
ROW D Gaunt 0.5 1 -2.00 0 0.00 0 0.00
ROW A Dodt 0.5 3 -0.67 1 33.33 0 0.00
ROW SSP Chowrasia 0.5 3 -2.00 0 0.00 0 0.00
ROW M Tullo 0.5 1 -2.00 0 0.00 0 0.00
ROW M McQuillan 0.5 1 -2.00 0 0.00 0 0.00
ROW A Haindl 0.5 2 4.50 2 100.00 1 50.00
ROW W Abery 0.5 2 0.00 1 50.00 0 0.00
ROW S Hend 0.5 2 7.50 1 50.00 1 50.00
ROW M Campbell 0.5 2 0.00 1 50.00 0 0.00
ROW N Green 0.5 3 -0.67 1 33.33 0 0.00
ROW G Coles 0.5 3 0.67 2 66.67 0 0.00
ROW S Kapur 0.5 3 0.67 2 66.67 0 0.00
ROW D Fichardt 0.5 2 0.00 1 50.00 0 0.00
ROW J Coceres 0.5 0 0.00 0 0.00 0 0.00
ROW S Strange 0.5 2 0.00 1 50.00 0 0.00
ROW A Rocha 0.5 3 0.67 2 66.67 0 0.00
ROW M Zions 0.5 4 -1.00 1 25.00 0 0.00
ROW R Echenique 0.5 1 -2.00 0 0.00 0 0.00
ROW E Grillo 0.5 2 2.00 2 100.00 0 0.00
ROW MA Carballo 0.5 3 0.67 2 66.67 0 0.00


Golf News

Next Tournaments
May 17 HP Byron Nelson Championship
May 24 BMW PGA Championship
May 24 Crowne Plaza Invitational
May 31 ISPS Handa Wales Open
May 31 Memorial Tournament
Jun 06 Nordea Masters
Jun 07 FedEx St. Jude Classic
Jun 14 US OPEN CHAMPIONSHIP