Fantasy League
You are not logged in Login Register Lost Password?






Player Analysis

Sort
Nation Name Rating Events PPT Cuts % Cuts Top 20 % Top 20
  USA   T Woods 2 96.00 2 100.00 2 100.00
  USA   P Mickelson 15 18.47 15 100.00 12 80.00
  USA   J Furyk 17 14.24 16 94.12 9 52.94
  USA   S Stricker 13 7.46 9 69.23 5 38.46
  USA   S Cink 16 11.94 14 87.50 6 37.50
  USA   Z Johnson 17 5.82 11 64.71 4 23.53
  USA   D Toms 15 5.87 14 93.33 4 26.67
  USA   S Verplank 17 4.47 13 76.47 5 29.41
  USA   A Oberholser 7 4.00 5 71.43 1 14.29
  USA   H Mahan 17 7.88 11 64.71 8 47.06
  USA   W Austin 21 5.43 16 76.19 5 23.81
  USA   C Howell III 21 3.48 13 61.90 5 23.81
  USA   J Leonard 16 10.81 15 93.75 11 68.75
  USA   S O'Hair 17 5.41 11 64.71 4 23.53
  USA   M Calcavecchia 15 -0.20 4 26.67 1 6.67
  USA   B Snedeker 16 8.56 11 68.75 2 12.50
  USA   B Weekley 14 9.36 11 78.57 4 28.57
  USA   B Wetterich 6 0.00 3 50.00 0 0.00
  USA   J Kelly 22 2.09 10 45.45 5 22.73
  USA   JB Holmes 17 3.18 11 64.71 3 17.65
  USA   K Perry 16 11.94 15 93.75 6 37.50
  USA   C DiMarco 20 3.30 12 60.00 5 25.00
  USA   C Campbell 17 7.53 11 64.71 6 35.29
  USA   D Love III 16 8.88 12 75.00 5 31.25
  USA   J Byrd 16 2.38 10 62.50 1 6.25
  USA   P Perez 17 7.00 13 76.47 6 35.29
  USA   A Kim 16 17.44 16 100.00 9 56.25
  USA   G McNeill 18 3.00 11 61.11 3 16.67
  USA   J Quinney 18 3.33 9 50.00 2 11.11
  USA   J Durant 17 1.18 9 52.94 2 11.76
  USA   B Crane 16 4.75 10 62.50 3 18.75
  USA   F Couples 12 2.67 7 58.33 3 25.00
  USA   L Glover 17 4.35 13 76.47 6 35.29
  USA   T Matteson 19 2.63 10 52.63 3 15.79
  USA   R Moore 17 2.41 8 47.06 2 11.76
  USA   H Slocum 21 6.86 17 80.95 5 23.81
  USA   J Rollins 19 3.00 12 63.16 3 15.79
  USA   T Lehman 9 4.89 5 55.56 2 22.22
  USA   B Curtis 15 18.80 13 86.67 7 46.67
  USA   V Taylor 22 3.14 15 68.18 4 18.18
  USA   K Streelman 19 6.63 15 78.95 6 31.58
  USA   B Mayfair 19 4.95 17 89.47 3 15.79
  USA   S Flesch 19 7.26 13 68.42 3 15.79
  USA   S Marino 20 4.90 16 80.00 5 25.00
  USA   DJ Trahan 18 8.06 13 72.22 6 33.33
  USA   K Na 17 2.82 13 76.47 3 17.65
  USA   M Wilson 18 5.11 16 88.89 4 22.22
  USA   S Lowery 19 1.37 10 52.63 2 10.53
  USA   N Watney 18 3.67 14 77.78 2 11.11
  USA   B Watson 19 4.84 12 63.16 5 26.32
  USA   K Sutherland 17 7.53 14 82.35 6 35.29
  USA   J Mallinger 18 3.17 12 66.67 3 16.67
  USA   B Gay 22 5.50 14 63.64 8 36.36
  USA   D Johnson 19 2.21 10 52.63 2 10.53
  USA   C Hoffman 18 2.50 15 83.33 3 16.67
  USA   T Pernice Jnr 20 3.40 13 65.00 4 20.00
  USA   JJ Henry 23 2.91 13 56.52 4 17.39
  USA   S Micheel 6 0.00 3 50.00 0 0.00
  USA   B Quigley 17 4.18 13 76.47 3 17.65
  USA   P Goydos 15 6.00 8 53.33 4 26.67
  USA   B Bryant 15 2.93 11 73.33 1 6.67
  USA   F Funk 7 -0.86 2 28.57 0 0.00
  USA   D Wilson 21 4.38 16 76.19 4 19.05
  USA   T Herron 17 4.94 12 70.59 7 41.18
  USA   C Pavin 13 4.15 10 76.92 3 23.08
  USA   M Letzig 20 4.40 11 55.00 6 30.00
  USA   J Gore 20 1.05 9 45.00 3 15.00
  USA   B Haas 20 2.15 11 55.00 5 25.00
  USA   J Ogilvie 17 3.24 14 82.35 3 17.65
  USA   C Warren 19 0.26 7 36.84 2 10.53
  USA   K Duke 22 7.64 20 90.91 9 40.91
  USA   B van Pelt 21 1.62 14 66.67 3 14.29
  USA   M Kuchar 18 4.50 10 55.56 5 27.78
  USA   R Mediate 16 9.38 13 81.25 4 25.00
  USA   B Bateman 9 -0.33 2 22.22 1 11.11
  USA   JP Hayes 17 0.71 6 35.29 3 17.65
  USA   R Garrigus 19 2.68 12 63.16 4 21.05
  USA   W MacKenzie 11 5.45 6 54.55 2 18.18
  USA   B Baird 18 7.67 16 88.89 9 50.00
  USA   T Petrovic 22 1.86 11 50.00 5 22.73
  USA   C Riley 11 -0.18 5 45.45 0 0.00
  USA   F Lickliter II 21 1.10 13 61.90 1 4.76
  USA   J Maggert 17 0.71 8 47.06 2 11.76
  USA   K Stadler 19 1.37 9 47.37 2 10.53
  USA   R Beem 21 2.19 13 61.90 2 9.52
  USA   D Hart 16 7.69 10 62.50 6 37.50
  USA   C Kresge 18 1.39 6 33.33 3 16.67
  USA   M Turnesa 16 4.06 8 50.00 2 12.50
  USA   R Whittaker 14 -1.14 3 21.43 0 0.00
  USA   C Reavie 19 2.95 12 63.16 1 5.26
  USA   R Thatcher 5 2.40 2 40.00 1 20.00
  USA   N Thompson 22 4.14 14 63.64 4 18.18
  USA   J Williamson 21 1.76 11 52.38 2 9.52
  USA   J Bolli 19 1.53 10 52.63 2 10.53
  USA   C Beckman 17 3.41 8 47.06 3 17.65
  USA   M Allen 18 3.78 12 66.67 3 16.67
  USA   J Merrick 16 4.44 12 75.00 1 6.25
  USA   J Overton 21 2.90 13 61.90 4 19.05
  USA   J Bohn 9 5.00 5 55.56 3 33.33
  USA   T Purdy 16 -0.50 6 37.50 0 0.00
  USA   J Sluman 0 0.00 0 0.00 0 0.00
  USA   J Daly 13 -0.77 4 30.77 0 0.00
  USA   B Estes 17 3.53 12 70.59 5 29.41
  USA   P McLachlin 17 1.82 11 64.71 1 5.88
  USA   P Claxton 15 -0.67 5 33.33 0 0.00
  USA   K Thompson 17 -0.59 6 35.29 0 0.00
  USA   B Elder 15 0.80 7 46.67 2 13.33
  USA   S Sterling 17 2.65 9 52.94 4 23.53
  USA   B Andrade 15 0.60 8 53.33 1 6.67
  USA   E Axley 22 4.23 15 68.18 4 18.18
  USA   C Kanada 15 1.13 7 46.67 2 13.33
  USA   O Browne 15 0.13 8 53.33 0 0.00
  USA   T Hamilton 20 1.70 14 70.00 2 10.00
  USA   B Tway 14 6.29 12 85.71 5 35.71
  USA   O Uresti 15 0.80 9 60.00 1 6.67
  USA   D Waldorf 0 0.00 0 0.00 0 0.00
  USA   L Janzen 20 1.25 13 65.00 2 10.00
  USA   K Jones 15 0.60 7 46.67 1 6.67
  USA   J Wagner 16 2.56 11 68.75 1 6.25
  USA   T Armour III 15 4.87 11 73.33 4 26.67
  USA   P Azinger 5 -0.40 1 20.00 0 0.00
  USA   J Knutzon 3 3.67 1 33.33 1 33.33
  EUR   J Rose 17 8.18 12 70.59 4 23.53
  EUR   P Harrington 16 20.31 12 75.00 9 56.25
  EUR   L Donald 7 11.57 5 71.43 3 42.86
  EUR   S Garcia 18 24.83 17 94.44 13 72.22
  EUR   H Stenson 15 17.27 12 80.00 9 60.00
  EUR   L Westwood 15 21.13 12 80.00 11 73.33
  EUR   P Casey 17 15.24 14 82.35 10 58.82
  EUR   I Poulter 17 8.18 14 82.35 4 23.53
  EUR   C Montgomerie 17 2.59 10 58.82 2 11.76
  EUR   N Fasth 20 1.55 11 55.00 2 10.00
  EUR   M Kaymer 20 11.30 16 80.00 10 50.00
  EUR   MA Jimenez 19 16.26 13 68.42 8 42.11
  EUR   R Karlsson 17 25.18 16 94.12 15 88.24
  EUR   S Hansen 20 10.15 17 85.00 10 50.00
  EUR   A Hansen 15 5.60 9 60.00 5 33.33
  EUR   N Dougherty 20 5.50 14 70.00 5 25.00
  EUR   T Bjorn 11 1.27 7 63.64 1 9.09
  EUR   JM Olazabal 6 1.33 3 50.00 1 16.67
  EUR   D Howell 21 5.71 17 80.95 4 19.05
  EUR   B Dredge 17 3.53 12 70.59 5 29.41
  EUR   P Hanson 20 8.40 17 85.00 9 45.00
  EUR   D Chopra 19 2.47 10 52.63 4 21.05
  EUR   P McGinley 16 8.19 13 81.25 7 43.75
  EUR   D Clarke 19 9.00 13 68.42 7 36.84
  EUR   R McIlroy 17 6.18 11 64.71 7 41.18
  EUR   S Dyson 20 3.55 11 55.00 5 25.00
  EUR   B Langer 4 7.00 3 75.00 1 25.00
  EUR   J Edfors 17 1.06 10 58.82 2 11.76
  EUR   C Pettersson 19 8.63 17 89.47 6 31.58
  EUR   G McDowell 20 9.90 16 80.00 10 50.00
  EUR   P Hedblom 18 4.06 12 66.67 3 16.67
  EUR   F Jacobson 17 5.06 10 58.82 5 29.41
  EUR   S Kjeldsen 21 8.95 16 76.19 9 42.86
  EUR   R Fisher 21 10.62 19 90.48 10 47.62
  EUR   M Ilonen 15 2.87 11 73.33 5 33.33
  EUR   St Webster 19 4.26 10 52.63 5 26.32
  EUR   P Larrazabal 20 5.00 13 65.00 5 25.00
  EUR   G Fernandez-Castano 18 4.11 12 66.67 2 11.11
  EUR   P Archer 20 0.60 7 35.00 3 15.00
  EUR   M Brier 19 4.21 12 63.16 5 26.32
  EUR   R Jacquelin 19 2.53 12 63.16 2 10.53
  EUR   O Wilson 18 9.61 13 72.22 8 44.44
  EUR   J Luiten 6 2.33 3 50.00 2 33.33
  EUR   R McGowan 18 4.78 11 61.11 5 27.78
  EUR   R Johnson (Wal) 17 -0.06 7 41.18 0 0.00
  EUR   G Havret 18 5.61 14 77.78 4 22.22
  EUR   A Wall 22 6.91 14 63.64 9 40.91
  EUR   A Canizares 22 2.59 14 63.64 3 13.64
  EUR   G Storm 17 3.41 12 70.59 4 23.53
  EUR   G Bourdy 19 3.42 17 89.47 3 15.79
  EUR   M Warren 19 1.95 8 42.11 3 15.79
  EUR   F Molinari 20 7.95 16 80.00 9 45.00
  EUR   A Forsyth 18 3.56 14 77.78 1 5.56
  EUR   A Noren 18 7.33 14 77.78 8 44.44
  EUR   B Davis 23 2.43 15 65.22 4 17.39
  EUR   RJ Derksen 19 5.63 13 68.42 7 36.84
  EUR   S Khan 18 2.00 7 38.89 2 11.11
  EUR   J Parnevik 20 2.00 12 60.00 3 15.00
  EUR   J Bickerton 18 5.50 13 72.22 6 33.33
  EUR   JM Lara 20 2.75 12 60.00 2 10.00
  EUR   M Lorenzo-Vera 15 2.67 7 46.67 3 20.00
  EUR   F Andersson Hed 19 0.74 11 57.89 3 15.79
  EUR   P Edberg 21 2.19 9 42.86 3 14.29
  EUR   M Foster 18 3.50 13 72.22 5 27.78
  EUR   F Delamontagne 18 2.00 11 61.11 2 11.11
  EUR   PU Johansson 13 -0.15 5 38.46 1 7.69
  EUR   M Vibe-Hastrup 16 -1.00 4 25.00 0 0.00
  EUR   P Baker 17 1.41 11 64.71 1 5.88
  EUR   M Lundberg 20 3.60 11 55.00 3 15.00
  EUR   R Dinwiddie 20 5.00 11 55.00 4 20.00
  EUR   M Carlsson 20 2.30 11 55.00 2 10.00
  EUR   A McLean 3 -0.67 1 33.33 0 0.00
  EUR   P Broadhurst 20 2.60 12 60.00 3 15.00
  EUR   D Lynn 19 6.47 15 78.95 7 36.84
  EUR   D McGrane 20 2.55 10 50.00 6 30.00
  EUR   A Cejka 13 2.54 6 46.15 3 23.08
  EUR   J Donaldson 18 3.44 12 66.67 6 33.33
  EUR   Pa Lawrie 21 3.14 14 66.67 4 19.05
  EUR   Pe Lawrie 21 2.76 14 66.67 3 14.29
  EUR   T Levet 18 3.50 14 77.78 4 22.22
  EUR   R Finch 21 4.52 11 52.38 5 23.81
  EUR   C Cevaer 17 1.94 9 52.94 4 23.53
  EUR   JF Lucquin 23 3.09 17 73.91 3 13.04
  EUR   P Price 19 -0.32 8 42.11 0 0.00
  EUR   JF Remesy 14 -1.14 3 21.43 0 0.00
  EUR   M Tunnicliff 19 0.42 10 52.63 2 10.53
  EUR   JF Lima 20 0.20 6 30.00 1 5.00
  EUR   S Gallacher 19 4.37 12 63.16 5 26.32
  EUR   A Quiros 20 5.15 13 65.00 6 30.00
  EUR   M Lafeber 19 2.68 14 73.68 3 15.79
  EUR   E Canonica 19 0.00 9 47.37 1 5.26
  EUR   J van de Velde 14 1.07 7 50.00 2 14.29
  EUR   G Orr 18 4.61 14 77.78 4 22.22
  EUR   J Sandelin 19 3.16 12 63.16 5 26.32
  EUR   M Siem 19 3.00 10 52.63 4 21.05
  EUR   S Wakefield 21 2.90 12 57.14 3 14.29
  EUR   I Garrido 19 4.68 14 73.68 7 36.84
  EUR   R Johnson (Swe) 15 -0.40 6 40.00 0 0.00
  EUR   K Ferrie 13 0.15 5 38.46 1 7.69
  EUR   S Dodd 14 -1.14 3 21.43 0 0.00
  EUR   Z Scotland 8 -1.00 2 25.00 0 0.00
  EUR   M Laird 18 2.94 13 72.22 2 11.11
  EUR   L Westerberg 16 -1.75 1 6.25 0 0.00
  EUR   P Martin 17 -0.71 4 23.53 1 5.88
  EUR   E Molinari 18 -0.22 7 38.89 1 5.56
  EUR   O Fisher 18 2.89 10 55.56 4 22.22
  EUR   JB Gonnet 20 0.30 10 50.00 0 0.00
  EUR   M Erlandsson 18 3.61 12 66.67 3 16.67
  EUR   D Horsey 4 1.50 3 75.00 0 0.00
  ROW   E Els 15 12.20 9 60.00 7 46.67
  ROW   V Singh 14 14.64 10 71.43 7 50.00
  ROW   A Scott 13 6.92 11 84.62 4 30.77
  ROW   R Sabbatini 16 2.50 10 62.50 2 12.50
  ROW   KJ Choi 14 7.21 10 71.43 5 35.71
  ROW   R Goosen 16 10.56 13 81.25 6 37.50
  ROW   G Ogilvy 13 7.15 10 76.92 4 30.77
  ROW   A Cabrera 16 3.56 13 81.25 5 31.25
  ROW   T Immelman 15 13.60 11 73.33 5 33.33
  ROW   A Baddeley 14 7.36 11 78.57 4 28.57
  ROW   S Ames 17 10.00 13 76.47 6 35.29
  ROW   S Appleby 16 11.62 15 93.75 8 50.00
  ROW   R Sterne