Buying Guide

  Key 
PPM Points Per Million
%Team % of teams that include this player
%Xfer % of total transfers in during last three weeks

Sort
Nation Name Field Rating $m PPM %Team %Xfer
  USA   T Woods   3.8 2.11 13.27 0.94
  USA   P Mickelson   3.4 21.18 21.34 4.10
  USA   S Stricker   3.2 6.56 2.38 0.39
  USA   W Simpson   2.9 14.14 8.99 0.94
  USA   D Johnson   2.8 0.00 0.29 0.00
  USA   H Mahan   2.8 11.79 15.36 1.73
  USA   M Kuchar   2.6 56.54 29.56 4.33
  USA   B Haas   2.6 2.31 1.26 0.12
  USA   B Watson   2.5 40.40 6.22 0.27
  USA   N Watney   2.4 11.67 7.39 1.51
  USA   K Bradley   2.4 2.50 24.65 1.53
  USA   B Snedeker   2.3 6.96 3.01 0.08
  USA   M Wilson   2.1 -1.90 0.24 0.02
  USA   B Van Pelt   2.0 30.50 7.00 0.16
  USA   J Furyk   2.0 28.50 7.97 1.31
  USA   D Toms   2.0 26.00 1.41 0.20
  USA   R Fowler   2.0 56.50 9.63 1.71
  USA   Z Johnson   1.8 57.78 7.19 1.00
  USA   J Dufner   1.8 24.44 18.81 3.90
  USA   B Crane   1.6 13.12 2.43 0.55
  USA   K Stanley   1.6 -2.50 4.13 0.08
  USA   G Woodland   1.5 2.67 5.35 0.08
  USA   J Byrd   1.5 28.00 1.17 0.12
  USA   A Kim   1.5 -2.67 1.12 0.02
  USA   C Howell III   1.4 8.57 5.49 0.16
  USA   S O'Hair   1.3 10.77 3.06 0.18
  USA   R Moore   1.3 32.31 2.53 0.67
  USA   K Na   1.3 58.46 6.27 0.27
  USA   J Wagner   1.3 1.54 8.02 0.27
  USA   S Levin   1.3 15.38 0.63 0.06
  USA   B Cauley   1.2 2.50 4.47 0.14
  USA   JB Holmes   1.2 6.67 1.80 0.18
  USA   L Glover   1.2 -1.67 1.80 0.08
  USA   S Cink   1.2 17.50 1.70 0.08
  USA   C Reavie   1.2 -5.00 0.63 0.02
  USA   B Molder   1.1 0.00 0.24 0.02
  USA   J Overton   1.1 7.27 5.30 0.69
  USA   R Garrigus   1.1 12.73 5.10 0.14
  USA   H Frazar   1.1 3.64 0.68 0.02
  USA   R Palmer   1.1 20.91 5.06 0.33
  USA   B Gay   1.0 24.00 1.51 0.27
  USA   C Hoffman   1.0 25.00 3.26 0.02
  USA   C Campbell   1.0 9.00 0.63 0.02
  USA   D Love III   1.0 -2.00 0.73 0.02
  USA   S Verplank   1.0 4.00 2.24 0.00
  USA   J Rollins   1.0 21.00 1.12 0.37
  USA   H Slocum   1.0 6.00 0.29 0.02
  USA   G McNeill   1.0 12.00 0.10 0.00
  USA   S Marino   1.0 0.00 0.15 0.00
  USA   B Steele   1.0 18.00 3.06 0.02
  USA   J Huh   1.0 42.00 5.20 0.98
  USA   K Chappell   1.0 6.00 2.63 0.00
  USA   M Thompson   1.0 5.00 0.05 0.02
  USA   DA Points   1.0 28.00 3.06 1.06
  USA   C Kirk   1.0 2.00 0.10 0.00
  USA   K Streelman   1.0 22.00 0.58 0.00
  USA   J Walker   1.0 9.00 0.49 0.00
  USA   R Barnes   1.0 2.00 2.14 0.06
  USA   K Blanks   0.9 15.56 0.53 0.04
  USA   T Gainey   0.9 2.22 0.92 0.04
  USA   C Tringale   0.9 52.22 9.24 2.33
  USA   C Stroud   0.9 0.00 0.78 0.08
  USA   J Kelly   0.9 8.89 0.29 0.00
  USA   B Jobe   0.9 -4.44 0.83 0.02
  USA   J Leonard   0.8 2.50 1.46 0.02
  USA   P Perez   0.8 0.00 0.58 0.04
  USA   K Sutherland   0.8 0.00 0.19 0.00
  USA   P Goydos   0.8 0.00 0.73 0.00
  USA   A Oberholser   0.8 0.00 0.05 0.00
  USA   J Mallinger   0.8 -5.00 0.15 0.00
  USA   T Gillis   0.8 12.50 0.19 0.00
  USA   J Lovemark   0.8 -7.50 0.19 0.00
  USA   M Every   0.8 60.00 4.08 0.51
  USA   S Stallings   0.8 -2.50 4.18 0.00
  USA   H English   0.8 26.25 6.37 0.08
  USA   S Piercy   0.8 20.00 0.97 0.06
  USA   T Potter Jr   0.8 -7.50 0.15 0.00
  USA   J Kokrak   0.8 -5.00 0.29 0.00
  USA   JJ Killeen   0.7 -8.57 0.78 0.02
  USA   DJ Trahan   0.7 -11.43 0.58 0.02
  USA   D Hart   0.6 0.00 0.05 0.00
  USA   B Baird   0.6 6.67 1.12 0.00
  USA   JJ Henry   0.6 20.00 1.46 0.04
  USA   B Curtis   0.6 190.00 14.68 5.12
  USA   T Herron   0.6 0.00 2.09 0.00
  USA   V Taylor   0.6 21.67 1.70 0.02
  USA   J Maggert   0.6 3.33 0.97 0.00
  USA   K Stadler   0.6 40.00 1.94 0.02
  USA   C Couch   0.6 3.33 1.22 0.06
  USA   K Duke   0.6 38.33 5.06 0.29
  USA   B Estes   0.6 76.67 1.51 0.45
  USA   M Bradley   0.6 11.67 0.58 0.00
  USA   B Lunde   0.6 -6.67 0.19 0.00
  USA   E Compton   0.6 -3.33 0.44 0.02
  USA   H Haas   0.6 25.00 1.60 0.08
  USA   B Adams   0.6 30.00 0.83 0.18
  USA   J Teater   0.6 0.00 0.73 0.02
  USA   S Brown   0.6 -10.00 0.05 0.00
  USA   T Kelly   0.5 -4.00 0.44 0.00
  USA   R Knox   0.5 14.00 0.53 0.02
  USA   B Hurley III   0.5 -4.00 0.39 0.00
  USA   D Lamely   0.5 -4.00 0.63 0.02
  USA   M Flores   0.5 0.00 0.78 0.00
  USA   B Horschel   0.5 0.00 0.83 0.02
  USA   H Kuehne   0.5 0.00 0.73 0.00
  USA   P Moore   0.5 0.00 0.39 0.00
  USA   C Paulson   0.5 0.00 0.39 0.00
  USA   F Quinn   0.5 0.00 0.34 0.00
  USA   M Anderson   0.5 24.00 0.49 0.02
  USA   J Affrunti   0.5 0.00 0.05 0.00
  USA   K Kisner   0.5 -4.00 0.24 0.00
  USA   W McGirt   0.5 -8.00 5.88 0.02
  USA   Z Miller   0.5 4.00 0.19 0.00
  USA   D Summerhays   0.5 0.00 0.83 0.00
  USA   S Pinckney   0.5 -8.00 0.29 0.04
  USA   W Claxton   0.5 16.00 1.02 0.00
  USA   S Dunlap   0.5 0.00 0.44 0.00
  USA   S Gangluff   0.5 -12.00 0.05 0.00
  USA   T Biershenk   0.5 0.00 0.15 0.00
  USA   B Harman   0.5 22.00 6.61 0.04
  USA   C Beljan   0.5 -12.00 0.00 0.00
  USA   R Castro   0.5 -4.00 0.19 0.00
  USA   M Bettencourt   0.5 18.00 1.51 0.02
  USA   J Klauk   0.5 0.00 0.00 0.00
  USA   B Todd   0.5 -12.00 0.68 0.00
  USA   P Tomasulo   0.5 0.00 0.00 0.00
  USA   D Mathis   0.5 70.00 6.42 0.65
  USA   B Gates   0.5 4.00 0.39 0.00
  USA   S Bertsch   0.5 -4.00 0.00 0.00
  USA   C Collins   0.5 -8.00 0.05 0.02
  USA   J Driscoll   0.5 32.00 15.61 0.18
  USA   M Turnesa   0.5 -4.00 0.00 0.00
  USA   Pat Sheehan   0.5 -4.00 0.29 0.00
  USA   R Thatcher   0.5 -8.00 0.34 0.00
  USA   K Thompson   0.5 -12.00 0.19 0.00
  USA   N Lancaster   0.5 -4.00 0.10 0.00
  USA   G Willis   0.5 4.00 0.68 0.00
  USA   S Wheatcroft   0.5 -12.00 0.05 0.00
  USA   J Knutzon   0.5 0.00 0.24 0.00
  USA   K Reifers   0.5 12.00 0.29 0.00
  USA   J Merrick   0.5 -4.00 1.51 0.00
  USA   R Lee   0.5 -4.00 0.10 0.00
  USA   E Loar   0.5 -12.00 0.00 0.00
  USA   D Berganio Jr   0.5 0.00 0.15 0.00
  USA   C Beckman   0.5 10.00 0.53 0.00
  USA   M Dawson   0.5 -4.00 0.05 0.00
  USA   C Knost   0.5 46.00 3.45 0.20
  USA   S Flesch   0.5 -12.00 0.92 0.00
  USA   B Mayfair   0.5 44.00 1.99 0.12
  USA   R Beem   0.5 -4.00 1.02 0.00
  USA   D Wilson   0.5 0.00 0.15 0.00
  USA   J Bohn   0.5 -4.00 1.36 0.00
  USA   T Matteson   0.5 -12.00 0.15 0.00
  USA   S Micheel   0.5 22.00 1.07 0.06
  USA   B Bryant   0.5 0.00 0.24 0.00
  USA   C DiMarco   0.5 -12.00 4.13 0.02
  USA   T Hamilton   0.5 -12.00 1.17 0.02
  USA   S McCarron   0.5 0.00 0.39 0.02
  USA   R Mediate   0.5 12.00 1.17 0.06
  USA   T Petrovic   0.5 -8.00 1.07 0.00
  USA   J Ogilvie   0.5 -12.00 2.04 0.02
  USA   M Putnam   0.5 -8.00 0.10 0.00
  USA   W Short Jr   0.5 0.00 0.00 0.00
  USA   J Snyder III   0.5 0.00 0.24 0.00
  USA   D Waldorf   0.5 -4.00 0.44 0.02
  EUR   R McIlroy   4.5 6.89 41.47 3.27
  EUR   L Donald   4.0 16.00 33.30 1.37
  EUR   L Westwood   4.0 27.00 20.37 5.37
  EUR   M Kaymer   3.3 11.52 2.28 0.08
  EUR   J Rose   2.9 21.38 15.02 0.22
  EUR   S Garcia   2.5 14.80 10.45 0.94
  EUR   G McDowell   2.5 13.20 4.86 0.39
  EUR   P Casey   2.2 -1.82 0.97 0.08
  EUR   I Poulter   2.2 32.73 12.79 0.20
  EUR   P Hanson   2.2 51.36 13.76 0.37
  EUR   S Dyson   2.0 5.50 3.06 0.18
  EUR   P Harrington   2.0 20.50 5.35 1.22
  EUR   R Karlsson   2.0 4.00 1.22 0.04
  EUR   F Molinari   2.0 34.50 8.31 1.78
  EUR   A Quiros   2.0 1.00 1.90 0.33
  EUR   T Bjorn   1.9 3.16 1.36 0.02
  EUR   M Laird   1.9 36.84 3.16 0.22
  EUR   M Manassero   1.8 17.78 6.56 0.27
  EUR   MA Jimenez   1.8 12.22 6.08 1.41
  EUR   F Jacobson   1.8 9.44 3.50 0.04
  EUR   A Hansen   1.8 7.22 0.88 0.02
  EUR   Pa Lawrie   1.7 7.65 2.77 0.31
  EUR   G Fdez-Castano   1.6 5.00 0.92 0.04
  EUR   R Fisher   1.5 12.00 2.43 0.08
  EUR   D Clarke   1.5 -2.67 0.63 0.00
  EUR   R Rock   1.5 4.67 5.01 0.35
  EUR   T Lewis   1.5 -1.33 0.88 0.02
  EUR   P Larrazabal   1.4 24.29 1.94 0.16
  EUR   R Cabrera-Bello   1.4 22.14 3.45 0.29
  EUR   J Luiten   1.4 4.29 2.19 0.00
  EUR   A Noren   1.4 24.29 4.76 0.71
  EUR   N Colsaerts   1.3 34.62 13.17 0.92
  EUR   E Molinari   1.2 8.33 7.15 0.02
  EUR   J Donaldson   1.2 8.33 3.99 0.06
  EUR   C Wood   1.2 1.67 2.19 0.02
  EUR   R Ramsay   1.2 34.17 0.88 0.10
  EUR   S Lowry   1.2 1.67 0.92 0.04
  EUR   M Hoey   1.1 -1.82 1.56 0.02
  EUR   G Havret   1.1 11.82 0.49 0.02
  EUR   D Lynn   1.1 -1.82 0.00 0.00
  EUR   C Pettersson   1.1 57.27 9.92 2.49
  EUR   J Edfors   1.0 2.00 0.63 0.02
  EUR   H Stenson   1.0 18.00 7.92 0.12
  EUR   R Jacquelin   1.0 2.00 0.53 0.00
  EUR   S Kjeldsen   1.0 39.00 4.38 0.20
  EUR   G Bourdy   1.0 7.00 0.19 0.00
  EUR   Pe Lawrie   1.0 7.00 0.83 0.00
  EUR   S Gallacher   1.0 23.00 1.02 0.00
  EUR   M Siem   1.0 11.00 1.70 0.04
  EUR   M Foster   1.0 -4.00 0.29 0.00
  EUR   R Davies   1.0 2.00 0.24 0.02
  EUR   D Horsey   1.0 -6.00 0.29 0.00
  EUR   J Morrison   1.0 4.00 0.24 0.00
  EUR   L Gagli   1.0 2.00 0.78 0.02
  EUR   D Willett   1.0 28.00 1.31 0.04
  EUR   P Whiteford   1.0 5.00 0.19 0.00
  EUR   T Fleetwood   1.0 -4.00 0.68 0.04
  EUR   T Olesen   0.9 20.00 8.99 0.06
  EUR   B Wiesberger   0.9 48.89 0.78 0.18
  EUR   F Andersson Hed   0.9 2.22 0.97 0.02
  EUR   C Nilsson   0.8 2.50 0.29 0.00
  EUR   L Slattery   0.8 0.00 0.15 0.00
  EUR   D McGrane   0.8 2.50 1.26 0.00
  EUR   T Levet   0.8 -5.00 0.44 0.00
  EUR   B Davis   0.8 37.50 13.71 2.18
  EUR   S Hansen   0.8 -2.50 1.26 0.02
  EUR   A Canizares   0.8 40.00 1.02 0.04
  EUR   A Pavan   0.8 2.50 0.19 0.00
  EUR   S Jamieson   0.8 0.00 1.36 0.00
  EUR   G Murray   0.7 -5.71 0.15 0.00
  EUR   B Hebert   0.7 0.00 0.05 0.00
  EUR   V Dubuisson   0.7 84.29 6.08 1.08
  EUR   R Wattel   0.7 38.57 1.31 0.02
  EUR   G Boyd   0.7 2.86 0.63 0.00
  EUR   G Maybin   0.7 28.57 1.07 0.06
  EUR   JM Lara   0.7 0.00 4.23 0.02
  EUR   A Wall   0.7 25.71 0.97 0.06
  EUR   JB Gonnet   0.7 12.86 1.02 0.02
  EUR   Sa Little   0.7 -5.71 0.00 0.00
  EUR   R McEvoy   0.6 0.00 1.56 0.04
  EUR   P Martin   0.6 -3.33 0.15 0.00
  EUR   J Sjoholm   0.6 -6.67 0.39 0.00
  EUR   M Carlsson   0.6 45.00 0.97 0.02
  EUR   N Fasth   0.6 3.33 0.83 0.00
  EUR   B Dredge   0.6 3.33 1.90 0.14
  EUR   P McGinley   0.6 35.00 0.34 0.02
  EUR   JM Olazabal   0.6 -3.33 2.43 0.00
  EUR   D Howell   0.6 18.33 0.49 0.02
  EUR   C Montgomerie   0.6 0.00 0.78 0.00
  EUR   D Chopra   0.6 0.00 0.68 0.02
  EUR   P Hedblom   0.6 -10.00 0.05 0.00
  EUR   G Owen   0.6 -3.33 1.41 0.02
  EUR   J Parnevik   0.6 0.00 0.10 0.00
  EUR   K Ferrie   0.6 -3.33 0.15 0.00
  EUR   RJ Derksen   0.6 11.67 2.48 0.02
  EUR   D Drysdale   0.6 3.33 0.63 0.00
  EUR   G Storm   0.6 30.00 3.31 0.06
  EUR   O Wilson   0.6 33.33 2.24 0.02
  EUR   I Garrido   0.6 20.00 0.92 0.02
  EUR   R Finch   0.6 30.00 0.78 0.04
  EUR   St Webster   0.6 -3.33 1.60 0.00
  EUR   A Cejka   0.6 5.00 1.07 0.00
  EUR   J Campillo   0.6 26.67 0.97 0.02
  EUR   R Santos   0.6 61.67 0.24 0.02
  EUR   J Elson   0.6 3.33 0.44 0.00
  EUR   J Parry   0.6 33.33 0.10 0.00
  EUR   G Christian   0.6 0.00 0.29 0.00
  EUR   J Blixt   0.6 36.67 1.26 0.33
  EUR   K Borsheim   0.5 0.00 0.15 0.00
  EUR   G Cambis   0.5 0.00 0.00 0.00
  EUR   M Southgate   0.5 -4.00 0.34 0.00
  EUR   J Guerrier   0.5 20.00 0.15 0.00
  EUR   M Haastrup   0.5 4.00 0.29 0.00
  EUR   J Quesne   0.5 26.00 22.31 0.18
  EUR   A Bernadet   0.5 -8.00 0.00 0.00
  EUR   T Sluiter   0.5 4.00 0.29 0.00
  EUR   F de Vries   0.5 0.00 0.19 0.00
  EUR   CE Russo   0.5 4.00 0.05 0.00
  EUR   V Riu   0.5 4.00 0.00 0.00
  EUR   M Nixon   0.5 -8.00 0.10 0.00
  EUR   T Norret   0.5 0.00 0.68 0.00
  EUR   B Ritthammer   0.5 -8.00 0.15 0.00
  EUR   A Otaegui   0.5 0.00 0.10 0.00
  EUR   J Lagergren   0.5 44.00 0.44 0.04
  EUR   R Russell   0.5 4.00 0.15 0.00
  EUR   L Kennedy   0.5 0.00 0.15 0.00
  EUR   A Sullivan   0.5 28.00 0.29 0.00
  EUR   HP Bacher   0.5 24.00 0.15 0.00
  EUR   M Baldwin   0.5 32.00 1.12 0.14
  EUR   E Dubois   0.5 -8.00 0.15 0.02
  EUR   A Johnston   0.5 -4.00 0.19 0.00
  EUR   R Saxton   0.5 -4.00 0.15 0.00
  EUR   S Hutsby   0.5 0.00 0.53 0.00
  EUR   W Besseling   0.5 -8.00 0.00 0.00
  EUR   J Garcia   0.5 0.00 0.63 0.02
  EUR   P Waring   0.5 0.00 0.05 0.00
  EUR   M Wiegele   0.5 0.00 1.36 0.00
  EUR   M Lundberg   0.5 36.00 0.24 0.00
  EUR   F Colombo   0.5 -8.00 0.19 0.00
  EUR   A Gee   0.5 4.00 0.05 0.00
  EUR   C Lee   0.5 0.00 0.15 0.00
  EUR   L Saltman   0.5 4.00 1.70 0.02
  EUR   R Coles   0.5 -16.00 0.83 0.00
  EUR   D Dixon   0.5 24.00 0.19 0.00
  EUR   J Moul   0.5 -8.00 0.00 0.00
  EUR   T Remkes   0.5 -4.00 0.00 0.00
  EUR   A Forsyth   0.5 32.00 11.33 0.04
  EUR   P Gustafsson   0.5 -4.00 0.24 0.00
  EUR   S Wakefield   0.5 -4.00 1.31 0.02
  EUR   P Price   0.5 0.00 2.28 0.00
  EUR   G Orr   0.5 28.00 1.02 0.06
  EUR   M Warren   0.5 4.00 0.58 0.00
  EUR   M Lafeber   0.5 4.00 0.73 0.00
  EUR   M Brier   0.5 40.00 1.02 0.33
  EUR   M Ilonen   0.5 4.00 0.73 0.00
  EUR   J Bickerton   0.5 0.00 0.00 0.00
  EUR   RS Johnson   0.5 -8.00 0.24 0.00
  EUR   JF Lucquin   0.5 4.00 0.44 0.00
  EUR   S Dodd   0.5 4.00 0.92 0.00
  EUR   S Khan   0.5 -4.00 5.30 0.00
  EUR   O Floren   0.5 4.00 0.29 0.00
  EUR   R Dinwiddie   0.5 -4.00 0.39 0.00
  EUR   A Domingo   0.5 -8.00 0.00 0.00
  EUR   D Denison   0.5 0.00 0.05 0.00
  EUR   R Kakko   0.5 4.00 0.10 0.00
  EUR   A Tadini   0.5 4.00 0.05 0.00
  EUR   S Thornton   0.5 0.00 0.29 0.00
  EUR   A Marshall   0.5 -4.00 0.15 0.00
  EUR   O Fisher   0.5 -8.00 3.99 0.02
  EUR   C del Moral   0.5 54.00 0.88 0.04
  EUR   A Velasco   0.5 10.00 0.49 0.00
  EUR   C Gane   0.5 -4.00 0.05 0.00
  EUR   R Bland   0.5 18.00 0.10 0.00
  EUR   P Edberg   0.5 -4.00 0.83 0.02
  EUR   S O'Hara   0.5 -12.00 0.63 0.02
  EUR   S Walker   0.5 4.00 0.15 0.00
  EUR   PU Johansson   0.5 0.00 0.34 0.00
  EUR   M Jonzon   0.5 4.00 3.06 0.00
  EUR   C Cevaer   0.5 -4.00 0.19 0.00
  ROW   C Schwartzel   3.0 9.33 5.15 0.12
  ROW   J Day   2.9 3.45 8.65 1.53
  ROW   A Scott   2.8 27.50 28.29 3.71
  ROW   KJ Choi   2.3 -1.74 4.81 0.08
  ROW   R Goosen   2.0 -3.00 0.49 0.06
  ROW   G Ogilvy   2.0 22.50 2.48 0.12
  ROW   J Senden   1.9 3.16 2.14 0.18
  ROW   L Oosthuizen   1.9 58.42 41.52 5.84
  ROW   T Clark   1.8 1.11 0.83 0.04
  ROW   A Baddeley   1.8 2.22 2.53 0.14
  ROW   E Els   1.8 12.78 14.49 4.59
  ROW   V Singh   1.8 1.11 0.39 0.02
  ROW   R Ishikawa   1.8 -1.11 1.07 0.00
  ROW   SM Bae   1.7 4.12 4.62 0.08
  ROW   KT Kim   1.7 0.00 0.88 0.00
  ROW   YE Yang   1.6 7.50 5.83 0.31
  ROW   R Allenby   1.4 0.00 0.63 0.08
  ROW   G Coetzee   1.4 22.86 14.68 1.80
  ROW   G Chalmers   1.4 7.14 0.92 0.18
  ROW   R Sabbatini   1.3 0.00 1.46 0.16
  ROW   R Green   1.2 20.83 1.07 0.08
  ROW   C Villegas   1.2 2.50 2.63 0.14
  ROW   A Cabrera   1.2 0.00 7.19 0.04
  ROW   T Jaidee   1.2 1.67 0.58 0.08
  ROW   T Aiken   1.2 1.67 0.97 0.14
  ROW   J van Zyl   1.2 -3.33 1.90 0.00
  ROW   SY Noh   1.2 20.00 2.19 0.41
  ROW   B Grace   1.1 30.91 7.49 0.31
  ROW   M Fraser   1.1 33.64 1.31 0.18
  ROW   C Wi   1.0 24.00 3.31 0.14
  ROW   A Romero   1.0 -2.00 1.22 0.04
  ROW   R Sterne   1.0 -6.00 0.39 0.00
  ROW   T Immelman   1.0 8.00 10.94 0.18
  ROW   H Otto   1.0 17.00 4.28 0.04
  ROW   T Hiratsuka   1.0 -6.00 0.05 0.00
  ROW   D Lee   1.0 2.00 0.68 0.10
  ROW   J Kruger   1.0 13.00 5.06 0.18
  ROW   J Vegas   0.9 33.33 4.52 1.29
  ROW   F Aguilar   0.9 20.00 3.16 0.20
  ROW   B de Jonge   0.9 30.00 5.79 0.16
  ROW   N O'Hern   0.9 -2.22 0.97 0.04
  ROW   JM Singh   0.8 22.50 3.55 0.04
  ROW   S Appleby   0.8 0.00 3.21 0.02
  ROW   J Kingston   0.8 2.50 0.92 0.04
  ROW   G Mulroy   0.8 2.50 1.51 0.00
  ROW   K Aphibarnrat   0.8 11.25 0.24 0.00
  ROW   M Leishman   0.8 7.50 1.46 0.02
  ROW   SH Kang   0.7 0.00 0.63 0.00
  ROW   T Goya   0.7 2.86 8.99 0.02
  ROW   R Gonzalez   0.7 34.29 2.04 0.31
  ROW   K Horne   0.7 8.57 1.94 0.00
  ROW   D Hearn   0.6 38.33 2.09 0.12
  ROW   M Weir   0.6 -10.00 6.76 0.06
  ROW   M Goggin   0.6 -3.33 0.78 0.02
  ROW   R Imada   0.6 -10.00 2.33 0.06
  ROW   B Rumford   0.6 5.00 7.44 0.12
  ROW   R Pampling   0.6 3.33 1.65 0.04
  ROW   S Ames   0.6 8.33 2.04 0.04
  ROW   J Lyle   0.6 0.00 0.53 0.00
  ROW   A Atwal   0.6 -6.67 4.67 0.37
  ROW   T van der Walt   0.6 0.00 2.28 0.00
  ROW   F Zanotti   0.6 31.67 2.63 0.18
  ROW   M Jones   0.6 6.67 1.12 0.06
  ROW   S Bowditch   0.6 -6.67 0.24 0.02
  ROW   G DeLaet   0.5 56.00 25.52 2.84
  ROW   D Gaunt   0.5 -4.00 1.17 0.00
  ROW   A Dodt   0.5 -4.00 2.28 0.02
  ROW   SSP Chowrasia   0.5 -12.00 3.45 0.00
  ROW   M Tullo   0.5 -4.00 3.74 0.00
  ROW   M McQuillan   0.5 -4.00 1.80 0.00
  ROW   A Haindl   0.5 18.00 1.41 0.02
  ROW   W Abery   0.5 0.00 0.24 0.00
  ROW   S Hend   0.5 30.00 2.77 0.10
  ROW   M Campbell   0.5 0.00 3.06 0.04
  ROW   N Green   0.5 -4.00 8.75 0.12
  ROW   G Coles   0.5 4.00 0.78 0.00
  ROW   S Kapur   0.5 4.00 5.40 0.02
  ROW   D Fichardt   0.5 0.00 3.50 0.06
  ROW   J Coceres   0.5 0.00 1.36 0.02
  ROW   S Strange   0.5 0.00 3.50 0.08
  ROW   A Rocha   0.5 4.00 1.26 0.04
  ROW   M Zions   0.5 -8.00 1.26 0.00
  ROW   R Echenique   0.5 -4.00 6.13 0.04
  ROW   E Grillo   0.5 8.00 0.73 0.02
  ROW   MA Carballo   0.5 4.00 3.79 0.16


Golf News

Next Tournaments
May 17 HP Byron Nelson Championship
May 24 BMW PGA Championship
May 24 Crowne Plaza Invitational
May 31 ISPS Handa Wales Open
May 31 Memorial Tournament
Jun 06 Nordea Masters
Jun 07 FedEx St. Jude Classic
Jun 14 US OPEN CHAMPIONSHIP