Buying Guide

  Key 
PPM Points Per Million
%Team % of teams that include this player
%Xfer % of total transfers in during last three weeks

Sort
Nation Name Field Rating $m PPM %Team %Xfer
  USA   T Woods   6.5 26.92 6.95 0.82
  USA   P Mickelson   4.2 72.62 31.28 1.35
  USA   S Stricker   3.8 33.68 14.55 3.34
  USA   J Furyk   3.0 48.67 20.56 1.17
  USA   K Perry   2.6 18.08 1.24 0.00
  USA   S Cink   2.4 27.92 1.39 0.03
  USA   S O'Hair   2.4 64.58 10.38 0.19
  USA   H Mahan   2.3 67.83 11.92 0.40
  USA   L Glover   2.2 40.00 5.51 2.33
  USA   A Kim   2.2 46.36 9.33 4.19
  USA   Z Johnson   2.1 70.48 6.16 0.21
  USA   D Johnson   2.1 106.19 16.88 3.31
  USA   N Watney   1.9 96.32 13.41 0.34
  USA   M Kuchar   1.8 143.33 21.40 3.07
  USA   B Gay   1.6 32.50 2.43 0.45
  USA   R Moore   1.5 71.33 13.65 7.28
  USA   D Toms   1.5 54.00 1.34 0.21
  USA   JB Holmes   1.5 82.67 5.21 0.08
  USA   B Crane   1.5 76.00 4.62 0.08
  USA   R Fowler   1.5 96.67 9.63 0.16
  USA   J Leonard   1.4 50.00 3.77 0.72
  USA   K Na   1.4 32.14 2.23 0.26
  USA   J Dufner   1.3 76.15 3.43 1.83
  USA   B Snedeker   1.3 55.38 3.82 1.25
  USA   S Verplank   1.3 88.46 2.48 0.00
  USA   C Campbell   1.3 43.85 1.44 0.00
  USA   B Curtis   1.3 48.46 1.04 0.00
  USA   S Marino   1.3 36.92 3.62 0.50
  USA   J Rollins   1.2 33.33 0.30 0.00
  USA   D Love III   1.2 87.50 1.39 0.24
  USA   P Goydos   1.2 20.00 0.35 0.00
  USA   H Slocum   1.2 108.33 4.67 0.05
  USA   B Watson   1.1 117.27 2.83 0.42
  USA   K Sutherland   1.1 30.91 0.15 0.00
  USA   C Howell III   1.1 25.45 0.94 0.00
  USA   J Kelly   1.1 57.27 2.14 0.11
  USA   B Haas   1.1 23.64 1.99 0.21
  USA   P Perez   1.1 34.55 0.25 0.00
  USA   R Palmer   1.1 77.27 1.49 0.45
  USA   B Molder   1.1 74.55 0.50 0.00
  USA   G McNeill   1.0 -10.00 0.15 0.03
  USA   D Duval   1.0 9.00 1.29 0.00
  USA   B Weekley   1.0 63.00 6.06 0.37
  USA   M Wilson   1.0 13.00 0.20 0.00
  USA   J Bohn   1.0 54.00 0.55 0.03
  USA   F Couples   1.0 60.00 1.34 0.08
  USA   D Lamely   1.0 -12.00 0.05 0.00
  USA   B Adams   0.9 44.44 0.30 0.03
  USA   J Teater   0.9 15.56 0.05 0.00
  USA   C Collins   0.9 24.44 0.65 0.00
  USA   J Byrd   0.9 5.56 0.79 0.11
  USA   C Hoffman   0.9 87.78 2.14 0.03
  USA   B Van Pelt   0.9 234.44 36.89 0.42
  USA   W Austin   0.9 31.11 0.60 0.05
  USA   DJ Trahan   0.9 21.11 3.82 0.21
  USA   J Mallinger   0.9 40.00 0.10 0.03
  USA   C Beckman   0.9 16.67 0.05 0.00
  USA   T Gillis   0.9 30.00 0.05 0.00
  USA   C Tidland   0.8 -5.00 0.20 0.00
  USA   M Allen   0.8 -5.00 0.20 0.00
  USA   J Merrick   0.8 37.50 2.48 0.00
  USA   B Baird   0.8 8.75 0.35 0.00
  USA   T Petrovic   0.8 71.25 2.73 0.08
  USA   T Matteson   0.8 58.75 0.74 0.05
  USA   A Oberholser   0.8 0.00 0.20 0.00
  USA   V Taylor   0.8 80.00 1.74 0.16
  USA   T Lehman   0.8 43.75 0.15 0.00
  USA   K Streelman   0.8 32.50 0.65 0.11
  USA   W Simpson   0.8 27.50 0.15 0.00
  USA   DA Points   0.8 68.75 0.15 0.00
  USA   S Piercy   0.8 23.75 0.05 0.00
  USA   J Klauk   0.8 -5.00 0.00 0.00
  USA   R Barnes   0.8 175.00 22.14 0.05
  USA   T Watson   0.8 23.75 0.60 0.00
  USA   A Prugh   0.8 0.00 1.29 0.00
  USA   M Bettencourt   0.7 1.43 0.70 0.03
  USA   A Kang   0.7 -20.00 0.05 0.00
  USA   B Quigley   0.7 21.43 0.84 0.03
  USA   B Estes   0.7 44.29 0.15 0.00
  USA   S Flesch   0.7 32.86 3.23 0.00
  USA   K Stadler   0.7 -11.43 1.44 0.11
  USA   S McCarron   0.7 44.29 0.15 0.03
  USA   R Mediate   0.7 5.71 0.50 0.00
  USA   W MacKenzie   0.7 12.86 0.10 0.00
  USA   D Hart   0.7 0.00 0.00 0.00
  USA   S Wheatcroft   0.7 0.00 0.00 0.00
  USA   M Every   0.7 10.00 0.05 0.00
  USA   J Overton   0.7 327.14 27.26 0.64
  USA   G Willis   0.6 95.00 0.40 0.08
  USA   B Lunde   0.6 -13.33 0.05 0.00
  USA   P McLachlin   0.6 -16.67 0.05 0.00
  USA   C Kresge   0.6 -3.33 0.00 0.00
  USA   J Ogilvie   0.6 23.33 1.99 0.00
  USA   L Janzen   0.6 60.00 0.50 0.00
  USA   T Armour III   0.6 -10.00 0.10 0.00
  USA   T Hamilton   0.6 -30.00 1.34 0.05
  USA   J Wagner   0.6 26.67 0.40 0.00
  USA   S Lowery   0.6 -10.00 0.05 0.00
  USA   M Calcavecchia   0.6 28.33 0.50 0.00
  USA   H Frazar   0.6 -1.67 0.00 0.00
  USA   J Quinney   0.6 38.33 0.20 0.03
  USA   JJ Henry   0.6 66.67 6.26 0.32
  USA   T Pernice Jr   0.6 48.33 0.25 0.00
  USA   T Herron   0.6 25.00 0.35 0.00
  USA   B Bryant   0.6 0.00 0.20 0.00
  USA   B Wetterich   0.6 33.33 0.20 0.05
  USA   C DiMarco   0.6 16.67 2.04 0.00
  USA   JP Hayes   0.6 20.00 2.73 0.00
  USA   J Walker   0.6 73.33 0.20 0.00
  USA   C Reavie   0.6 -3.33 0.15 0.00
  USA   N Thompson   0.6 26.67 0.10 0.00
  USA   M Letzig   0.6 60.00 0.45 0.00
  USA   M Turnesa   0.6 0.00 0.00 0.00
  USA   F Quinn   0.6 3.33 0.05 0.00
  USA   B Stuard   0.6 -3.33 0.05 0.00
  USA   C Tringale   0.5 -24.00 0.05 0.00
  USA   J Turner   0.5 -20.00 0.30 0.00
  USA   C Wilson   0.5 -32.00 0.35 0.00
  USA   M Flores   0.5 -36.00 0.00 0.00
  USA   B Horschel   0.5 0.00 0.20 0.00
  USA   K Johnson   0.5 -36.00 0.40 0.00
  USA   H Kuehne   0.5 0.00 0.40 0.00
  USA   R Tambellini   0.5 36.00 0.15 0.00
  USA   M Connell   0.5 30.00 0.35 0.00
  USA   B Delahoussaye   0.5 -6.00 0.15 0.00
  USA   T Merritt   0.5 36.00 0.65 0.00
  USA   P Moore   0.5 -8.00 0.05 0.00
  USA   C Paulson   0.5 0.00 0.00 0.00
  USA   C Perry   0.5 0.00 0.35 0.00
  USA   R Thatcher   0.5 2.00 0.60 0.00
  USA   B Adamonis   0.5 0.00 0.00 0.00
  USA   J Driscoll   0.5 40.00 1.29 0.00
  USA   S Bertsch   0.5 0.00 0.00 0.00
  USA   S Levin   0.5 90.00 2.73 0.03
  USA   G Woodland   0.5 -4.00 0.00 0.00
  USA   M Weibring   0.5 -4.00 0.10 0.00
  USA   K Blanks   0.5 76.00 1.59 0.03
  USA   J Gove   0.5 -20.00 0.05 0.00
  USA   S Micheel   0.5 134.00 4.77 0.00
  USA   C Pavin   0.5 100.00 0.99 0.03
  USA   T Purdy   0.5 -20.00 0.74 0.00
  USA   J Daly   0.5 40.00 3.48 0.08
  USA   J Maggert   0.5 0.00 2.93 0.00
  USA   C Warren   0.5 -16.00 0.15 0.00
  USA   R Beem   0.5 0.00 0.74 0.00
  USA   C Bowden   0.5 -24.00 0.00 0.00
  USA   C Riley   0.5 126.00 2.93 0.11
  USA   W Short Jr   0.5 0.00 0.05 0.00
  USA   J Snyder III   0.5 0.00 0.10 0.03
  USA   O Uresti   0.5 -12.00 0.10 0.00
  USA   D Waldorf   0.5 0.00 0.00 0.00
  USA   J Huston   0.5 -12.00 0.10 0.00
  USA   B Faxon   0.5 -16.00 0.65 0.00
  USA   C Couch   0.5 12.00 10.43 0.13
  USA   D Berganio Jr   0.5 0.00 0.00 0.00
  USA   R Barcelo   0.5 -20.00 0.05 0.00
  USA   V Veazey   0.5 -24.00 0.20 0.03
  USA   N Begay III   0.5 -20.00 0.45 0.00
  USA   C Stroud   0.5 116.00 3.28 0.05
  USA   R Garrigus   0.5 62.00 0.65 0.05
  USA   J Bolli   0.5 -24.00 0.10 0.00
  USA   M Bradley   0.5 12.00 0.55 0.00
  USA   N Lancaster   0.5 0.00 0.00 0.00
  USA   J Williamson   0.5 64.00 0.20 0.00
  USA   G Kraft   0.5 -20.00 0.10 0.00
  EUR   L Westwood   3.6 88.06 11.17 0.05
  EUR   P Casey   3.4 50.00 11.47 0.95
  EUR   I Poulter   3.3 25.76 5.46 0.03
  EUR   R McIlroy   3.3 76.97 39.57 1.91
  EUR   P Harrington   3.2 46.88 15.69 0.34
  EUR   M Kaymer   3.2 69.69 5.56 0.11
  EUR   H Stenson   2.8 38.57 1.94 0.72
  EUR   S Garcia   2.6 17.31 0.94 0.00
  EUR   R Karlsson   2.4 59.17 5.31 0.40
  EUR   L Donald   2.2 103.64 27.11 0.40
  EUR   R Fisher   2.2 51.82 9.04 1.48
  EUR   A Quiros   2.0 60.50 2.83 0.21
  EUR   O Wilson   1.9 21.05 2.14 0.79
  EUR   MA Jimenez   1.9 80.00 22.19 8.61
  EUR   J Rose   1.8 80.56 19.86 0.37
  EUR   G McDowell   1.7 113.53 17.68 0.05
  EUR   A Hansen   1.6 9.38 0.15 0.00
  EUR   S Hansen   1.6 6.25 3.53 0.42
  EUR   S Kjeldsen   1.6 20.62 1.39 0.03
  EUR   F Molinari   1.6 107.50 16.78 1.03
  EUR   E Molinari   1.6 93.12 10.77 2.57
  EUR   P Hanson   1.5 122.67 14.20 5.62
  EUR   S Dyson   1.5 62.67 8.64 3.92
  EUR   C Wood   1.5 74.67 9.68 0.40
  EUR   A Noren   1.4 19.29 0.20 0.00
  EUR   R McGowan   1.4 22.14 0.55 0.13
  EUR   G Fdez-Castano   1.3 55.38 4.87 1.09
  EUR   G Bourdy   1.2 57.50 0.35 0.00
  EUR   D Clarke   1.2 65.00 2.53 0.08
  EUR   D Willett   1.2 56.67 0.74 0.00
  EUR   S Lowry   1.2 45.00 0.99 0.21
  EUR   M Laird   1.1 54.55 1.04 0.24
  EUR   A Wall   1.1 33.64 0.45 0.00
  EUR   N Dougherty   1.0 4.00 1.74 0.13
  EUR   R Davies   1.0 130.00 12.36 0.19
  EUR   R Cabrera-Bello   0.9 40.00 0.94 0.05
  EUR   N Colsaerts   0.9 97.78 1.09 0.13
  EUR   P Hedblom   0.9 26.67 0.25 0.00
  EUR   F Jacobson   0.9 91.11 1.09 0.08
  EUR   R Jacquelin   0.9 80.00 1.19 0.00
  EUR   D Drysdale   0.9 32.22 0.25 0.03
  EUR   St Webster   0.9 25.56 0.25 0.03
  EUR   Pe Lawrie   0.9 68.89 0.55 0.03
  EUR   T Levet   0.9 -4.44 0.79 0.00
  EUR   B Dredge   0.9 88.89 3.08 0.58
  EUR   J Edfors   0.9 68.89 0.84 0.03
  EUR   R Ramsay   0.9 38.89 0.25 0.00
  EUR   G Maybin   0.9 47.78 0.55 0.00
  EUR   M Manassero   0.8 38.75 1.14 0.03
  EUR   D Horsey   0.8 81.25 0.60 0.00
  EUR   C Pettersson   0.8 88.75 4.62 2.01
  EUR   P McGinley   0.8 13.75 0.65 0.00
  EUR   B Langer   0.8 0.00 0.45 0.00
  EUR   JM Olazabal   0.8 -2.50 0.30 0.00
  EUR   C Montgomerie   0.8 10.00 0.30 0.00
  EUR   T Bjorn   0.8 50.00 0.89 0.00
  EUR   N Fasth   0.8 36.25 1.29 0.03
  EUR   J Donaldson   0.8 153.75 6.11 0.34
  EUR   B Davis   0.8 71.25 1.79 0.03
  EUR   RJ Derksen   0.8 87.50 1.84 0.21
  EUR   G Storm   0.8 86.25 3.92 0.24
  EUR   R Rock   0.8 170.00 13.31 1.40
  EUR   C Nilsson   0.8 0.00 0.10 0.00
  EUR   C Cevaer   0.7 34.29 0.10 0.03
  EUR   G Lockerbie   0.7 -12.86 0.10 0.00
  EUR   P Martin   0.7 12.86 0.15 0.00
  EUR   G Orr   0.7 -2.86 0.10 0.00
  EUR   D Lynn   0.7 37.14 0.35 0.00
  EUR   R Johnson (Swe)   0.7 65.71 0.60 0.11
  EUR   Pa Lawrie   0.7 101.43 0.55 0.03
  EUR   I Garrido   0.7 94.29 2.73 0.03
  EUR   D McGrane   0.7 148.57 1.54 0.21
  EUR   A Cejka   0.7 105.71 2.43 0.05
  EUR   JF Lima   0.7 -11.43 0.10 0.00
  EUR   P Larrazabal   0.7 50.00 0.60 0.00
  EUR   J Huldahl   0.7 -2.86 0.00 0.00
  EUR   M Hoey   0.6 48.33 0.15 0.03
  EUR   S Hutsby   0.6 20.00 1.84 0.00
  EUR   M Lundberg   0.6 5.00 0.05 0.00
  EUR   K Eriksson   0.6 8.33 0.05 0.00
  EUR   G Boyd   0.6 85.00 0.10 0.03
  EUR   P Whiteford   0.6 63.33 0.50 0.00
  EUR   J Quesne   0.6 -8.33 0.00 0.00
  EUR   J Parry   0.6 3.33 0.00 0.00
  EUR   G Havret   0.6 153.33 1.09 0.19
  EUR   M Siem   0.6 85.00 0.40 0.03
  EUR   R Finch   0.6 31.67 2.73 0.03
  EUR   A Forsyth   0.6 15.00 0.20 0.00
  EUR   J Bickerton   0.6 0.00 0.00 0.00
  EUR   A Canizares   0.6 216.67 20.85 1.83
  EUR   D Chopra   0.6 15.00 0.84 0.00
  EUR   S Dodd   0.6 96.67 3.08 0.00
  EUR   G Owen   0.6 8.33 0.35 0.00
  EUR   M Warren   0.6 11.67 0.10 0.00
  EUR   M Brier   0.6 -13.33 0.30 0.00
  EUR   M Ilonen   0.6 58.33 0.74 0.00
  EUR   JM Lara   0.6 -3.33 0.40 0.00
  EUR   P Broadhurst   0.6 -16.67 0.25 0.00
  EUR   D Howell   0.6 20.00 1.09 0.00
  EUR   L Slattery   0.6 -3.33 0.00 0.00
  EUR   Sa Little   0.6 -36.67 0.10 0.00
  EUR   O Henningsson   0.6 3.33 0.00 0.00
  EUR   R Dinwiddie   0.6 16.67 0.30 0.00
  EUR   P Edberg   0.6 38.33 0.15 0.00
  EUR   R Bland   0.6 63.33 0.55 0.05
  EUR   M Erlandsson   0.6 -16.67 0.10 0.00
  EUR   F Delamontagne   0.6 -16.67 0.15 0.00
  EUR   F Andersson Hed   0.6 230.00 5.91 0.69
  EUR   M Jonzon   0.6 3.33 0.00 0.00
  EUR   A Butterfield   0.6 -43.33 0.10 0.00
  EUR   G Murphy   0.5 -28.00 0.15 0.00
  EUR   B Barham   0.5 4.00 0.15 0.00
  EUR   S Jeppesen   0.5 -16.00 0.00 0.00
  EUR   M Gronberg   0.5 2.00 0.74 0.00
  EUR   O Fisher   0.5 124.00 11.82 0.11
  EUR   M Foster   0.5 118.00 1.54 0.00
  EUR   A Coltart   0.5 -8.00 0.65 0.00
  EUR   C del Moral   0.5 32.00 0.00 0.00
  EUR   R McEvoy   0.5 32.00 0.70 0.00
  EUR   C Rodiles   0.5 -36.00 0.05 0.00
  EUR   S O'Hara   0.5 24.00 0.40 0.00
  EUR   H Nystrom   0.5 -16.00 0.10 0.03
  EUR   JB Gonnet   0.5 28.00 0.20 0.00
  EUR   C Gane   0.5 -24.00 0.05 0.00
  EUR   C Suneson   0.5 -20.00 0.05 0.00
  EUR   J Luiten   0.5 118.00 3.48 0.05
  EUR   P Baker   0.5 -24.00 0.00 0.00
  EUR   M Carlsson   0.5 12.00 0.20 0.00
  EUR   S Bebb   0.5 -4.00 0.00 0.00
  EUR   PU Johansson   0.5 0.00 0.10 0.00
  EUR   P Sjoland   0.5 12.00 0.15 0.00
  EUR   S Thornton   0.5 18.00 0.10 0.00
  EUR   ET Johansen   0.5 4.00 0.05 0.00
  EUR   R Kakko   0.5 -8.00 0.25 0.00
  EUR   A Tadini   0.5 0.00 0.15 0.00
  EUR   F Calmels   0.5 -8.00 0.00 0.00
  EUR   P Archer   0.5 14.00 0.00 0.00
  EUR   M Lafeber   0.5 92.00 0.89 0.00
  EUR   J Parnevik   0.5 -4.00 0.30 0.00
  EUR   K Ferrie   0.5 50.00 0.55 0.00
  EUR   S Khan   0.5 180.00 2.38 0.11
  EUR   S Drummond   0.5 -20.00 0.74 0.00
  EUR   B Lane   0.5 -16.00 0.20 0.00
  EUR   S Gallacher   0.5 318.00 19.71 3.60
  EUR   P Price   0.5 36.00 0.10 0.00
  EUR   J Sandelin   0.5 2.00 0.25 0.00
  EUR   M Tunnicliff   0.5 12.00 0.50 0.00
  EUR   JF Lucquin   0.5 -24.00 0.65 0.00
  EUR   J Elson   0.5 0.00 0.00 0.00
  EUR   A McArthur   0.5 -10.00 0.10 0.00
  EUR   J Guerrier   0.5 40.00 0.05 0.00
  EUR   M Haastrup   0.5 40.00 0.10 0.00
  EUR   B Hebert   0.5 16.00 0.00 0.00
  EUR   J Ruth   0.5 -16.00 0.05 0.00
  EUR   F Ohlsson   0.5 -8.00 0.10 0.00
  EUR   G Clark   0.5 -16.00 0.00 0.00
  EUR   L Gagli   0.5 -24.00 0.05 0.00
  EUR   P Waring   0.5 86.00 0.70 0.00
  EUR   M Lorenzo-Vera   0.5 -8.00 0.45 0.00
  EUR   M Wiegele   0.5 -4.00 0.00 0.00
  EUR   J Morrison   0.5 78.00 0.74 0.03
  EUR   H Bjornstad   0.5 -28.00 0.10 0.00
  EUR   R Coles   0.5 14.00 0.55 0.00
  EUR   D Dixon   0.5 -12.00 0.50 0.00
  EUR   S Gross Jr   0.5 -4.00 0.05 0.00
  EUR   C Macaulay   0.5 -4.00 0.00 0.00
  EUR   S Benson   0.5 -8.00 0.40 0.00
  ROW   E Els   3.0 44.00 26.22 0.32
  ROW   C Villegas   2.8 38.57 8.34 0.16
  ROW   G Ogilvy   2.7 9.63 1.14 0.03
  ROW   R Allenby   2.6 32.31 1.19 0.08
  ROW   R Goosen   2.5 58.40 20.11 0.19
  ROW   V Singh   2.5 25.60 0.99 0.05
  ROW   C Schwartzel   2.3 43.48 8.84 0.45
  ROW   YE Yang   2.1 40.48 3.77 0.00
  ROW   A Cabrera   2.0 25.50 2.18 0.08
  ROW   T Clark   1.8 90.56 15.09 0.13
  ROW   A Scott   1.8 57.22 8.94 0.72
  ROW   R Ishikawa   1.8 7.78 0.84 0.00
  ROW   Y Ikeda   1.7 7.06 0.10 0.00
  ROW   T Jaidee   1.7 35.88 2.58 0.05
  ROW   M Weir   1.6 3.75 4.52 0.77
  ROW   M Sim   1.6 17.50 1.59 0.72
  ROW   R Sabbatini   1.5 44.67 1.64 0.03
  ROW   KJ Choi   1.5 70.00 23.78 0.03
  ROW   JM Singh   1.4 22.14 2.38 0.34
  ROW   S Ames   1.4 16.43 0.79 0.03
  ROW   A Romero   1.4 25.71 0.99 0.13
  ROW   S Katayama   1.3 -1.54 0.30 0.00
  ROW   L Oosthuizen   1.3 122.31 16.88 1.11
  ROW   R Pampling   1.2 0.00 0.60 0.08
  ROW   M Goggin   1.2 -5.83 0.50 0.05
  ROW   R Green   1.2 58.33 2.73 0.00
  ROW   J Senden   1.2 15.83 2.43 0.32
  ROW   S Appleby   1.2 83.33 4.67 0.13
  ROW   M Leishman   1.2 39.17 1.79 0.56
  ROW   J Kingston   1.1 77.27 1.94 0.05
  ROW   WC Liang   1.1 61.82 0.40 0.03
  ROW   S Strange   1.1 -9.09 0.45 0.00
  ROW   T Aiken   1.0 31.00 1.19 0.00
  ROW   R Sterne   1.0 0.00 0.45 0.05
  ROW   P Marksaeng   1.0 -2.00 0.05 0.00
  ROW   T Immelman   1.0 51.00 10.38 1.46
  ROW   A Baddeley   1.0 45.00 3.87 0.34
  ROW   A Dodt   1.0 9.00 0.45 0.03
  ROW   SY Noh   1.0 69.00 5.56 2.01
  ROW   D Lee   1.0 15.00 0.65 0.13
  ROW   J Nitties   0.9 11.11 0.99 0.08
  ROW   G Chalmers   0.9 73.33 1.34 0.26
  ROW   N O'Hern   0.9 20.00 1.59 0.03
  ROW   R Imada   0.9 0.00 2.09 0.05
  ROW   R Gonzalez   0.9 12.22 0.74 0.00
  ROW   C Wi   0.9 72.22 2.48 0.00
  ROW   WT Lin   0.9 -2.22 0.10 0.00
  ROW   H Otto   0.8 27.50 0.55 0.00
  ROW   J Day   0.8 177.50 10.33 2.15
  ROW   N Green   0.8 13.75 4.07 0.11
  ROW   R Kulacz   0.8 -5.00 0.05 0.00
  ROW   F Zanotti   0.7 54.29 4.22 0.11
  ROW   Ma Brown   0.7 41.43 0.65 0.05
  ROW   G DeLaet   0.7 -8.57 1.49 0.00
  ROW   C Percy   0.7 -8.57 0.50 0.00
  ROW   S Kapur   0.7 -7.14 0.55 0.08
  ROW   B Rumford   0.7 127.14 5.06 1.22
  ROW   J Randhawa   0.7 4.29 0.40 0.00
  ROW   M Fraser   0.7 90.00 7.85 0.00
  ROW   F Aguilar   0.7 18.57 0.40 0.05
  ROW   C Nirat   0.7 -11.43 0.05 0.00
  ROW   B de Jonge   0.6 221.67 24.58 0.42
  ROW   R Echenique   0.6 31.67 4.27 0.08
  ROW   D Vancsik   0.6 -5.00 2.98 0.05
  ROW   C Baryla   0.6 0.00 0.00 0.00
  ROW   J Kamte   0.6 -16.67 0.10 0.00
  ROW   S Hend   0.6 41.67 0.55 0.05
  ROW   A McLardy   0.6 -23.33 0.60 0.03
  ROW   M Campbell   0.6 -26.67 1.34 0.00
  ROW   B Grace   0.6 3.33 0.10 0.00
  ROW   M Jones   0.6 131.67 11.37 0.08
  ROW   G Norman   0.6 0.00 0.40 0.00
  ROW   T Goya   0.6 46.67 2.53 0.00
  ROW   Ma Ruiz   0.5 52.00 1.44 0.00
  ROW   T Wilkinson   0.5 -12.00 2.38 0.00
  ROW   SSP Chowrasia   0.5 -24.00 1.19 0.00
  ROW   B Pappas   0.5 -4.00 0.89 0.00
  ROW   D Lutterus   0.5 -40.00 0.25 0.00
  ROW   A Price   0.5 80.00 8.64 0.16
  ROW   G Mulroy   0.5 22.00 0.79 0.00
  ROW   C Carranza   0.5 16.00 0.74 0.00
  ROW   G Coetzee   0.5 22.00 0.89 0.00
  ROW   A Canete   0.5 -4.00 4.87 0.03
  ROW   P O'Malley   0.5 -20.00 1.64 0.00
  ROW   A Atwal   0.5 154.00 11.67 0.48
  ROW   J Lyle   0.5 28.00 3.08 0.03
  ROW   A Haig   0.5 -16.00 0.99 0.00
  ROW   M Cayeux   0.5 0.00 1.04 0.00
  ROW   A Tampion   0.5 -40.00 0.50 0.00
  ROW   J Coceres   0.5 0.00 0.99 0.03


Next Tournaments
Sep 03 Deutsche Bank Championship
Sep 09 KLM Open
Sep 09 BMW Championship
Sep 16 Austrian Golf Open
Sep 23 Vivendi Cup
Sep 23 Tour Championship
Sep 30 Viking Classic