Buying Guide

  Key 
PPM Points Per Million
%Team % of teams that include this player
%Xfer % of total transfers in during last three weeks

Sort
Nation Name Field Rating $m PPM %Team %Xfer
  USA   T Woods   6.5 0.00 16.67 7.69
  USA   P Mickelson   4.2 0.00 33.33 7.69
  USA   S Stricker   3.8 0.00 0.00 0.00
  USA   J Furyk   3.0 0.00 16.67 0.00
  USA   K Perry   2.6 0.00 0.00 0.00
  USA   S Cink   2.4 0.00 0.00 0.00
  USA   S O'Hair   2.4 0.00 0.00 0.00
  USA   H Mahan   2.3 0.00 16.67 0.00
  USA   L Glover   2.2 0.00 0.00 0.00
  USA   A Kim   2.2 0.00 0.00 0.00
  USA   Z Johnson   2.1 0.00 0.00 0.00
  USA   D Johnson   2.1 0.00 16.67 0.00
  USA   N Watney   1.9 0.00 16.67 7.69
  USA   M Kuchar   1.8 0.00 0.00 0.00
  USA   B Gay   1.6 0.00 0.00 0.00
  USA   R Moore   1.5 0.00 0.00 0.00
  USA   D Toms   1.5 0.00 0.00 0.00
  USA   JB Holmes   1.5 0.00 0.00 0.00
  USA   B Crane   1.5 0.00 0.00 0.00
  USA   R Fowler   1.5 0.00 16.67 0.00
  USA   J Leonard   1.4 0.00 16.67 0.00
  USA   K Na   1.4 0.00 0.00 0.00
  USA   J Dufner   1.3 0.00 0.00 0.00
  USA   B Snedeker   1.3 0.00 0.00 0.00
  USA   S Verplank   1.3 0.00 0.00 0.00
  USA   C Campbell   1.3 0.00 0.00 0.00
  USA   B Curtis   1.3 0.00 0.00 0.00
  USA   S Marino   1.3 0.00 16.67 0.00
  USA   J Rollins   1.2 0.00 0.00 0.00
  USA   D Love III   1.2 0.00 0.00 0.00
  USA   P Goydos   1.2 0.00 0.00 0.00
  USA   H Slocum   1.2 0.00 0.00 0.00
  USA   B Watson   1.1 0.00 0.00 0.00
  USA   K Sutherland   1.1 0.00 0.00 0.00
  USA   C Howell III   1.1 0.00 0.00 0.00
  USA   J Kelly   1.1 0.00 16.67 0.00
  USA   B Haas   1.1 0.00 16.67 0.00
  USA   P Perez   1.1 0.00 0.00 0.00
  USA   R Palmer   1.1 0.00 0.00 0.00
  USA   B Molder   1.1 0.00 0.00 0.00
  USA   G McNeill   1.0 0.00 0.00 0.00
  USA   D Duval   1.0 0.00 0.00 0.00
  USA   B Weekley   1.0 0.00 16.67 0.00
  USA   M Wilson   1.0 0.00 0.00 0.00
  USA   J Bohn   1.0 0.00 0.00 0.00
  USA   F Couples   1.0 0.00 0.00 0.00
  USA   D Lamely   1.0 0.00 0.00 0.00
  USA   B Adams   0.9 0.00 16.67 0.00
  USA   J Teater   0.9 0.00 0.00 0.00
  USA   C Collins   0.9 0.00 0.00 0.00
  USA   J Byrd   0.9 0.00 0.00 0.00
  USA   C Hoffman   0.9 0.00 0.00 0.00
  USA   B van Pelt   0.9 0.00 0.00 0.00
  USA   W Austin   0.9 0.00 0.00 0.00
  USA   DJ Trahan   0.9 0.00 0.00 0.00
  USA   J Mallinger   0.9 0.00 0.00 0.00
  USA   C Beckman   0.9 0.00 0.00 0.00
  USA   T Gillis   0.9 0.00 16.67 0.00
  USA   C Tidland   0.8 0.00 16.67 0.00
  USA   M Allen   0.8 0.00 16.67 0.00
  USA   J Merrick   0.8 0.00 0.00 0.00
  USA   B Baird   0.8 0.00 0.00 0.00
  USA   T Petrovic   0.8 0.00 0.00 0.00
  USA   T Matteson   0.8 0.00 16.67 0.00
  USA   A Oberholser   0.8 0.00 16.67 0.00
  USA   V Taylor   0.8 0.00 0.00 0.00
  USA   T Lehman   0.8 0.00 33.33 0.00
  USA   K Streelman   0.8 0.00 0.00 0.00
  USA   W Simpson   0.8 0.00 0.00 0.00
  USA   DA Points   0.8 0.00 16.67 0.00
  USA   S Piercy   0.8 0.00 0.00 0.00
  USA   J Klauk   0.8 0.00 16.67 0.00
  USA   R Barnes   0.8 0.00 33.33 7.69
  USA   T Watson   0.8 0.00 16.67 0.00
  USA   A Prugh   0.8 0.00 0.00 0.00
  USA   M Bettencourt   0.7 0.00 16.67 0.00
  USA   A Kang   0.7 0.00 0.00 0.00
  USA   B Quigley   0.7 0.00 0.00 0.00
  USA   B Estes   0.7 0.00 0.00 0.00
  USA   S Flesch   0.7 0.00 0.00 0.00
  USA   K Stadler   0.7 0.00 0.00 0.00
  USA   S McCarron   0.7 0.00 0.00 0.00
  USA   R Mediate   0.7 0.00 0.00 0.00
  USA   W MacKenzie   0.7 0.00 0.00 0.00
  USA   D Hart   0.7 0.00 0.00 0.00
  USA   S Wheatcroft   0.7 0.00 0.00 0.00
  USA   M Every   0.7 0.00 0.00 0.00
  USA   J Overton   0.7 0.00 0.00 0.00
  USA   G Willis   0.6 0.00 0.00 0.00
  USA   B Lunde   0.6 0.00 0.00 0.00
  USA   P McLachlin   0.6 0.00 0.00 0.00
  USA   C Kresge   0.6 0.00 0.00 0.00
  USA   J Ogilvie   0.6 0.00 0.00 0.00
  USA   L Janzen   0.6 0.00 0.00 0.00
  USA   T Armour III   0.6 0.00 0.00 0.00
  USA   T Hamilton   0.6 0.00 0.00 0.00
  USA   J Wagner   0.6 0.00 0.00 0.00
  USA   S Lowery   0.6 0.00 0.00 0.00
  USA   M Calcavecchia   0.6 0.00 0.00 0.00
  USA   H Frazar   0.6 0.00 0.00 0.00
  USA   J Quinney   0.6 0.00 0.00 0.00
  USA   JJ Henry   0.6 0.00 0.00 0.00
  USA   T Pernice Jr   0.6 0.00 0.00 0.00
  USA   T Herron   0.6 0.00 0.00 0.00
  USA   B Bryant   0.6 0.00 0.00 0.00
  USA   B Wetterich   0.6 0.00 0.00 0.00
  USA   C DiMarco   0.6 0.00 0.00 0.00
  USA   JP Hayes   0.6 0.00 0.00 0.00
  USA   J Walker   0.6 0.00 0.00 0.00
  USA   C Reavie   0.6 0.00 0.00 0.00
  USA   N Thompson   0.6 0.00 0.00 0.00
  USA   M Letzig   0.6 0.00 0.00 0.00
  USA   M Turnesa   0.6 0.00 0.00 0.00
  USA   F Quinn   0.6 0.00 0.00 0.00
  USA   B Stuard   0.6 0.00 0.00 0.00
  USA   C Tringale   0.5 0.00 0.00 0.00
  USA   J Turner   0.5 0.00 0.00 0.00
  USA   C Wilson   0.5 0.00 0.00 0.00
  USA   T Merritt   0.5 0.00 0.00 0.00
  USA   P Moore   0.5 0.00 0.00 0.00
  USA   C Paulson   0.5 0.00 0.00 0.00
  USA   C Perry   0.5 0.00 0.00 0.00
  USA   M Flores   0.5 0.00 0.00 0.00
  USA   B Horschel   0.5 0.00 0.00 0.00
  USA   K Johnson   0.5 0.00 0.00 0.00
  USA   H Kuehne   0.5 0.00 0.00 0.00
  USA   R Tambellini   0.5 0.00 0.00 0.00
  USA   M Connell   0.5 0.00 0.00 0.00
  USA   B Delahoussaye   0.5 0.00 0.00 0.00
  USA   R Thatcher   0.5 0.00 0.00 0.00
  USA   B Adamonis   0.5 0.00 0.00 0.00
  USA   J Driscoll   0.5 0.00 0.00 0.00
  USA   S Bertsch   0.5 0.00 0.00 0.00
  USA   S Levin   0.5 0.00 0.00 0.00
  USA   G Woodland   0.5 0.00 0.00 0.00
  USA   M Weibring   0.5 0.00 0.00 0.00
  USA   K Blanks   0.5 0.00 0.00 0.00
  USA   J Gove   0.5 0.00 0.00 0.00
  USA   S Micheel   0.5 0.00 0.00 0.00
  USA   C Pavin   0.5 0.00 0.00 0.00
  USA   T Purdy   0.5 0.00 0.00 0.00
  USA   J Daly   0.5 0.00 16.67 0.00
  USA   J Maggert   0.5 0.00 0.00 0.00
  USA   C Warren   0.5 0.00 0.00 0.00
  USA   R Beem   0.5 0.00 0.00 0.00
  USA   C Bowden   0.5 0.00 0.00 0.00
  USA   C Riley   0.5 0.00 0.00 0.00
  USA   W Short Jr   0.5 0.00 0.00 0.00
  USA   J Snyder III   0.5 0.00 0.00 0.00
  USA   O Uresti   0.5 0.00 0.00 0.00
  USA   D Waldorf   0.5 0.00 0.00 0.00
  USA   J Huston   0.5 0.00 0.00 0.00
  USA   B Faxon   0.5 0.00 0.00 0.00
  USA   C Couch   0.5 0.00 0.00 0.00
  USA   D Berganio Jr   0.5 0.00 0.00 0.00
  USA   R Barcelo   0.5 0.00 0.00 0.00
  USA   V Veazey   0.5 0.00 0.00 0.00
  USA   N Begay III   0.5 0.00 0.00 0.00
  USA   C Stroud   0.5 0.00 0.00 0.00
  USA   R Garrigus   0.5 0.00 0.00 0.00
  USA   J Bolli   0.5 0.00 0.00 0.00
  USA   M Bradley   0.5 0.00 0.00 0.00
  USA   N Lancaster   0.5 0.00 0.00 0.00
  USA   J Williamson   0.5 0.00 0.00 0.00
  USA   G Kraft   0.5 0.00 0.00 0.00
  EUR   L Westwood   3.6 0.00 0.00 0.00
  EUR   P Casey   3.4 0.00 16.67 0.00
  EUR   I Poulter   3.3 0.00 16.67 0.00
  EUR   R McIlroy   3.3 0.00 16.67 7.69
  EUR   P Harrington   3.2 0.00 0.00 0.00
  EUR   M Kaymer   3.2 0.00 0.00 0.00
  EUR   H Stenson   2.8 0.00 0.00 0.00
  EUR   S Garcia   2.6 0.00 0.00 0.00
  EUR   R Karlsson   2.4 0.00 0.00 0.00
  EUR   L Donald   2.2 0.00 0.00 0.00
  EUR   R Fisher   2.2 0.00 16.67 0.00
  EUR   A Quiros   2.0 0.00 0.00 0.00
  EUR   O Wilson   1.9 0.00 0.00 0.00
  EUR   MA Jimenez   1.9 0.00 0.00 0.00
  EUR   J Rose   1.8 0.00 0.00 0.00
  EUR   G McDowell   1.7 0.00 16.67 7.69
  EUR   A Hansen   1.6 0.00 0.00 0.00
  EUR   S Hansen   1.6 0.00 16.67 0.00
  EUR   S Kjeldsen   1.6 0.00 16.67 0.00
  EUR   F Molinari   1.6 0.00 33.33 7.69
  EUR   E Molinari   1.6 0.00 16.67 0.00
  EUR   P Hanson   1.5 0.00 0.00 0.00
  EUR   S Dyson   1.5 0.00 16.67 0.00
  EUR   C Wood   1.5 0.00 16.67 0.00
  EUR   A Noren   1.4 0.00 0.00 0.00
  EUR   R McGowan   1.4 0.00 0.00 7.69
  EUR   G Fdez-Castano   1.3 0.00 0.00 0.00
  EUR   G Bourdy   1.2 0.00 0.00 0.00
  EUR   D Clarke   1.2 0.00 0.00 0.00
  EUR   D Willett   1.2 0.00 0.00 0.00
  EUR   S Lowry   1.2 0.00 0.00 0.00
  EUR   M Laird   1.1 0.00 0.00 0.00
  EUR   A Wall   1.1 0.00 16.67 0.00
  EUR   N Dougherty   1.0 0.00 0.00 0.00
  EUR   R Davies   1.0 0.00 0.00 0.00
  EUR   R Cabrera-Bello   0.9 0.00 0.00 0.00
  EUR   N Colsaerts   0.9 0.00 0.00 0.00
  EUR   P Hedblom   0.9 0.00 16.67 0.00
  EUR   F Jacobson   0.9 0.00 0.00 0.00
  EUR   R Jacquelin   0.9 0.00 0.00 0.00
  EUR   D Drysdale   0.9 0.00 16.67 0.00
  EUR   St Webster   0.9 0.00 0.00 0.00
  EUR   Pe Lawrie   0.9 0.00 0.00 0.00
  EUR   T Levet   0.9 0.00 0.00 0.00
  EUR   B Dredge   0.9 0.00 16.67 0.00
  EUR   J Edfors   0.9 0.00 0.00 0.00
  EUR   R Ramsay   0.9 0.00 0.00 0.00
  EUR   G Maybin   0.9 0.00 0.00 0.00
  EUR   M Manassero   0.8 0.00 0.00 0.00
  EUR   D Horsey   0.8 0.00 16.67 0.00
  EUR   C Pettersson   0.8 0.00 0.00 0.00
  EUR   P McGinley   0.8 0.00 0.00 0.00
  EUR   B Langer   0.8 0.00 0.00 0.00
  EUR   JM Olazabal   0.8 0.00 0.00 0.00
  EUR   C Montgomerie   0.8 0.00 16.67 0.00
  EUR   T Bjorn   0.8 0.00 0.00 0.00
  EUR   N Fasth   0.8 0.00 0.00 0.00
  EUR   J Donaldson   0.8 0.00 0.00 0.00
  EUR   B Davis   0.8 0.00 0.00 0.00
  EUR   RJ Derksen   0.8 0.00 0.00 0.00
  EUR   G Storm   0.8 0.00 16.67 0.00
  EUR   R Rock   0.8 0.00 0.00 0.00
  EUR   C Nilsson   0.8 0.00 0.00 0.00
  EUR   C Cevaer   0.7 0.00 0.00 0.00
  EUR   G Lockerbie   0.7 0.00 0.00 0.00
  EUR   P Martin   0.7 0.00 0.00 0.00
  EUR   G Orr   0.7 0.00 0.00 0.00
  EUR   D Lynn   0.7 0.00 0.00 0.00
  EUR   R Johnson (Swe)   0.7 0.00 0.00 0.00
  EUR   Pa Lawrie   0.7 0.00 0.00 0.00
  EUR   I Garrido   0.7 0.00 0.00 0.00
  EUR   D McGrane   0.7 0.00 0.00 0.00
  EUR   A Cejka   0.7 0.00 0.00 0.00
  EUR   JF Lima   0.7 0.00 0.00 0.00
  EUR   P Larrazabal   0.7 0.00 0.00 0.00
  EUR   J Huldahl   0.7 0.00 0.00 0.00
  EUR   M Hoey   0.6 0.00 0.00 0.00
  EUR   S Hutsby   0.6 0.00 0.00 0.00
  EUR   M Lundberg   0.6 0.00 0.00 0.00
  EUR   K Eriksson   0.6 0.00 0.00 0.00
  EUR   G Boyd   0.6 0.00 0.00 0.00
  EUR   P Whiteford   0.6 0.00 0.00 0.00
  EUR   J Quesne   0.6 0.00 0.00 0.00
  EUR   J Parry   0.6 0.00 0.00 0.00
  EUR   G Havret   0.6 0.00 0.00 0.00
  EUR   M Siem   0.6 0.00 0.00 0.00
  EUR   R Finch   0.6 0.00 0.00 0.00
  EUR   A Forsyth   0.6 0.00 0.00 0.00
  EUR   J Bickerton   0.6 0.00 16.67 0.00
  EUR   A Canizares   0.6 0.00 0.00 0.00
  EUR   D Chopra   0.6 0.00 0.00 0.00
  EUR   S Dodd   0.6 0.00 0.00 0.00
  EUR   G Owen   0.6 0.00 0.00 0.00
  EUR   M Warren   0.6 0.00 0.00 0.00
  EUR   M Brier   0.6 0.00 0.00 0.00
  EUR   M Ilonen   0.6 0.00 0.00 0.00
  EUR   JM Lara   0.6 0.00 0.00 0.00
  EUR   P Broadhurst   0.6 0.00 0.00 0.00
  EUR   D Howell   0.6 0.00 0.00 0.00
  EUR   L Slattery   0.6 0.00 0.00 0.00
  EUR   Sa Little   0.6 0.00 0.00 0.00
  EUR   O Henningsson   0.6 0.00 0.00 0.00
  EUR   R Dinwiddie   0.6 0.00 0.00 0.00
  EUR   P Edberg   0.6 0.00 0.00 0.00
  EUR   R Bland   0.6 0.00 0.00 0.00
  EUR   M Erlandsson   0.6 0.00 16.67 0.00
  EUR   F Delamontagne   0.6 0.00 0.00 0.00
  EUR   F Andersson Hed   0.6 0.00 16.67 7.69
  EUR   M Jonzon   0.6 0.00 16.67 0.00
  EUR   A Butterfield   0.6 0.00 0.00 0.00
  EUR   G Murphy   0.5 0.00 0.00 0.00
  EUR   B Barham   0.5 0.00 0.00 0.00
  EUR   S Jeppesen   0.5 0.00 0.00 0.00
  EUR   M Gronberg   0.5 0.00 0.00 0.00
  EUR   O Fisher   0.5 0.00 0.00 0.00
  EUR   M Foster   0.5 0.00 0.00 0.00
  EUR   A Coltart   0.5 0.00 0.00 0.00
  EUR   C del Moral   0.5 0.00 0.00 0.00
  EUR   R McEvoy   0.5 0.00 0.00 0.00
  EUR   C Rodiles   0.5 0.00 0.00 0.00
  EUR   S O'Hara   0.5 0.00 0.00 0.00
  EUR   H Nystrom   0.5 0.00 0.00 0.00
  EUR   JB Gonnet   0.5 0.00 0.00 0.00
  EUR   C Gane   0.5 0.00 0.00 0.00
  EUR   C Suneson   0.5 0.00 0.00 0.00
  EUR   J Luiten   0.5 0.00 0.00 0.00
  EUR   P Baker   0.5 0.00 0.00 0.00
  EUR   M Carlsson   0.5 0.00 0.00 0.00
  EUR   S Bebb   0.5 0.00 0.00 0.00
  EUR   PU Johansson   0.5 0.00 0.00 0.00
  EUR   P Sjoland   0.5 0.00 0.00 0.00
  EUR   S Thornton   0.5 0.00 0.00 0.00
  EUR   ET Johansen   0.5 0.00 0.00 0.00
  EUR   R Kakko   0.5 0.00 0.00 0.00
  EUR   A Tadini   0.5 0.00 0.00 0.00
  EUR   F Calmels   0.5 0.00 0.00 0.00
  EUR   P Archer   0.5 0.00 0.00 0.00
  EUR   M Lafeber   0.5 0.00 0.00 0.00
  EUR   J Parnevik   0.5 0.00 0.00 0.00
  EUR   K Ferrie   0.5 0.00 0.00 0.00
  EUR   S Khan   0.5 0.00 0.00 0.00
  EUR   S Drummond   0.5 0.00 0.00 0.00
  EUR   B Lane   0.5 0.00 0.00 0.00
  EUR   S Gallacher   0.5 0.00 0.00 0.00
  EUR   P Price   0.5 0.00 0.00 0.00
  EUR   J Sandelin   0.5 0.00 0.00 0.00
  EUR   M Tunnicliff   0.5 0.00 16.67 7.69
  EUR   JF Lucquin   0.5 0.00 0.00 0.00
  EUR   J Elson   0.5 0.00 0.00 0.00
  EUR   A McArthur   0.5 0.00 0.00 0.00
  EUR   J Guerrier   0.5 0.00 0.00 0.00
  EUR   M Haastrup   0.5 0.00 0.00 0.00
  EUR   B Hebert   0.5 0.00 0.00 0.00
  EUR   F Ohlsson   0.5 0.00 0.00 0.00
  EUR   J Ruth   0.5 0.00 0.00 0.00
  EUR   G Clark   0.5 0.00 0.00 0.00
  EUR   L Gagli   0.5 0.00 0.00 0.00
  EUR   P Waring   0.5 0.00 0.00 0.00
  EUR   M Lorenzo-Vera   0.5 0.00 0.00 0.00
  EUR   J Morrison   0.5 0.00 0.00 0.00
  EUR   H Bjornstad   0.5 0.00 0.00 0.00
  EUR   R Coles   0.5 0.00 0.00 0.00
  EUR   D Dixon   0.5 0.00 0.00 0.00
  EUR   S Gross Jr   0.5 0.00 0.00 0.00
  EUR   C Macaulay   0.5 0.00 0.00 0.00
  EUR   S Benson   0.5 0.00 0.00 0.00
  ROW   E Els   3.0 0.00 33.33 7.69
  ROW   C Villegas   2.8 0.00 0.00 0.00
  ROW   G Ogilvy   2.7 0.00 0.00 0.00
  ROW   R Allenby   2.6 0.00 0.00 0.00
  ROW   R Goosen   2.5 0.00 16.67 0.00
  ROW   V Singh   2.5 0.00 16.67 7.69
  ROW   C Schwartzel   2.3 0.00 16.67 0.00
  ROW   YE Yang   2.1 0.00 0.00 0.00
  ROW   A Cabrera   2.0 0.00 33.33 0.00
  ROW   T Clark   1.8 0.00 16.67 0.00
  ROW   A Scott   1.8 0.00 0.00 0.00
  ROW   R Ishikawa   1.8 0.00 0.00 0.00
  ROW   Y Ikeda   1.7 0.00 0.00 0.00
  ROW   T Jaidee   1.7 0.00 0.00 0.00
  ROW   M Weir   1.6 0.00 0.00 0.00
  ROW   M Sim   1.6 0.00 0.00 0.00
  ROW   R Sabbatini   1.5 0.00 16.67 0.00
  ROW   KJ Choi   1.5 0.00 0.00 0.00
  ROW   JM Singh   1.4 0.00 0.00 0.00
  ROW   S Ames   1.4 0.00 0.00 0.00
  ROW   A Romero   1.4 0.00 0.00 0.00
  ROW   S Katayama   1.3 0.00 0.00 0.00
  ROW   L Oosthuizen   1.3 0.00 0.00 0.00
  ROW   R Pampling   1.2 0.00 0.00 0.00
  ROW   M Goggin   1.2 0.00 0.00 0.00
  ROW   R Green   1.2 0.00 0.00 0.00
  ROW   J Senden   1.2 0.00 0.00 0.00
  ROW   S Appleby   1.2 0.00 0.00 0.00
  ROW   M Leishman   1.2 0.00 0.00 0.00
  ROW   J Kingston   1.1 0.00 0.00 0.00
  ROW   WC Liang   1.1 0.00 16.67 0.00
  ROW   S Strange   1.1 0.00 16.67 0.00
  ROW   T Aiken   1.0 0.00 16.67 0.00
  ROW   R Sterne   1.0 0.00 16.67 0.00
  ROW   P Marksaeng   1.0 0.00 0.00 0.00
  ROW   T Immelman   1.0 0.00 0.00 0.00
  ROW   A Baddeley   1.0 0.00 0.00 0.00
  ROW   A Dodt   1.0 0.00 0.00 0.00
  ROW   SY Noh   1.0 0.00 0.00 0.00
  ROW   D Lee   1.0 0.00 0.00 0.00
  ROW   J Nitties   0.9 0.00 0.00 0.00
  ROW   G Chalmers   0.9 0.00 0.00 0.00
  ROW   N O'Hern   0.9 0.00 0.00 0.00
  ROW   R Imada   0.9 0.00 16.67 0.00
  ROW   R Gonzalez   0.9 0.00 0.00 0.00
  ROW   C Wi   0.9 0.00 16.67 0.00
  ROW   WT Lin   0.9 0.00 16.67 0.00
  ROW   H Otto   0.8 0.00 0.00 0.00
  ROW   J Day   0.8 0.00 0.00 0.00
  ROW   N Green   0.8 0.00 0.00 0.00
  ROW   R Kulacz   0.8 0.00 16.67 0.00
  ROW   F Zanotti   0.7 0.00 0.00 0.00
  ROW   Ma Brown   0.7 0.00 0.00 0.00
  ROW   G DeLaet   0.7 0.00 0.00 0.00
  ROW   C Percy   0.7 0.00 0.00 0.00
  ROW   S Kapur   0.7 0.00 0.00 0.00
  ROW   B Rumford   0.7 0.00 0.00 0.00
  ROW   J Randhawa   0.7 0.00 0.00 0.00
  ROW   M Fraser   0.7 0.00 0.00 0.00
  ROW   F Aguilar   0.7 0.00 0.00 0.00
  ROW   C Nirat   0.7 0.00 0.00 0.00
  ROW   B de Jonge   0.6 0.00 0.00 0.00
  ROW   R Echenique   0.6 0.00 16.67 0.00
  ROW   D Vancsik   0.6 0.00 0.00 0.00
  ROW   C Baryla   0.6 0.00 0.00 0.00
  ROW   J Kamte   0.6 0.00 0.00 0.00
  ROW   S Hend   0.6 0.00 0.00 0.00
  ROW   A McLardy   0.6 0.00 0.00 0.00
  ROW   M Campbell   0.6 0.00 0.00 0.00
  ROW   B Grace   0.6 0.00 0.00 0.00
  ROW   M Jones   0.6 0.00 0.00 0.00
  ROW   G Norman   0.6 0.00 0.00 0.00
  ROW   T Goya   0.6 0.00 0.00 0.00
  ROW   Ma Ruiz   0.5 0.00 0.00 0.00
  ROW   T Wilkinson   0.5 0.00 0.00 0.00
  ROW   SSP Chowrasia   0.5 0.00 0.00 0.00
  ROW   B Pappas   0.5 0.00 0.00 0.00
  ROW   D Lutterus   0.5 0.00 0.00 0.00
  ROW   A Price   0.5 0.00 0.00 0.00
  ROW   G Mulroy   0.5 0.00 0.00 0.00
  ROW   C Carranza   0.5 0.00 0.00 0.00
  ROW   G Coetzee   0.5 0.00 0.00 0.00
  ROW   A Canete   0.5 0.00 16.67 7.69
  ROW   P O'Malley   0.5 0.00 16.67 0.00
  ROW   A Atwal   0.5 0.00 0.00 0.00
  ROW   J Lyle   0.5 0.00 0.00 0.00
  ROW   A Haig   0.5 0.00 0.00 0.00
  ROW   M Cayeux   0.5 0.00 0.00 0.00
  ROW   A Tampion   0.5 0.00 0.00 0.00
  ROW   J Coceres   0.5 0.00 0.00 0.00


Golf News

    Next Tournaments
    Apr 08 MASTERS TOURNAMENT
    Apr 14 Volvo China Open
    Apr 15 Verizon Heritage
    Apr 21 Ballantine's Championship
    Apr 22 Zurich Classic of New Orleans
    Apr 29 Open de Espana
    Apr 29 Quail Hollow Championship
    May 06 BMW Italian Open
    May 06 Players Championship