Player History

Sort
Nation Name $m 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
USA T Woods 3.8 312 618 509 419 730 560 609 192 647 229 62 8
USA P Mickelson 3.4 291 346 160 404 271 280 220 277 332 337 202 72
USA S Stricker 3.2 0 0 34 34 0 220 273 97 326 161 270 21
USA W Simpson 2.9 0 0 0 0 0 0 0 -2 47 53 296 41
USA D Johnson 2.8 0 0 0 0 0 0 0 42 140 261 225 0
USA H Mahan 2.8 0 0 0 54 23 90 239 134 245 182 185 33
USA M Kuchar 2.6 0 0 0 0 0 0 41 81 118 303 169 147
USA B Haas 2.6 0 0 0 0 0 88 35 43 70 98 203 6
USA B Watson 2.5 0 0 0 0 0 43 76 92 77 145 126 101
USA N Watney 2.4 0 0 0 0 0 74 62 66 131 264 204 28
USA K Bradley 2.4 0 0 0 0 0 0 0 0 0 0 240 6
USA B Snedeker 2.3 0 0 0 0 0 0 167 137 101 102 193 16
USA M Wilson 2.1 0 0 0 0 0 0 17 92 65 34 53 -4
USA B Van Pelt 2.0 0 0 0 106 184 94 107 34 56 268 231 61
USA J Furyk 2.0 213 186 468 51 317 532 300 242 298 230 71 57
USA D Toms 2.0 282 250 285 207 222 96 167 88 151 125 247 52
USA R Fowler 2.0 0 0 0 0 0 0 0 0 41 197 173 113
USA Z Johnson 1.8 0 0 0 153 86 124 287 99 217 207 168 104
USA J Dufner 1.8 0 0 0 0 0 0 19 2 147 106 191 44
USA B Crane 1.6 0 15 107 69 203 155 11 76 98 130 80 21
USA K Stanley 1.6 0 0 0 0 0 0 0 0 0 2 79 -4
USA G Woodland 1.5 0 0 0 0 0 0 0 0 4 -2 159 4
USA J Byrd 1.5 0 55 158 38 53 70 95 38 77 59 73 42
USA A Kim 1.5 0 0 0 0 0 0 104 279 146 106 91 -4
USA C Howell III 1.4 110 135 237 163 111 75 32 73 48 73 172 12
USA S O'Hair 1.3 0 0 0 0 227 140 166 92 205 159 55 14
USA R Moore 1.3 0 0 0 0 95 121 75 41 176 164 80 42
USA K Na 1.3 0 0 29 36 -4 0 61 48 98 83 101 76
USA J Wagner 1.3 0 0 0 0 0 0 21 41 4 56 36 2
USA S Levin 1.3 0 0 0 0 0 0 0 0 17 83 118 20
USA B Cauley 1.2 0 0 0 0 0 0 0 0 0 0 48 3
USA JB Holmes 1.2 0 0 0 0 0 29 29 43 6 144 65 8
USA L Glover 1.2 0 0 0 0 112 230 96 74 273 88 89 -2
USA S Cink 1.2 195 89 107 322 112 267 231 191 173 78 36 21
USA C Reavie 1.2 0 0 0 0 0 0 0 56 11 -2 125 -6
USA B Molder 1.1 0 0 0 0 0 0 0 0 105 78 98 0
USA J Overton 1.1 0 0 0 0 0 0 76 61 98 233 91 8
USA R Garrigus 1.1 0 0 0 0 0 0 65 51 15 73 106 14
USA H Frazar 1.1 0 78 22 55 89 51 14 13 46 -1 81 4
USA R Palmer 1.1 0 0 0 63 101 48 28 76 1 126 97 23
USA B Gay 1.0 0 0 47 47 0 65 57 121 121 69 51 24
USA C Hoffman 1.0 0 0 0 0 0 0 56 45 57 150 66 25
USA C Campbell 1.0 0 48 330 71 157 143 80 128 168 71 83 9
USA D Love III 1.0 200 200 392 228 300 136 50 142 53 115 125 -2
USA S Verplank 1.0 197 85 319 186 212 72 275 76 112 115 81 4
USA J Rollins 1.0 0 105 136 60 53 19 56 57 40 54 82 21
USA H Slocum 1.0 0 0 0 0 109 99 113 144 69 174 66 6
USA G McNeill 1.0 0 0 0 0 0 0 71 54 77 2 62 12
USA S Marino 1.0 0 0 0 0 0 0 67 98 160 75 27 0
USA B Steele 1.0 0 0 0 0 0 0 0 0 0 0 116 18
USA J Huh 1.0 0 0 0 0 0 0 0 0 0 0 -4 42
USA K Chappell 1.0 0 0 0 0 0 0 0 0 0 2 131 6
USA M Thompson 1.0 0 0 0 0 0 0 0 0 0 0 54 5
USA DA Points 1.0 0 0 0 0 0 0 0 6 49 49 54 28
USA C Kirk 1.0 0 0 0 0 0 0 0 0 0 8 20 2
USA K Streelman 1.0 0 0 0 0 0 0 0 128 57 70 111 22
USA J Walker 1.0 0 0 0 0 0 0 0 0 49 38 32 9
USA R Barnes 1.0 0 0 0 0 0 0 0 0 83 153 52 2
USA K Blanks 0.9 0 0 0 0 0 0 0 0 11 36 102 14
USA T Gainey 0.9 0 0 0 0 0 0 0 1 0 0 90 2
USA C Tringale 0.9 0 0 0 0 0 0 0 0 0 13 95 47
USA C Stroud 0.9 0 0 0 0 0 0 0 20 23 113 61 0
USA J Kelly 0.9 30 167 184 228 129 92 227 46 137 102 55 8
USA B Jobe 0.9 0 74 58 -4 136 62 -2 17 6 2 92 -4
USA J Leonard 0.8 141 252 117 157 150 18 150 173 161 76 36 2
USA P Perez 0.8 0 0 75 67 94 -12 106 119 44 51 63 0
USA K Sutherland 0.8 115 37 98 40 23 57 87 128 72 45 6 0
USA P Goydos 0.8 0 0 0 0 0 0 0 90 116 30 93 0
USA A Oberholser 0.8 0 0 13 85 42 184 148 28 2 0 0 0
USA J Mallinger 0.8 0 0 0 0 0 0 81 57 78 37 7 -4
USA T Gillis 0.8 0 0 0 0 0 0 0 0 0 63 8 10
USA J Lovemark 0.8 0 0 0 0 0 0 0 0 0 2 0 -6
USA M Every 0.8 0 0 0 0 0 0 0 0 0 9 5 48
USA S Stallings 0.8 0 0 0 0 0 0 0 0 0 0 61 -2
USA H English 0.8 0 0 0 0 0 0 0 0 0 0 0 21
USA S Piercy 0.8 0 0 0 0 0 0 0 -2 25 29 58 16
USA T Potter Jr 0.8 0 0 0 0 0 0 0 0 0 0 0 -6
USA J Kokrak 0.8 0 0 0 0 0 0 0 0 0 0 0 -4
USA JJ Killeen 0.7 0 0 0 0 0 0 0 0 0 0 0 -6
USA DJ Trahan 0.7 0 0 0 0 0 0 54 145 23 56 36 -8
USA D Hart 0.6 0 0 87 68 83 22 -4 123 6 0 0 0
USA B Baird 0.6 0 36 216 41 48 37 83 138 45 9 57 4
USA JJ Henry 0.6 0 0 0 0 74 132 70 67 36 38 11 12
USA B Curtis 0.6 0 0 143 39 63 92 51 282 106 73 8 114
USA T Herron 0.6 0 93 123 197 167 94 56 84 22 25 67 0
USA V Taylor 0.6 0 0 0 51 104 155 69 69 40 62 0 13
USA J Maggert 0.6 34 72 129 100 51 52 40 12 13 -2 -6 2
USA K Stadler 0.6 0 0 0 0 0 14 20 26 40 15 30 24
USA C Couch 0.6 0 0 0 0 0 41 -26 0 0 2 27 2
USA K Duke 0.6 0 0 0 0 0 0 160 168 9 0 0 23
USA B Estes 0.6 192 133 156 68 84 56 53 60 61 25 24 46
USA M Bradley 0.6 0 0 0 0 0 0 0 -2 0 2 20 7
USA B Lunde 0.6 0 0 0 0 0 0 0 0 29 -1 12 -4
USA E Compton 0.6 0 0 0 0 0 0 0 0 0 0 0 -2
USA H Haas 0.6 0 0 0 0 0 0 0 0 0 0 42 15
USA B Adams 0.6 0 0 0 0 0 0 0 0 0 46 50 18
USA J Teater 0.6 0 0 0 0 0 0 0 0 0 19 48 0
USA S Brown 0.6 0 0 0 0 0 0 0 0 0 0 0 -6
USA T Kelly 0.5 0 0 0 0 0 0 0 0 0 0 0 -2
USA R Knox 0.5 0 0 0 0 0 0 0 0 0 0 0 7
USA B Hurley III 0.5 0 0 0 0 0 0 0 0 0 0 -2 -2
USA D Lamely 0.5 0 0 0 0 0 0 0 0 0 -10 -4 -2
USA M Flores 0.5 0 0 0 0 0 0 0 0 0 -8 -2 0
USA B Horschel 0.5 0 0 0 0 0 0 0 0 0 0 27 0
USA H Kuehne 0.5 0 0 0 0 0 0 0 0 0 0 0 0
USA P Moore 0.5 0 0 0 0 0 0 0 0 0 -6 -6 0
USA C Paulson 0.5 0 0 0 0 0 0 0 0 0 0 -8 0
USA F Quinn 0.5 0 0 0 0 0 0 0 0 0 2 -4 0
USA M Anderson 0.5 0 0 0 0 0 0 0 0 0 0 -2 12
USA J Affrunti 0.5 0 0 0 0 0 0 0 0 0 0 -2 0
USA K Kisner 0.5 0 0 0 0 0 0 0 0 0 0 7 -2
USA W McGirt 0.5 0 0 0 0 0 0 0 0 0 0 29 -4
USA Z Miller 0.5 0 0 0 0 0 0 0 0 0 0 -11 2
USA D Summerhays 0.5 0 0 0 0 0 0 0 0 0 0 -12 0
USA S Pinckney 0.5 0 0 0 0 0 0 0 0 0 0 -2 -4
USA W Claxton 0.5 0 0 0 0 0 0 0 0 0 0 0 8
USA S Dunlap 0.5 0 0 0 0 0 0 0 0 0 0 0 0
USA S Gangluff 0.5 0 0 0 0 0 0 0 0 0 0 0 -6
USA T Biershenk 0.5 0 0 0 0 0 0 0 0 0 0 0 0
USA B Harman 0.5 0 0 0 0 0 0 0 0 0 0 0 11
USA C Beljan 0.5 0 0 0 0 0 0 0 0 0 0 0 -6
USA R Castro 0.5 0 0 0 0 0 0 0 0 0 0 0 -2
USA M Bettencourt 0.5 0 0 0 0 0 0 0 0 75 1 1 9
USA J Klauk 0.5 0 0 0 0 0 0 0 0 42 -4 -6 0
USA B Todd 0.5 0 0 0 0 0 0 0 0 -9 0 0 -6
USA P Tomasulo 0.5 0 0 0 0 0 0 0 0 0 0 -2 0
USA D Mathis 0.5 0 0 0 0 0 0 0 0 0 0 50 35
USA B Gates 0.5 0 0 0 0 0 0 0 0 0 4 13 2
USA S Bertsch 0.5 0 0 0 0 0 0 0 49 -4 -2 27 -2
USA C Collins 0.5 0 0 0 0 0 0 0 0 0 22 3 -4
USA J Driscoll 0.5 0 0 0 0 0 0 0 24 30 18 52 16
USA M Turnesa 0.5 0 0 0 0 0 0 0 65 -16 2 -8 -2
USA Pat Sheehan 0.5 0 0 0 0 0 0 0 57 0 0 0 -2
USA R Thatcher 0.5 0 0 0 0 0 0 0 12 38 42 6 -4
USA K Thompson 0.5 0 0 0 0 0 0 0 -10 0 0 -2 -6
USA N Lancaster 0.5 0 0 0 0 0 0 0 0 -1 0 0 -2
USA G Willis 0.5 0 0 0 0 0 0 0 0 14 61 33 2
USA S Wheatcroft 0.5 0 0 0 0 0 0 0 0 2 -2 0 -6
USA J Knutzon 0.5 0 0 0 0 0 0 2 11 0 6 15 0
USA K Reifers 0.5 0 0 0 0 0 0 0 0 0 0 0 6
USA J Merrick 0.5 0 0 0 0 0 0 31 71 128 28 36 -2
USA R Lee 0.5 0 0 0 0 0 0 0 0 0 0 0 -2
USA E Loar 0.5 0 0 0 0 0 0 0 0 0 0 0 -6
USA D Berganio Jr 0.5 0 0 0 0 0 0 0 0 -8 0 0 0
USA C Beckman 0.5 0 0 0 0 0 0 52 58 32 30 -12 5
USA M Dawson 0.5 0 0 0 0 0 0 0 0 0 0 7 -2
USA C Knost 0.5 0 0 0 0 0 0 0 -4 -8 -2 2 23
USA S Flesch 0.5 83 87 161 179 72 126 51 138 68 25 27 -6
USA B Mayfair 0.5 117 91 77 32 152 78 125 94 13 23 37 22
USA R Beem 0.5 0 202 72 10 0 24 34 46 13 -4 -4 -2
USA D Wilson 0.5 0 0 0 0 62 115 73 92 2 36 16 0
USA J Bohn 0.5 0 0 0 0 72 103 16 45 57 64 23 -2
USA T Matteson 0.5 0 0 0 0 0 0 77 50 68 43 16 -6
USA S Micheel 0.5 0 47 130 34 9 155 49 0 11 69 -6 11
USA B Bryant 0.5 0 0 0 56 187 63 17 44 0 0 0 0
USA C DiMarco 0.5 212 146 164 327 305 139 74 66 30 20 36 -6
USA T Hamilton 0.5 0 0 10 213 29 1 -4 34 45 2 -6 -6
USA S McCarron 0.5 84 103 96 19 34 8 -2 47 56 33 29 0
USA R Mediate 0.5 139 186 211 6 88 4 40 150 34 49 -10 6
USA T Petrovic 0.5 0 18 105 90 76 22 64 41 121 67 5 -4
USA J Ogilvie 0.5 0 0 -2 93 61 56 33 55 16 8 26 -6
USA M Putnam 0.5 0 0 0 0 0 0 11 0 0 -2 18 -4
USA W Short Jr 0.5 0 0 0 0 54 -4 -2 0 0 0 0 0
USA J Snyder III 0.5 0 0 0 0 37 0 0 0 0 0 0 0
USA D Waldorf 0.5 12 74 121 106 13 24 18 0 0 0 -4 -2
EUR R McIlroy 4.5 0 0 0 0 0 0 50 105 384 359 457 31
EUR L Donald 4.0 2 24 60 250 352 398 169 81 210 393 611 64
EUR L Westwood 4.0 66 23 183 258 144 123 214 317 442 442 381 108
EUR M Kaymer 3.3 0 0 0 0 0 0 151 226 246 331 249 38
EUR J Rose 2.9 53 177 157 180 111 145 460 139 136 161 165 62
EUR S Garcia 2.5 273 307 164 379 443 302 260 447 183 60 349 37
EUR G McDowell 2.5 0 0 46 283 128 109 163 198 171 322 152 33
EUR P Casey 2.2 85 98 331 234 62 300 188 259 133 327 95 -4
EUR I Poulter 2.2 132 132 243 236 176 313 181 139 313 230 73 72
EUR P Hanson 2.2 0 0 0 70 140 75 174 168 162 238 251 113
EUR S Dyson 2.0 0 0 0 46 85 193 194 71 191 150 259 11
EUR P Harrington 2.0 240 350 327 238 201 348 319 325 286 190 93 41
EUR R Karlsson 2.0 0 0 0 0 99 244 133 428 9 254 192 8
EUR F Molinari 2.0 0 0 0 0 49 69 90 159 0 344 125 69
EUR A Quiros 2.0 0 0 0 0 0 0 8 103 131 189 175 2
EUR T Bjorn 1.9 163 159 196 99 198 190 121 14 67 87 175 6
EUR M Laird 1.9 0 0 0 0 0 0 0 53 77 123 75 70
EUR M Manassero 1.8 0 0 0 0 0 0 0 0 32 129 129 32
EUR MA Jimenez 1.8 128 53 136 243 147 150 190 309 216 236 113 22
EUR F Jacobson 1.8 65 81 314 121 80 25 120 86 77 89 219 17
EUR A Hansen 1.8 0 175 56 166 124 118 152 84 90 93 187 13
EUR Pa Lawrie 1.7 96 153 133 10 65 57 54 66 47 76 132 13
EUR G Fdez-Castano 1.6 0 0 0 0 66 84 105 74 155 151 104 8
EUR R Fisher 1.5 0 0 0 0 0 18 84 223 211 193 86 18
EUR D Clarke 1.5 277 158 391 319 260 96 -4 171 92 96 149 -4
EUR R Rock 1.5 0 0 0 0 0 0 0 43 74 132 105 7
EUR T Lewis 1.5 0 0 0 0 0 0 0 0 0 0 73 -2
EUR P Larrazabal 1.4 0 0 0 0 0 0 0 100 14 57 202 34
EUR R Cabrera-Bello 1.4 0 0 0 0 0 0 0 17 107 61 89 31
EUR J Luiten 1.4 0 0 0 0 0 0 34 14 0 148 194 6
EUR A Noren 1.4 0 0 0 0 0 0 83 132 138 53 201 34
EUR N Colsaerts 1.3 0 0 0 0 0 0 0 0 0 117 113 45
EUR E Molinari 1.2 0 0 0 0 0 0 2 -4 15 182 107 10
EUR J Donaldson 1.2 0 0 85 13 39 -8 10 62 102 162 167 10
EUR C Wood 1.2 0 0 0 0 0 0 0 74 156 147 48 2
EUR R Ramsay 1.2 0 0 0 0 0 0 0 -2 43 81 151 41
EUR S Lowry 1.2 0 0 0 0 0 0 0 0 45 65 163 2
EUR M Hoey 1.1 0 0 0 0 0 0 0 -2 -10 41 90 -2
EUR G Havret 1.1 0 0 0 63 23 55 85 101 14 98 137 13
EUR D Lynn 1.1 0 43 110 152 138 112 61 123 52 62 108 -2
EUR C Pettersson 1.1 0 125 152 114 91 160 165 164 14 80 99 63
EUR J Edfors 1.0 0 0 0 0 0 161 39 18 78 122 97 2
EUR H Stenson 1.0 0 0 0 93 296 193 72 259 232 130 34 18
EUR R Jacquelin 1.0 126 36 179 90 115 116 158 48 112 117 118 2
EUR S Kjeldsen 1.0 0 36 113 89 81 148 201 188 192 94 74 39
EUR G Bourdy 1.0 0 0 0 0 0 0 114 65 112 103 110 7
EUR Pe Lawrie 1.0 0 0 0 0 85 51 78 58 93 149 107 7
EUR S Gallacher 1.0 0 0 106 168 80 37 57 83 -14 167 66 23
EUR M Siem 1.0 0 0 0 0 0 0 17 57 56 54 106 11
EUR M Foster 1.0 0 0 0 0 0 0 108 63 32 61 118 -4
EUR R Davies 1.0 0 0 0 0 0 0 0 0 4 134 83 2
EUR D Horsey 1.0 0 0 0 0 0 0 0 6 63 89 99 -6
EUR J Morrison 1.0 0 0 0 0 0 0 0 0 0 46 118 4
EUR L Gagli 1.0 0 0 0 0 0 0 0 0 -2 -12 117 2
EUR D Willett 1.0 0 0 0 0 0 0 0 32 117 134 33 28
EUR P Whiteford 1.0 0 0 0 0 0 0 0 0 -6 30 105 5
EUR T Fleetwood 1.0 0 0 0 0 0 0 0 0 0 0 35 -4
EUR T Olesen 0.9 0 0 0 0 0 0 0 0 0 10 53 18
EUR B Wiesberger 0.9 0 0 0 0 0 0 0 0 0 -2 104 44
EUR F Andersson Hed 0.9 0 0 0 0 0 0 178 14 16 184 88 2
EUR C Nilsson 0.8 0 0 0 0 0 0 0 0 34 54 95 2
EUR L Slattery 0.8 0 0 0 0 0 0 0 20 41 -2 68 0
EUR D McGrane 0.8 0 0 0 0 78 41 47 51 64 166 46 2
EUR T Levet 0.8 104 112 83 284 89 -8 76 63 129 12 75 -4
EUR B Davis 0.8 0 83 371 60 80 25 78 56 106 63 77 30
EUR S Hansen 0.8 0 144 97 40 93 119 183 203 280 30 21 -2
EUR A Canizares 0.8 0 0 0 0 0 0 56 57 42 150 60 32
EUR A Pavan 0.8 0 0 0 0 0 0 0 0 0 0 18 2
EUR S Jamieson 0.8 0 0 0 0 0 0 0 0 0 0 87 0
EUR G Murray 0.7 0 0 0 0 0 0 0 0 0 5 52 -4
EUR B Hebert 0.7 0 0 0 0 0 0 0 0 0 10 24 0
EUR V Dubuisson 0.7 0 0 0 0 0 0 0 0 0 -4 71 59
EUR R Wattel 0.7 0 0 0 0 0 0 0 0 0 2 50 27
EUR G Boyd 0.7 0 0 0 0 0 0 0 0 0 118 64 2
EUR G Maybin 0.7 0 0 0 0 0 0 0 0 110 101 17 20
EUR JM Lara 0.7 0 0 0 86 125 149 28 55 40 56 66 0
EUR A Wall 0.7 0 0 0 0 0 187 80 152 135 60 44 18
EUR JB Gonnet 0.7 0 0 0 0 0 0 43 6 20 32 5 9
EUR Sa Little 0.7 0 0 0 0 0 0 0 36 41 -24 10 -4
EUR R McEvoy 0.6 0 0 0 0 0 0 0 0 -2 31 72 0
EUR P Martin 0.6 0 0 0 0 0 0 15 -12 50 39 30 -2
EUR J Sjoholm 0.6 0 0 0 0 0 0 0 0 0 -2 45 -4
EUR M Carlsson 0.6 0 0 0 0 0 0 0 46 5 6 73 27
EUR N Fasth 0.6 182 137 189 57 120 156 235 31 85 28 27 2
EUR B Dredge 0.6 0 171 165 60 226 149 142 60 80 85 36 2
EUR P McGinley 0.6 269 49 70 205 256 55 64 131 63 11 17 21
EUR JM Olazabal 0.6 89 141 154 91 283 219 79 8 40 13 2 -2
EUR D Howell 0.6 120 22 152 290 288 239 2 120 7 31 12 11
EUR C Montgomerie 0.6 201 327 165 89 404 214 102 44 43 14 45 0
EUR D Chopra 0.6 0 0 0 60 56 95 67 47 54 3 25 0
EUR P Hedblom 0.6 0 0 123 57 146 26 64 73 74 46 0 -6
EUR G Owen 0.6 96 96 127 12 99 61 -4 0 39 -1 0 -2
EUR J Parnevik 0.6 133 49 69 74 48 72 76 40 0 0 -6 0
EUR K Ferrie 0.6 0 0 0 0 142 91 2 2 11 28 68 -2
EUR RJ Derksen 0.6 0 0 47 53 63 45 79 107 89 145 55 7
EUR D Drysdale 0.6 0 0 0 0 0 36 -8 2 99 31 32 2
EUR G Storm 0.6 0 0 0 0 82 80 131 58 121 69 58 18
EUR O Wilson 0.6 0 0 0 0 48 19 84 173 117 74 -1 20
EUR I Garrido 0.6 0 0 0 0 0 0 8 89 96 129 44 12
EUR R Finch 0.6 0 0 0 0 69 -8 21 95 10 19 47 18
EUR St Webster 0.6 133 41 43 14 119 25 81 81 91 56 68 -2
EUR A Cejka 0.6 0 92 55 160 3 23 103 33 78 66 0 3
EUR J Campillo 0.6 0 0 0 0 0 0 0 0 0 0 2 16
EUR R Santos 0.6 0 0 0 0 0 0 0 0 0 0 16 37
EUR J Elson 0.6 0 0 0 0 0 0 0 0 0 2 23 2
EUR J Parry 0.6 0 0 0 0 0 0 0 0 0 93 18 20
EUR G Christian 0.6 0 0 0 0 0 0 0 0 0 0 0 0
EUR J Blixt 0.6 0 0 0 0 0 0 0 0 0 0 0 22
EUR K Borsheim 0.5 0 0 0 0 0 0 0 0 0 0 0 0
EUR G Cambis 0.5 0 0 0 0 0 0 0 0 0 0 0 0
EUR M Southgate 0.5 0 0 0 0 0 0 0 0 0 0 -4 -2
EUR J Guerrier 0.5 0 0 0 0 0 0 0 0 -2 35 0 10
EUR M Haastrup 0.5 0 0 0 0 0 0 0 0 0 41 -22 2
EUR J Quesne 0.5 0 0 0 0 0 0 0 0 0 1 -2 13
EUR A Bernadet 0.5 0 0 0 0 0 0 0 0 0 0 -2 -4
EUR T Sluiter 0.5 0 0 0 0 0 0 0 0 0 2 15 2
EUR F de Vries 0.5 0 0 0 0 0 0 0 0 0 0 -8 0
EUR CE Russo 0.5 0 0 0 0 0 0 0 0 0 0 -2 2
EUR V Riu 0.5 0 0 0 0 0 0 0 0 0 0 -6 2
EUR M Nixon 0.5 0 0 0 0 0 0 0 0 0 0 0 -4
EUR T Norret 0.5 0 0 0 0 0 0 0 0 0 0 41 0
EUR B Ritthammer 0.5 0 0 0 0 0 0 0 0 0 0 0 -4
EUR A Otaegui 0.5 0 0 0 0 0 0 0 0 0 0 3 0
EUR J Lagergren 0.5 0 0 0 0 0 0 0 0 0 0 -2 22
EUR R Russell 0.5 0 0 0 0 0 0 0 0 0 0 2 2
EUR L Kennedy 0.5 0 0 0 0 0 0 0 0 0 0 2 0
EUR A Sullivan 0.5 0 0 0 0 0 0 0 0 0 0 2 14
EUR HP Bacher 0.5 0 0 0 0 0 0 0 0 0 0 2 12
EUR M Baldwin 0.5 0 0 0 0 0 0 0 0 0 0 -2 16
EUR E Dubois 0.5 0 0 0 0 0 0 0 0 0 0 -2 -4
EUR A Johnston 0.5 0 0 0 0 0 0 0 0 0 0 -2 -2
EUR R Saxton 0.5 0 0 0 0 0 0 0 0 0 0 2 -2
EUR S Hutsby 0.5 0 0 0 0 0 0 0 0 20 28 11 0
EUR W Besseling 0.5 0 0 0 0 0 0 0 0 0 0 -2 -4
EUR J Garcia 0.5 0 0 0 0 0 0 0 0 0 0 4 0
EUR P Waring 0.5 0 0 0 0 0 0 0 64 34 55 0 0
EUR M Wiegele 0.5 0 0 0 0 0 0 0 0 0 13 55 0
EUR M Lundberg 0.5 0 0 0 0 0 0 0 72 -16 3 25 18
EUR F Colombo 0.5 0 0 0 0 0 0 0 0 0 0 18 -4
EUR A Gee 0.5 0 0 0 0 0 0 0 0 0 -4 0 2
EUR C Lee 0.5 0 0 0 0 0 0 0 0 0 0 -2 0
EUR L Saltman 0.5 0 0 0 0 0 0 0 0 0 0 51 2
EUR R Coles 0.5 0 0 0 0 0 0 0 0 0 29 47 -8
EUR D Dixon 0.5 0 0 0 0 0 0 0 -6 36 17 7 12
EUR J Moul 0.5 0 0 0 0 0 0 0 0 0 0 0 -4
EUR T Remkes 0.5 0 0 0 0 0 0 0 0 -24 0 -2 -2
EUR A Forsyth 0.5 0 46 154 163 48 25 128 64 37 10 54 16
EUR P Gustafsson 0.5 0 0 0 0 79 43 7 0 0 0 0 -2
EUR S Wakefield 0.5 0 0 0 6 0 61 59 61 1 -2 49 -2
EUR P Price 0.5 124 71 234 96 32 22 22 -6 -12 37 32 0
EUR G Orr 0.5 0 0 0 0 75 150 27 83 58 8 27 14
EUR M Warren 0.5 0 0 0 0 0 98 44 37 34 15 33 2
EUR M Lafeber 0.5 0 77 116 37 160 39 26 51 21 64 -10 2
EUR M Brier 0.5 0 0 0 44 33 84 162 80 34 -2 23 20
EUR M Ilonen 0.5 0 0 0 0 0 0 109 43 39 64 2 2
EUR J Bickerton 0.5 0 0 0 0 33 80 13 99 8 0 -4 0
EUR RS Johnson 0.5 0 0 0 0 71 77 -8 -6 53 67 -6 -4
EUR JF Lucquin 0.5 0 0 0 0 0 0 18 71 18 -8 -4 2
EUR S Dodd 0.5 0 0 0 73 109 33 14 -16 96 48 12 2
EUR S Khan 0.5 0 0 58 115 134 107 117 36 14 88 21 -2
EUR O Floren 0.5 0 0 0 0 0 0 0 0 0 -2 23 2
EUR R Dinwiddie 0.5 0 0 0 0 0 0 2 100 18 10 -12 -2
EUR A Domingo 0.5 0 0 0 0 0 0 0 0 0 0 0 -4
EUR D Denison 0.5 0 0 0 0 0 0 0 0 0 0 -2 0
EUR R Kakko 0.5 0 0 0 0 0 0 0 0 30 -4 7 2
EUR A Tadini 0.5 0 0 0 0 0 0 0 0 32 0 3 2
EUR S Thornton 0.5 0 0 0 0 0 0 0 0 -2 5 23 0
EUR A Marshall 0.5 0 0 0 0 0 0 0 0 0 0 0 -2
EUR O Fisher 0.5 0 0 0 0 0 0 13 52 10 56 10 -4
EUR C del Moral 0.5 0 0 0 0 0 0 0 0 10 16 43 27
EUR A Velasco 0.5 0 0 0 0 0 0 0 39 -18 25 -7 5
EUR C Gane 0.5 0 0 0 0 0 0 0 0 -2 13 30 -2
EUR R Bland 0.5 0 0 0 0 0 0 0 0 44 44 -6 9
EUR P Edberg 0.5 0 0 0 0 0 0 97 46 15 46 -12 -2
EUR S O'Hara 0.5 0 0 0 0 0 0 0 0 21 26 13 -6
EUR S Walker 0.5 0 0 0 0 0 0 0 0 0 0 8 2
EUR PU Johansson 0.5 0 0 0 0 0 0 11 -2 -14 0 -6 0
EUR M Jonzon 0.5 0 0 0 0 0 0 64 45 26 -14 60 2
EUR C Cevaer 0.5 0 0 0 0 0 0 51 33 40 22 17 -2
ROW C Schwartzel 3.0 0 0 84 29 28 125 53 105 140 168 365 28
ROW J Day 2.9 0 0 0 0 0 0 0 15 51 188 379 10
ROW A Scott 2.8 162 156 190 196 200 440 164 90 106 174 343 77
ROW KJ Choi 2.3 0 101 219 291 139 146 217 101 18 165 252 -4
ROW R Goosen 2.0 345 322 380 449 427 279 141 169 258 258 105 -6
ROW G Ogilvy 2.0 -7 66 140 98 192 239 152 93 190 90 130 45
ROW J Senden 1.9 0 30 36 28 47 84 132 32 139 90 116 6
ROW L Oosthuizen 1.9 0 0 0 53 -12 3 59 42 67 206 200 111
ROW T Clark 1.8 0 101 127 158 248 224 224 109 165 208 -4 2
ROW A Baddeley 1.8 -2 -8 83 8 14 67 137 103 72 66 153 4
ROW E Els 1.8 252 246 570 677 174 303 286 183 315 236 74 23
ROW V Singh 1.8 272 375 673 578 578 296 243 205 109 89 75 2
ROW R Ishikawa 1.8 0 0 0 0 0 0 0 0 14 18 61 -2
ROW SM Bae 1.7 0 0 0 0 0 0 0 -2 0 0 2 7
ROW KT Kim 1.7 0 0 0 0 0 0 0 0 0 23 87 0
ROW YE Yang 1.6 0 0 0 0 0 0 12 4 213 124 163 12
ROW R Allenby 1.4 123 241 243 211 72 134 71 271 165 126 60 0
ROW G Coetzee 1.4 0 0 0 0 0 0 0 0 0 28 179 32
ROW G Chalmers 1.4 0 0 0 0 0 0 0 2 82 70 49 10
ROW R Sabbatini 1.3 47 19 111 194 112 69 371 40 118 74 65 0
ROW R Green 1.2 76 57 47 199 78 107 177 136 86 169 80 25
ROW C Villegas 1.2 0 0 0 0 0 39 122 317 150 154 87 3
ROW A Cabrera 1.2 177 251 106 261 231 205 164 57 217 58 103 0
ROW T Jaidee 1.2 0 0 2 31 52 58 60 48 147 115 38 2
ROW T Aiken 1.2 0 0 0 0 0 0 0 10 110 72 118 2
ROW J van Zyl 1.2 0 0 0 0 0 0 0 0 0 20 115 -4
ROW SY Noh 1.2 0 0 0 0 0 0 0 13 -4 129 27 24
ROW B Grace 1.1 0 0 0 0 0 0 0 0 17 2 30 34
