Player History

Sort
Nation Name $m 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
USA T Woods 6.5 312 618 509 419 730 560 609 192 647 175
USA P Mickelson 4.2 291 346 160 404 271 280 220 277 332 305
USA S Stricker 3.8 0 0 34 34 0 220 273 97 326 128
USA J Furyk 3.0 213 186 468 51 317 532 300 242 298 146
USA K Perry 2.6 143 105 476 144 227 59 101 191 248 47
USA S Cink 2.4 195 89 107 322 112 267 231 191 173 67
USA S O'Hair 2.4 0 0 0 0 227 140 166 92 205 155
USA H Mahan 2.3 0 0 0 54 23 90 239 134 245 156
USA L Glover 2.2 0 0 0 0 112 230 96 74 273 88
USA A Kim 2.2 0 0 0 0 0 0 104 279 146 102
USA Z Johnson 2.1 0 0 0 153 86 124 287 99 217 148
USA D Johnson 2.1 0 0 0 0 0 0 0 42 140 223
USA N Watney 1.9 0 0 0 0 0 74 62 66 131 183
USA M Kuchar 1.8 0 0 0 0 0 0 41 81 118 258
USA B Gay 1.6 0 0 47 47 0 65 57 121 121 52
USA R Moore 1.5 0 0 0 0 95 121 75 41 176 107
USA D Toms 1.5 282 250 285 207 222 96 167 88 151 81
USA JB Holmes 1.5 0 0 0 0 0 29 29 43 6 124
USA B Crane 1.5 0 15 107 69 203 155 11 76 98 114
USA R Fowler 1.5 0 0 0 0 0 0 0 0 41 145
USA J Leonard 1.4 141 252 117 157 150 18 150 173 161 70
USA K Na 1.4 0 0 29 36 -4 0 61 48 98 45
USA J Dufner 1.3 0 0 0 0 0 0 19 2 147 99
USA B Snedeker 1.3 0 0 0 0 0 0 167 137 101 72
USA S Verplank 1.3 197 85 319 186 212 72 275 76 112 115
USA C Campbell 1.3 0 48 330 71 157 143 80 128 168 57
USA B Curtis 1.3 0 0 143 39 63 92 51 282 106 63
USA S Marino 1.3 0 0 0 0 0 0 67 98 160 48
USA J Rollins 1.2 0 105 136 60 53 19 56 57 40 40
USA D Love III 1.2 200 200 392 228 300 136 50 142 53 105
USA P Goydos 1.2 0 0 0 0 0 0 0 90 116 24
USA H Slocum 1.2 0 0 0 0 109 99 113 144 69 130
USA B Watson 1.1 0 0 0 0 0 43 76 92 77 129
USA K Sutherland 1.1 115 37 98 40 23 57 87 128 72 34
USA C Howell III 1.1 110 135 237 163 111 75 32 73 48 28
USA J Kelly 1.1 30 167 184 228 129 92 227 46 137 63
USA B Haas 1.1 0 0 0 0 0 88 35 43 70 26
USA P Perez 1.1 0 0 75 67 94 -12 106 119 44 38
USA R Palmer 1.1 0 0 0 63 101 48 28 76 1 85
USA B Molder 1.1 0 0 0 0 0 0 0 0 105 82
USA G McNeill 1.0 0 0 0 0 0 0 71 54 77 -10
USA D Duval 1.0 0 0 0 0 -20 38 0 -2 67 9
USA B Weekley 1.0 0 0 0 0 0 0 157 131 89 63
USA M Wilson 1.0 0 0 0 0 0 0 17 92 65 13
USA J Bohn 1.0 0 0 0 0 72 103 16 45 57 54
USA F Couples 1.0 47 33 165 163 193 72 6 32 51 60
USA D Lamely 1.0 0 0 0 0 0 0 0 0 0 -12
USA B Adams 0.9 0 0 0 0 0 0 0 0 0 40
USA J Teater 0.9 0 0 0 0 0 0 0 0 0 14
USA C Collins 0.9 0 0 0 0 0 0 0 0 0 22
USA J Byrd 0.9 0 55 158 38 53 70 95 38 77 5
USA C Hoffman 0.9 0 0 0 0 0 0 56 45 57 79
USA B Van Pelt 0.9 0 0 0 106 184 94 107 34 56 211
USA W Austin 0.9 0 0 106 32 98 144 193 114 95 28
USA DJ Trahan 0.9 0 0 0 0 0 0 54 145 23 19
USA J Mallinger 0.9 0 0 0 0 0 0 81 57 78 36
USA C Beckman 0.9 0 0 0 0 0 0 52 58 32 15
USA T Gillis 0.9 0 0 0 0 0 0 0 0 0 27
USA C Tidland 0.8 0 0 0 0 0 0 0 0 0 -4
USA M Allen 0.8 0 0 0 0 0 0 49 68 58 -4
USA J Merrick 0.8 0 0 0 0 0 0 31 71 128 30
USA B Baird 0.8 0 36 216 41 48 37 83 138 45 7
USA T Petrovic 0.8 0 18 105 90 76 22 64 41 121 57
USA T Matteson 0.8 0 0 0 0 0 0 77 50 68 47
USA A Oberholser 0.8 0 0 13 85 42 184 148 28 2 0
USA V Taylor 0.8 0 0 0 51 104 155 69 69 40 64
USA T Lehman 0.8 75 80 40 124 63 47 46 44 40 35
USA K Streelman 0.8 0 0 0 0 0 0 0 128 57 26
USA W Simpson 0.8 0 0 0 0 0 0 0 -2 47 22
USA DA Points 0.8 0 0 0 0 0 0 0 6 49 55
USA S Piercy 0.8 0 0 0 0 0 0 0 -2 25 19
USA J Klauk 0.8 0 0 0 0 0 0 0 0 42 -4
USA R Barnes 0.8 0 0 0 0 0 0 0 0 83 140
USA T Watson 0.8 0 0 0 0 0 0 0 0 79 19
USA A Prugh 0.8 0 0 0 0 0 0 0 0 0 0
USA M Bettencourt 0.7 0 0 0 0 0 0 0 0 75 1
USA A Kang 0.7 0 0 0 0 0 0 0 -4 -2 -14
USA B Quigley 0.7 0 0 54 54 22 253 33 71 40 15
USA B Estes 0.7 192 133 156 68 84 56 53 60 61 31
USA S Flesch 0.7 83 87 161 179 72 126 51 138 68 23
USA K Stadler 0.7 0 0 0 0 0 14 20 26 40 -8
USA S McCarron 0.7 84 103 96 19 34 8 -2 47 56 31
USA R Mediate 0.7 139 186 211 6 88 4 40 150 34 4
USA W MacKenzie 0.7 0 0 0 0 0 0 63 60 18 9
USA D Hart 0.7 0 0 87 68 83 22 -4 123 6 0
USA S Wheatcroft 0.7 0 0 0 0 0 0 0 0 2 0
USA M Every 0.7 0 0 0 0 0 0 0 0 0 7
USA J Overton 0.7 0 0 0 0 0 0 76 61 98 229
USA G Willis 0.6 0 0 0 0 0 0 0 0 14 57
USA B Lunde 0.6 0 0 0 0 0 0 0 0 29 -8
USA P McLachlin 0.6 0 0 0 0 0 0 34 31 -8 -10
USA C Kresge 0.6 0 0 0 0 0 0 30 25 1 -2
USA J Ogilvie 0.6 0 0 -2 93 61 56 33 55 16 14
USA L Janzen 0.6 52 50 118 45 21 12 21 25 48 36
USA T Armour III 0.6 0 0 52 54 27 17 40 73 10 -6
USA T Hamilton 0.6 0 0 10 213 29 1 -4 34 45 -18
USA J Wagner 0.6 0 0 0 0 0 0 21 41 4 16
USA S Lowery 0.6 131 158 37 73 84 82 37 26 5 -6
USA M Calcavecchia 0.6 158 91 100 74 118 51 139 -3 23 17
USA H Frazar 0.6 0 78 22 55 89 51 14 13 46 -1
USA J Quinney 0.6 0 0 0 0 0 0 61 60 3 23
USA JJ Henry 0.6 0 0 0 0 74 132 70 67 36 40
USA T Pernice Jr 0.6 0 23 98 98 114 134 55 68 27 29
USA T Herron 0.6 0 93 123 197 167 94 56 84 22 15
USA B Bryant 0.6 0 0 0 56 187 63 17 44 0 0
USA B Wetterich 0.6 0 0 0 0 0 188 93 0 0 20
USA C DiMarco 0.6 212 146 164 327 305 139 74 66 30 10
USA JP Hayes 0.6 0 0 0 0 0 0 67 12 6 12
USA J Walker 0.6 0 0 0 0 0 0 0 0 49 44
USA C Reavie 0.6 0 0 0 0 0 0 0 56 11 -2
USA N Thompson 0.6 0 0 0 0 0 0 0 91 23 16
USA M Letzig 0.6 0 0 0 0 0 0 0 88 45 36
USA M Turnesa 0.6 0 0 0 0 0 0 0 65 -16 0
USA F Quinn 0.6 0 0 0 0 0 0 0 0 0 2
USA B Stuard 0.6 0 0 0 0 0 0 0 0 0 -2
USA C Tringale 0.5 0 0 0 0 0 0 0 0 0 -12
USA J Turner 0.5 0 0 0 0 0 0 0 0 0 -10
USA C Wilson 0.5 0 0 0 0 0 0 0 0 0 -16
USA M Flores 0.5 0 0 0 0 0 0 0 0 0 -18
USA B Horschel 0.5 0 0 0 0 0 0 0 0 0 0
USA K Johnson 0.5 0 0 0 0 0 0 0 0 0 -18
USA H Kuehne 0.5 0 0 0 0 0 0 0 0 0 0
USA R Tambellini 0.5 0 0 0 0 0 0 0 0 0 18
USA M Connell 0.5 0 0 0 0 0 0 0 0 0 15
USA B Delahoussaye 0.5 0 0 0 0 0 0 0 0 0 -3
USA T Merritt 0.5 0 0 0 0 0 0 0 0 0 18
USA P Moore 0.5 0 0 0 0 0 0 0 0 0 -4
USA C Paulson 0.5 0 0 0 0 0 0 0 0 0 0
USA C Perry 0.5 0 0 0 0 0 0 0 0 0 0
USA R Thatcher 0.5 0 0 0 0 0 0 0 12 38 1
USA B Adamonis 0.5 0 0 0 0 0 0 0 43 -8 0
USA J Driscoll 0.5 0 0 0 0 0 0 0 24 30 20
USA S Bertsch 0.5 0 0 0 0 0 0 0 49 -4 0
USA S Levin 0.5 0 0 0 0 0 0 0 0 17 45
USA G Woodland 0.5 0 0 0 0 0 0 0 0 4 -2
USA M Weibring 0.5 0 0 0 0 0 0 0 0 25 -2
USA K Blanks 0.5 0 0 0 0 0 0 0 0 11 38
USA J Gove 0.5 0 0 0 0 0 0 0 0 0 -10
USA S Micheel 0.5 0 47 130 34 9 155 49 0 11 67
USA C Pavin 0.5 0 0 34 66 78 72 34 54 21 50
USA T Purdy 0.5 0 0 0 93 209 67 14 -8 33 -10
USA J Daly 0.5 151 51 32 109 186 -12 3 -10 27 20
USA J Maggert 0.5 34 72 129 100 51 52 40 12 13 0
USA C Warren 0.5 0 0 0 0 34 59 37 5 18 -8
USA R Beem 0.5 0 202 72 10 0 24 34 46 13 0
USA C Bowden 0.5 0 0 0 0 0 0 4 0 -2 -12
USA C Riley 0.5 70 130 166 91 8 51 27 -2 33 63
USA W Short Jr 0.5 0 0 0 0 54 -4 -2 0 0 0
USA J Snyder III 0.5 0 0 0 0 37 0 0 0 0 0
USA O Uresti 0.5 0 0 0 0 0 16 -4 12 0 -6
USA D Waldorf 0.5 12 74 121 106 13 24 18 0 0 0
USA J Huston 0.5 10 139 44 34 43 -2 1 0 -4 -6
USA B Faxon 0.5 75 68 260 109 107 3 -6 -6 -12 -8
USA C Couch 0.5 0 0 0 0 0 41 -26 0 0 6
USA D Berganio Jr 0.5 0 0 0 0 0 0 0 0 -8 0
USA R Barcelo 0.5 0 0 0 0 0 0 0 0 0 -10
USA V Veazey 0.5 0 0 0 0 0 0 0 -2 2 -12
USA N Begay III 0.5 0 0 0 0 0 0 0 0 -6 -10
USA C Stroud 0.5 0 0 0 0 0 0 0 20 23 58
USA R Garrigus 0.5 0 0 0 0 0 0 65 51 15 31
USA J Bolli 0.5 0 0 0 0 0 0 0 29 0 -12
USA M Bradley 0.5 0 0 0 0 0 0 0 -2 -4 6
USA N Lancaster 0.5 0 0 0 0 0 0 0 0 -1 0
USA J Williamson 0.5 0 0 0 0 0 0 42 37 13 32
USA G Kraft 0.5 0 0 0 0 0 0 26 42 -20 -10
EUR L Westwood 3.6 66 23 183 258 144 123 214 317 442 317
EUR P Casey 3.4 85 98 331 234 62 300 188 259 133 170
EUR I Poulter 3.3 132 132 243 236 176 313 181 139 313 85
EUR R McIlroy 3.3 0 0 0 0 0 0 50 105 384 254
EUR P Harrington 3.2 240 350 327 238 201 348 319 325 286 150
EUR M Kaymer 3.2 0 0 0 0 0 0 151 226 246 223
EUR H Stenson 2.8 0 0 0 93 296 193 72 259 232 108
EUR S Garcia 2.6 273 307 164 379 443 302 260 447 183 45
EUR R Karlsson 2.4 0 0 0 0 99 244 133 428 9 142
EUR L Donald 2.2 2 24 60 250 352 398 169 81 210 228
EUR R Fisher 2.2 0 0 0 0 0 18 84 223 211 114
EUR A Quiros 2.0 0 0 0 0 0 0 8 103 131 121
EUR O Wilson 1.9 0 0 0 0 48 19 84 173 117 40
EUR MA Jimenez 1.9 128 53 136 243 147 150 190 309 216 152
EUR J Rose 1.8 53 177 157 180 111 145 460 139 136 145
EUR G McDowell 1.7 0 0 46 283 128 109 163 198 171 193
EUR A Hansen 1.6 0 175 56 166 124 118 152 84 90 15
EUR S Hansen 1.6 0 144 97 40 93 119 183 203 280 10
EUR S Kjeldsen 1.6 0 36 113 89 81 148 201 188 192 33
EUR F Molinari 1.6 0 0 0 0 49 69 90 159 226 172
EUR E Molinari 1.6 0 0 0 0 0 0 2 -4 15 149
EUR P Hanson 1.5 0 0 0 70 140 75 174 168 162 184
EUR S Dyson 1.5 0 0 0 46 85 193 194 71 191 94
EUR C Wood 1.5 0 0 0 0 0 0 0 74 156 112
EUR A Noren 1.4 0 0 0 0 0 0 83 132 138 27
EUR R McGowan 1.4 0 0 0 0 0 0 0 86 162 31
EUR G Fdez-Castano 1.3 0 0 0 0 66 84 105 74 155 72
EUR G Bourdy 1.2 0 0 0 0 0 0 114 65 112 69
EUR D Clarke 1.2 277 158 391 319 260 96 -4 171 92 78
EUR D Willett 1.2 0 0 0 0 0 0 0 32 117 68
EUR S Lowry 1.2 0 0 0 0 0 0 0 0 45 54
EUR M Laird 1.1 0 0 0 0 0 0 0 53 77 60
EUR A Wall 1.1 0 0 0 0 0 187 80 152 135 37
EUR N Dougherty 1.0 20 55 42 30 172 6 221 110 97 4
EUR R Davies 1.0 0 0 0 0 0 0 0 0 4 130
EUR R Cabrera-Bello 0.9 0 0 0 0 0 0 0 17 107 36
EUR N Colsaerts 0.9 0 0 0 0 0 0 0 0 0 88
EUR P Hedblom 0.9 0 0 123 57 146 26 64 73 74 24
EUR F Jacobson 0.9 65 81 314 121 80 25 120 86 77 82
EUR R Jacquelin 0.9 126 36 179 90 115 116 158 48 112 72
EUR D Drysdale 0.9 0 0 0 0 0 36 -8 2 99 29
EUR St Webster 0.9 133 41 43 14 119 25 81 81 91 23
EUR Pe Lawrie 0.9 0 0 0 0 85 51 78 58 93 62
EUR T Levet 0.9 104 112 83 284 89 -8 76 63 129 -4
EUR B Dredge 0.9 0 171 165 60 226 149 142 60 80 80
EUR J Edfors 0.9 0 0 0 0 0 161 39 18 78 62
EUR R Ramsay 0.9 0 0 0 0 0 0 0 -2 43 35
EUR G Maybin 0.9 0 0 0 0 0 0 0 0 110 43
EUR M Manassero 0.8 0 0 0 0 0 0 0 0 32 31
EUR D Horsey 0.8 0 0 0 0 0 0 0 6 63 65
EUR C Pettersson 0.8 0 125 152 114 91 160 165 164 14 71
EUR P McGinley 0.8 269 49 70 205 256 55 64 131 63 11
EUR B Langer 0.8 277 149 90 82 137 23 98 28 14 0
EUR JM Olazabal 0.8 89 141 154 91 283 219 79 8 40 -2
EUR C Montgomerie 0.8 201 327 165 89 404 214 102 44 43 8
EUR T Bjorn 0.8 163 159 196 99 198 190 121 14 67 40
EUR N Fasth 0.8 182 137 189 57 120 156 235 31 85 29
EUR J Donaldson 0.8 0 0 85 13 39 -8 10 62 102 123
EUR B Davis 0.8 0 83 371 60 80 25 78 56 106 57
EUR RJ Derksen 0.8 0 0 47 53 63 45 79 107 89 70
EUR G Storm 0.8 0 0 0 0 82 80 131 58 121 69
EUR R Rock 0.8 0 0 0 0 0 0 0 43 74 136
EUR C Nilsson 0.8 0 0 0 0 0 0 0 0 34 0
EUR C Cevaer 0.7 0 0 0 0 0 0 51 33 40 24
EUR G Lockerbie 0.7 0 0 0 0 0 0 0 0 60 -9
EUR P Martin 0.7 0 0 0 0 0 0 15 -12 50 9
EUR G Orr 0.7 0 0 0 0 75 150 27 83 58 -2
EUR D Lynn 0.7 0 43 110 152 138 112 61 123 52 26
EUR R Johnson (Swe) 0.7 0 0 0 0 71 77 -8 -6 53 46
EUR Pa Lawrie 0.7 96 153 133 10 65 57 54 66 47 71
EUR I Garrido 0.7 0 0 0 0 0 0 8 89 96 66
EUR D McGrane 0.7 0 0 0 0 78 41 47 51 64 104
EUR A Cejka 0.7 0 92 55 160 3 23 103 33 78 74
EUR JF Lima 0.7 0 0 0 -6 59 84 20 4 4 -8
EUR P Larrazabal 0.7 0 0 0 0 0 0 0 100 14 35
EUR J Huldahl 0.7 0 0 0 0 0 0 0 0 60 -2
EUR M Hoey 0.6 0 0 0 0 0 0 0 -2 -10 29
EUR S Hutsby 0.6 0 0 0 0 0 0 0 0 20 12
EUR M Lundberg 0.6 0 0 0 0 0 0 0 72 -16 3
EUR K Eriksson 0.6 0 0 0 0 0 0 0 -2 43 5
EUR G Boyd 0.6 0 0 0 0 0 0 0 0 0 51
EUR P Whiteford 0.6 0 0 0 0 0 0 0 0 -6 38
EUR J Quesne 0.6 0 0 0 0 0 0 0 0 0 -5
EUR J Parry 0.6 0 0 0 0 0 0 0 0 0 2
EUR G Havret 0.6 0 0 0 63 23 55 85 101 14 92
EUR M Siem 0.6 0 0 0 0 0 0 17 57 56 51
EUR R Finch 0.6 0 0 0 0 69 -8 21 95 10 19
EUR A Forsyth 0.6 0 46 154 163 48 25 128 64 37 9
EUR J Bickerton 0.6 0 0 0 0 33 80 13 99 8 0
EUR A Canizares 0.6 0 0 0 0 0 0 56 57 42 130
EUR D Chopra 0.6 0 0 0 60 56 95 67 47 54 9
EUR S Dodd 0.6 0 0 0 73 109 33 14 -16 96 58
EUR G Owen 0.6 96 96 127 12 99 61 -4 0 39 5
EUR M Warren 0.6 0 0 0 0 0 98 44 37 34 7
EUR M Brier 0.6 0 0 0 44 33 84 162 80 34 -8
EUR M Ilonen 0.6 0 0 0 0 0 0 109 43 39 35
EUR JM Lara 0.6 0 0 0 86 125 149 28 55 40 -2
EUR P Broadhurst 0.6 0 0 0 121 162 79 93 52 34 -10
EUR D Howell 0.6 120 22 152 290 288 239 2 120 7 12
EUR L Slattery 0.6 0 0 0 0 0 0 0 20 41 -2
EUR Sa Little 0.6 0 0 0 0 0 0 0 36 41 -22
EUR O Henningsson 0.6 0 0 0 0 0 0 0 0 59 2
EUR R Dinwiddie 0.6 0 0 0 0 0 0 2 100 18 10
EUR P Edberg 0.6 0 0 0 0 0 0 97 46 15 23
EUR R Bland 0.6 0 0 0 0 0 0 0 0 44 38
EUR M Erlandsson 0.6 0 0 0 0 0 0 90 65 56 -10
EUR F Delamontagne 0.6 0 0 0 0 0 0 10 36 48 -10
EUR F Andersson Hed 0.6 0 0 0 0 0 0 178 14 16 138
EUR M Jonzon 0.6 0 0 0 0 0 0 64 45 26 2
EUR A Butterfield 0.6 0 0 0 0 0 0 0 0 0 -26
EUR G Murphy 0.5 0 0 0 0 0 0 0 24 30 -14
EUR B Barham 0.5 0 0 0 0 0 0 0 24 28 2
EUR S Jeppesen 0.5 0 0 0 0 0 0 0 0 -2 -8
EUR M Gronberg 0.5 0 0 0 0 0 0 0 0 37 1
EUR O Fisher 0.5 0 0 0 0 0 0 13 52 10 62
EUR M Foster 0.5 0 0 0 0 0 0 108 63 32 59
EUR A Coltart 0.5 0 0 0 0 0 0 0 -6 24 -4
EUR C del Moral 0.5 0 0 0 0 0 0 0 0 10 16
EUR R McEvoy 0.5 0 0 0 0 0 0 0 0 -2 16
EUR C Rodiles 0.5 0 0 0 0 0 0 0 0 -8 -18
EUR S O'Hara 0.5 0 0 0 0 0 0 0 0 21 12
EUR H Nystrom 0.5 0 0 0 0 0 0 0 0 0 -8
EUR JB Gonnet 0.5 0 0 0 0 0 0 43 6 20 14
EUR C Gane 0.5 0 0 0 0 0 0 0 0 -2 -12
EUR C Suneson 0.5 0 0 0 0 0 0 0 0 -2 -10
EUR J Luiten 0.5 0 0 0 0 0 0 34 14 0 59
EUR P Baker 0.5 0 0 0 0 0 0 0 24 -6 -12
EUR M Carlsson 0.5 0 0 0 0 0 0 0 46 5 6
EUR S Bebb 0.5 0 0 0 0 0 0 0 0 6 -2
EUR PU Johansson 0.5 0 0 0 0 0 0 11 -2 -14 0
EUR P Sjoland 0.5 0 0 0 0 0 0 0 0 16 6
EUR S Thornton 0.5 0 0 0 0 0 0 0 0 -2 9
EUR ET Johansen 0.5 0 0 0 0 0 0 0 0 2 2
EUR R Kakko 0.5 0 0 0 0 0 0 0 0 30 -4
EUR A Tadini 0.5 0 0 0 0 0 0 0 0 32 0
EUR F Calmels 0.5 0 0 0 0 0 0 0 0 0 -4
EUR P Archer 0.5 0 0 0 0 0 0 138 12 -2 7
EUR M Lafeber 0.5 0 77 116 37 160 39 26 51 21 46
EUR J Parnevik 0.5 133 49 69 74 48 72 76 40 0 -2
EUR K Ferrie 0.5 0 0 0 0 142 91 2 2 11 25
EUR S Khan 0.5 0 0 58 115 134 107 117 36 14 90
EUR S Drummond 0.5 0 0 0 116 64 -16 -32 -28 39 -10
EUR B Lane 0.5 0 113 86 100 67 15 32 0 -1 -8
EUR S Gallacher 0.5 0 0 106 168 80 37 57 83 -14 159
EUR P Price 0.5 124 71 234 96 32 22 22 -6 -12 18
EUR J Sandelin 0.5 0 0 34 34 0 99 35 60 4 1
EUR M Tunnicliff 0.5 0 0 36 108 44 41 40 8 0 6
EUR JF Lucquin 0.5 0 0 0 0 0 0 18 71 18 -12
EUR J Elson 0.5 0 0 0 0 0 0 0 0 0 0
EUR A McArthur 0.5 0 0 0 0 0 0 0 0 0 -5
EUR J Guerrier 0.5 0 0 0 0 0 0 0 0 -2 20
EUR M Haastrup 0.5 0 0 0 0 0 0 0 0 0 20
EUR B Hebert 0.5 0 0 0 0 0 0 0 0 0 8
EUR J Ruth 0.5 0 0 0 0 0 0 0 0 0 -8
EUR F Ohlsson 0.5 0 0 0 0 0 0 0 0 0 -4
EUR G Clark 0.5 0 0 0 0 0 0 0 0 0 -8
EUR L Gagli 0.5 0 0 0 0 0 0 0 0 -2 -12
EUR P Waring 0.5 0 0 0 0 0 0 0 64 34 43
EUR M Lorenzo-Vera 0.5 0 0 0 0 0 0 0 40 25 -4
EUR M Wiegele 0.5 0 0 0 0 0 0 0 0 0 -2
EUR J Morrison 0.5 0 0 0 0 0 0 0 0 0 39
EUR H Bjornstad 0.5 0 0 0 0 0 0 0 0 0 -14
EUR R Coles 0.5 0 0 0 0 0 0 0 0 0 7
EUR D Dixon 0.5 0 0 0 0 0 0 0 -6 36 -6
EUR S Gross Jr 0.5 0 0 0 0 0 0 0 0 -2 -2
EUR C Macaulay 0.5 0 0 0 0 0 0 0 -2 18 -2
EUR S Benson 0.5 0 0 0 0 0 0 0 0 35 -4
ROW E Els 3.0 252 246 570 677 174 303 286 183 315 132
ROW C Villegas 2.8 0 0 0 0 0 39 122 317 150 108
ROW G Ogilvy 2.7 -7 66 140 98 192 239 152 93 190 26
ROW R Allenby 2.6 123 241 243 211 72 134 71 271 165 84
ROW R Goosen 2.5 345 322 380 449 427 279 141 169 258 146
ROW V Singh 2.5 272 375 673 578 578 296 243 205 109 64
ROW C Schwartzel 2.3 0 0 84 29 28 125 53 105 140 100
ROW YE Yang 2.1 0 0 0 0 0 0 12 4 213 85
ROW A Cabrera 2.0 177 251 106 261 231 205 164 57 217 51
ROW T Clark 1.8 0 101 127 158 248 224 224 109 165 163
ROW A Scott 1.8 162 156 190 196 200 440 164 90 106 103
ROW R Ishikawa 1.8 0 0 0 0 0 0 0 0 14 14
ROW Y Ikeda 1.7 0 0 0 0 0 0 0 0 2 12
ROW T Jaidee 1.7 0 0 2 31 52 58 60 48 147 61
ROW M Weir 1.6 113 60 336 178 72 202 166 230 157 6
ROW M Sim 1.6 0 0 0 0 0 0 29 23 32 28
ROW R Sabbatini 1.5 47 19 111 194 112 69 371 40 118 67
ROW KJ Choi 1.5 0 101 219 291 139 146 217 101 18 105
ROW JM Singh 1.4 0 0 0 0 0 0 63 196 96 31
ROW S Ames 1.4 20 84 87 291 119 93 143 170 128 23
ROW A Romero 1.4 0 0 0 0 0 123 213 190 69 36
ROW S Katayama 1.3 0 0 0 0 0 0 22 -4 66 -2
ROW L Oosthuizen 1.3 0 0 0 53 -12 3 59 42 67 159
ROW R Pampling 1.2 0 0 59 96 194 161 120 99 69 0
ROW M Goggin 1.2 0 0 0 0 0 46 74 116 52 -7
ROW R Green 1.2 76 57 47 199 78 107 177 136 86 70
ROW J Senden 1.2 0 30 36 28 47 84 132 32 139 19
ROW S Appleby 1.2 105 188 236 118 195 167 141 186 36 100
ROW M Leishman 1.2 0 0 0 0 0 0 0 0 90 47
ROW J Kingston 1.1 0 0 11 63 10 14 67 76 54 85
ROW WC Liang 1.1 0 0 0 0 0 0 8 22 58 68
ROW S Strange 1.1 0 0 0 0 0 0 27 67 66 -10
ROW T Aiken 1.0 0 0 0 0 0 0 0 10 110 31
ROW R Sterne 1.0 0 0 0 31 77 27 188 11 32 0
ROW P Marksaeng 1.0 0 0 0 0 0 0 19 24 -2 -2
ROW T Immelman 1.0 0 158 136 148 215 364 87 204 13 51
ROW A Baddeley 1.0 -2 -8 83 8 14 67 137 103 72 45
ROW A Dodt 1.0 0 0 0 0 0 0 0 0 23 9
ROW SY Noh 1.0 0 0 0 0 0 0 0 13 -4 69
ROW D Lee 1.0 0 0 0 0 0 0 0 1 41 15
ROW J Nitties 0.9 0 0 0 0 0 0 0 -2 44 10
ROW G Chalmers 0.9 0 0 0 0 0 0 0 2 82 66
ROW N O'Hern 0.9 24 43 153 222 187 133 67 74 55 18
ROW R Imada 0.9 0 0 0 0 0 82 59 97 24 0
ROW R Gonzalez 0.9 90 125 101 85 71 47 46 42 75 11
ROW C Wi 0.9 0 0 0 0 -3 12 52 144 54 65
ROW WT Lin 0.9 0 0 0 0 0 0 0 20 8 -2
ROW H Otto 0.8 0 0 0 0 0 0 2 86 -12 22
ROW J Day 0.8 0 0 0 0 0 0 0 15 51 142
ROW N Green 0.8 0 0 0 0 0 101 102 6 73 11
ROW R Kulacz 0.8 0 0 0 0 0 0 0 0 0 -4
ROW F Zanotti 0.7 0 0 0 0 0 0 0 0 97 38
ROW Ma Brown 0.7 0 0 0 0 0 0 0 54 22 29
ROW G DeLaet 0.7 0 0 0 0 0 0 0 0 4 -6
ROW C Percy 0.7 0 0 0 0 0 0 0 0 17 -6
ROW S Kapur 0.7 0 0 0 0 0 0 13 -1 49 -5
ROW B Rumford 0.7 0 0 -6 61 53 115 90 3 41 89
ROW J Randhawa 0.7 0 0 0 0 0 23 109 24 4 3
ROW M Fraser 0.7 0 0 0 0 0 0 63 27 67 63
ROW F Aguilar 0.7 0 0 0 0 0 0 0 60 22 13
ROW C Nirat 0.7 0 0 0 0 0 0 -4 -5 17 -8
ROW B de Jonge 0.6 0 0 0 0 0 0 0 0 -8 133
ROW R Echenique 0.6 0 0 0 0 0 0 5 77 37 19
ROW D Vancsik 0.6 0 0 0 0 0 0 35 13 56 -3
ROW C Baryla 0.6 0 0 0 0 0 0 0 0 11 0
ROW J Kamte 0.6 0 0 0 0 0 0 5 -7 -8 -10
ROW S Hend 0.6 0 0 0 0 0 0 49 10 14 25
ROW A McLardy 0.6 0 0 0 8 30 63 67 33 16 -14
ROW M Campbell 0.6 106 233 163 101 350 76 39 87 -26 -16
ROW B Grace 0.6 0 0 0 0 0 0 0 0 17 2
ROW M Jones 0.6 0 0 0 0 0 0 0 11 25 79
ROW G Norman 0.6 0 0 0 0 0 0 0 73 -4 0
ROW T Goya 0.6 0 0 0 0 0 0 0 11 36 28
ROW Ma Ruiz 0.5 0 0 0 0 0 0 0 0 -8 26
ROW T Wilkinson 0.5 0 0 0 0 0 0 0 29 22 -6
ROW SSP Chowrasia 0.5 0 0 0 0 0 0 0 -8 -6 -12
ROW B Pappas 0.5 0 0 0 0 0 0 0 0 0 -2
ROW D Lutterus 0.5 0 0 0 0 0 0 0 0 0 -20
ROW A Price 0.5 0 0 0 0 0 0 0 0 30 40
ROW G Mulroy 0.5 0 0 0 0 0 0 0 0 4 11
ROW C Carranza 0.5 0 0 0 0 0 0 0 0 0 8
ROW G Coetzee 0.5 0 0 0 0 0 0 0 0 0 11
ROW A Canete 0.5 0 0 0 0 0 0 20 -4 0 -2
ROW P O'Malley 0.5 101 115 79 120 25 107 92 30 16 -10
ROW A Atwal 0.5 0 0 21 13 58 -4 7 0 -8 77
