Player List

The list below displays all players currently available for selection in the Fantasy League Golf competition.

To view USA, European and Rest of the World players separately, click on the respective tab above the player list. Each list can be sorted by clicking on the respective column headings.

Players can be viewed in ascending or descending order by clicking on the appropriate up or down sorting arrow.

Prior to the start of the competition, the stats relate to performances in the 2009 Fantasy League Golf game.

Additional players will be inserted if they gain sufficient eligibility status on either the European or PGA Tour.

Sort
Nation Name Field   Rating $m Played Cut Top 20 Wins 2009
  USA   T Woods     6.5 16 15 15 6 647
  USA   P Mickelson     4.2 13 13 6 2 332
  USA   S Stricker     3.8 14 13 8 3 326
  USA   J Furyk     3.0 17 16 11 0 298
  USA   K Perry     2.6 15 15 4 1 248
  USA   S Cink     2.4 16 12 4 1 173
  USA   S O'Hair     2.4 16 12 6 1 205
  USA   H Mahan     2.3 17 16 9 0 245
  USA   L Glover     2.2 18 15 8 1 273
  USA   A Kim     2.2 18 14 6 0 146
  USA   Z Johnson     2.1 18 16 11 1 217
  USA   D Johnson     2.1 16 13 5 0 140
  USA   N Watney     1.9 18 13 6 0 131
  USA   M Kuchar     1.8 17 12 7 1 118
  USA   B Gay     1.6 19 14 4 2 121
  USA   R Moore     1.5 19 12 7 1 176
  USA   D Toms     1.5 19 15 6 0 151
  USA   JB Holmes     1.5 15 7 1 0 6
  USA   B Crane     1.5 19 14 5 0 98
  USA   R Fowler     1.5 5 3 2 0 41
  USA   J Leonard     1.4 18 15 8 0 161
  USA   K Na     1.4 15 10 4 0 98
  USA   J Dufner     1.3 18 14 7 0 147
  USA   B Snedeker     1.3 18 11 6 0 101
  USA   S Verplank     1.3 17 14 5 0 112
  USA   C Campbell     1.3 18 12 4 0 168
  USA   B Curtis     1.3 15 13 3 0 106
  USA   S Marino     1.3 20 17 8 0 160
  USA   J Rollins     1.2 16 10 2 0 40
  USA   D Love III     1.2 18 13 4 0 53
  USA   P Goydos     1.2 17 11 5 0 116
  USA   H Slocum     1.2 19 10 4 1 69
  USA   B Watson     1.1 16 8 4 0 77
  USA   K Sutherland     1.1 18 14 3 0 72
  USA   C Howell III     1.1 19 12 3 0 48
  USA   J Kelly     1.1 18 13 6 1 137
  USA   B Haas     1.1 18 10 6 0 70
  USA   P Perez     1.1 14 9 2 0 44
  USA   R Palmer     1.1 16 7 0 0 1
  USA   B Molder     1.1 16 11 6 0 105
  USA   G McNeill     1.0 16 10 5 0 77
  USA   D Duval     1.0 14 4 1 0 67
  USA   B Weekley     1.0 16 13 5 0 89
  USA   M Wilson     1.0 17 14 3 0 65
  USA   J Bohn     1.0 18 13 3 0 57
  USA   F Couples     1.0 10 7 3 0 51
  USA   D Lamely     1.0 0 0 0 0 0
  USA   B Adams     0.9 0 0 0 0 0
  USA   J Teater     0.9 0 0 0 0 0
  USA   C Collins     0.9 0 0 0 0 0
  USA   J Byrd     0.9 16 14 3 0 77
  USA   C Hoffman     0.9 18 14 4 0 57
  USA   B van Pelt     0.9 20 14 4 0 56
  USA   W Austin     0.9 17 11 5 0 95
  USA   DJ Trahan     0.9 21 10 2 0 23
  USA   J Mallinger     0.9 16 10 2 0 78
  USA   C Beckman     0.9 17 9 2 0 32
  USA   T Gillis     0.9 0 0 0 0 0
  USA   C Tidland     0.8 0 0 0 0 0
  USA   M Allen     0.8 12 8 4 0 58
  USA   J Merrick     0.8 18 9 3 0 128
  USA   B Baird     0.8 18 7 3 0 45
  USA   T Petrovic     0.8 20 13 7 0 121
  USA   T Matteson     0.8 19 12 3 1 68
  USA   A Oberholser     0.8 1 1 0 0 2
  USA   V Taylor     0.8 17 9 2 0 40
  USA   T Lehman     0.8 9 8 2 0 40
  USA   K Streelman     0.8 19 13 4 0 57
  USA   W Simpson     0.8 21 11 4 0 47
  USA   DA Points     0.8 18 12 3 0 49
  USA   S Piercy     0.8 17 9 2 0 25
  USA   J Klauk     0.8 18 11 2 0 42
  USA   R Barnes     0.8 12 7 1 0 83
  USA   T Watson     0.8 2 1 1 0 79
  USA   A Prugh     0.8 0 0 0 0 0
  USA   M Bettencourt     0.7 20 13 3 0 75
  USA   A Kang     0.7 16 6 0 0 -2
  USA   B Quigley     0.7 19 12 1 0 40
  USA   B Estes     0.7 15 13 4 0 61
  USA   S Flesch     0.7 17 8 1 0 68
  USA   K Stadler     0.7 13 8 2 0 40
  USA   S McCarron     0.7 18 11 4 0 56
  USA   R Mediate     0.7 14 11 1 0 34
  USA   W MacKenzie     0.7 16 7 2 0 18
  USA   D Hart     0.7 5 3 0 0 6
  USA   S Wheatcroft     0.7 1 1 0 0 2
  USA   M Every     0.7 0 0 0 0 0
  USA   J Overton     0.7 18 12 5 0 98
  USA   G Willis     0.6 2 2 1 0 14
  USA   B Lunde     0.6 16 10 2 0 29
  USA   P McLachlin     0.6 14 5 0 0 -8
  USA   C Kresge     0.6 16 7 1 0 1
  USA   J Ogilvie     0.6 18 9 2 0 16
  USA   L Janzen     0.6 15 9 4 0 48
  USA   T Armour III     0.6 10 5 1 0 10
  USA   T Hamilton     0.6 20 9 2 0 45
  USA   J Wagner     0.6 15 8 0 0 4
  USA   S Lowery     0.6 16 8 0 0 5
  USA   M Calcavecchia     0.6 15 9 1 0 23
  USA   H Frazar     0.6 16 13 2 0 46
  USA   J Quinney     0.6 18 8 0 0 3
  USA   JJ Henry     0.6 18 13 1 0 36
  USA   T Pernice Jr     0.6 16 8 2 0 27
  USA   T Herron     0.6 17 10 3 0 22
  USA   B Bryant     0.6 8 4 0 0 0
  USA   B Wetterich     0.6 0 0 0 0 0
  USA   C DiMarco     0.6 18 12 2 0 30
  USA   JP Hayes     0.6 9 3 1 0 6
  USA   J Walker     0.6 13 10 3 0 49
  USA   C Reavie     0.6 17 8 1 0 11
  USA   N Thompson     0.6 18 9 2 0 23
  USA   M Letzig     0.6 18 11 3 0 45
  USA   M Turnesa     0.6 19 5 0 0 -16
  USA   F Quinn     0.6 0 0 0 0 0
  USA   B Stuard     0.6 0 0 0 0 0
  USA   C Tringale     0.5 0 0 0 0 0
  USA   J Turner     0.5 0 0 0 0 0
  USA   C Wilson     0.5 0 0 0 0 0
  USA   T Merritt     0.5 0 0 0 0 0
  USA   P Moore     0.5 0 0 0 0 0
  USA   C Paulson     0.5 0 0 0 0 0
  USA   C Perry     0.5 0 0 0 0 0
  USA   M Flores     0.5 0 0 0 0 0
  USA   B Horschel     0.5 0 0 0 0 0
  USA   K Johnson     0.5 0 0 0 0 0
  USA   H Kuehne     0.5 0 0 0 0 0
  USA   R Tambellini     0.5 0 0 0 0 0
  USA   M Connell     0.5 0 0 0 0 0
  USA   B Delahoussaye     0.5 0 0 0 0 0
  USA   R Thatcher     0.5 15 6 3 0 38
  USA   B Adamonis     0.5 15 5 0 0 -8
  USA   J Driscoll     0.5 14 7 1 0 30
  USA   S Bertsch     0.5 2 0 0 0 -4
  USA   S Levin     0.5 15 7 2 0 17
  USA   G Woodland     0.5 8 4 0 0 4
  USA   M Weibring     0.5 15 8 4 0 25
  USA   K Blanks     0.5 11 6 1 0 11
  USA   J Gove     0.5 0 0 0 0 0
  USA   S Micheel     0.5 12 6 2 0 11
  USA   C Pavin     0.5 14 9 2 0 21
  USA   T Purdy     0.5 19 13 2 0 33
  USA   J Daly     0.5 14 6 1 0 27
  USA   J Maggert     0.5 18 7 2 0 13
  USA   C Warren     0.5 14 9 2 0 18
  USA   R Beem     0.5 15 8 1 0 13
  USA   C Bowden     0.5 1 0 0 0 -2
  USA   C Riley     0.5 14 12 2 0 33
  USA   W Short Jr     0.5 0 0 0 0 0
  USA   J Snyder III     0.5 0 0 0 0 0
  USA   O Uresti     0.5 4 2 0 0 0
  USA   D Waldorf     0.5 0 0 0 0 0
  USA   J Huston     0.5 4 1 0 0 -4
  USA   B Faxon     0.5 14 4 0 0 -12
  USA   C Couch     0.5 2 1 0 0 0
  USA   D Berganio Jr     0.5 6 1 0 0 -8
  USA   R Barcelo     0.5 0 0 0 0 0
  USA   V Veazey     0.5 1 1 0 0 2
  USA   N Begay III     0.5 7 2 0 0 -6
  USA   C Stroud     0.5 17 9 3 0 23
  USA   R Garrigus     0.5 16 10 2 0 15
  USA   J Bolli     0.5 0 0 0 0 0
  USA   M Bradley     0.5 14 6 0 0 -4
  USA   N Lancaster     0.5 4 1 1 0 -1
  USA   J Williamson     0.5 14 9 0 0 13
  USA   G Kraft     0.5 12 1 0 0 -20
  EUR   L Westwood     3.6 18 17 10 2 442
  EUR   P Casey     3.4 11 9 5 1 133
  EUR   I Poulter     3.3 20 17 14 1 313
  EUR   R McIlroy     3.3 18 17 11 0 384
  EUR   P Harrington     3.2 20 14 8 0 286
  EUR   M Kaymer     3.2 16 13 8 2 246
  EUR   H Stenson     2.8 15 12 5 1 232
  EUR   S Garcia     2.6 18 15 7 0 183
  EUR   R Karlsson     2.4 10 5 1 0 9
  EUR   L Donald     2.2 19 18 7 0 210
  EUR   R Fisher     2.2 17 13 6 0 211
  EUR   A Quiros     2.0 20 13 6 0 131
  EUR   O Wilson     1.9 17 13 7 0 117
  EUR   MA Jimenez     1.9 21 19 10 0 216
  EUR   J Rose     1.8 21 15 8 0 136
  EUR   G McDowell     1.7 20 17 8 0 171
  EUR   A Hansen     1.6 17 12 4 0 90
  EUR   S Hansen     1.6 19 18 9 0 280
  EUR   S Kjeldsen     1.6 19 15 7 0 192
  EUR   F Molinari     1.6 19 16 9 0 226
  EUR   E Molinari     1.6 2 2 2 0 15
  EUR   P Hanson     1.5 18 13 7 0 162
  EUR   S Dyson     1.5 20 16 9 2 191
  EUR   C Wood     1.5 16 14 5 0 156
  EUR   A Noren     1.4 17 12 6 1 138
  EUR   R McGowan     1.4 18 13 5 1 162
  EUR   G Fdez-Castano     1.3 20 16 4 0 155
  EUR   G Bourdy     1.2 19 15 6 1 112
  EUR   D Clarke     1.2 19 14 6 0 92
  EUR   D Willett     1.2 18 14 8 0 117
  EUR   S Lowry     1.2 18 9 2 1 45
  EUR   M Laird     1.1 17 12 4 1 77
  EUR   A Wall     1.1 19 14 8 0 135
  EUR   N Dougherty     1.0 18 13 3 1 97
  EUR   R Davies     1.0 6 3 1 0 4
  EUR   R Cabrera-Bello     0.9 22 13 6 1 107
  EUR   N Colsaerts     0.9 0 0 0 0 0
  EUR   P Hedblom     0.9 21 13 4 1 74
  EUR   F Jacobson     0.9 18 14 5 0 77
  EUR   R Jacquelin     0.9 22 15 5 0 112
  EUR   D Drysdale     0.9 20 14 6 0 99
  EUR   St Webster     0.9 15 11 3 0 91
  EUR   Pe Lawrie     0.9 20 13 5 0 93
  EUR   T Levet     0.9 20 15 5 1 129
  EUR   B Dredge     0.9 21 16 4 0 80
  EUR   J Edfors     0.9 19 14 3 0 78
  EUR   R Ramsay     0.9 18 10 4 0 43
  EUR   G Maybin     0.9 19 15 6 0 110
  EUR   M Manassero     0.8 4 3 1 0 32
  EUR   D Horsey     0.8 16 11 4 0 63
  EUR   C Pettersson     0.8 20 9 1 0 14
  EUR   P McGinley     0.8 19 13 4 0 63
  EUR   B Langer     0.8 3 2 1 0 14
  EUR   JM Olazabal     0.8 14 11 2 0 40
  EUR   C Montgomerie     0.8 19 13 2 0 43
  EUR   T Bjorn     0.8 15 10 3 0 67
  EUR   N Fasth     0.8 20 13 5 0 85
  EUR   J Donaldson     0.8 18 13 6 0 102
  EUR   B Davis     0.8 21 13 5 0 106
  EUR   RJ Derksen     0.8 18 13 5 0 89
  EUR   G Storm     0.8 22 18 9 0 121
  EUR   R Rock     0.8 18 11 4 0 74
  EUR   C Nilsson     0.8 11 5 3 0 34
  EUR   C Cevaer     0.7 19 11 1 1 40
  EUR   G Lockerbie     0.7 19 13 3 0 60
  EUR   P Martin     0.7 23 15 4 0 50
  EUR   G Orr     0.7 16 11 2 0 58
  EUR   D Lynn     0.7 18 15 5 0 52
  EUR   R Johnson (Swe)     0.7 18 11 1 0 53
  EUR   Pa Lawrie     0.7 18 13 1 0 47
  EUR   I Garrido     0.7 20 14 5 0 96
  EUR   D McGrane     0.7 21 14 5 0 64
  EUR   A Cejka     0.7 18 11 5 0 78
  EUR   JF Lima     0.7 6 4 0 0 4
  EUR   P Larrazabal     0.7 24 13 1 0 14
  EUR   J Huldahl     0.7 19 9 2 1 60
  EUR   M Hoey     0.6 18 6 1 0 -10
  EUR   S Hutsby     0.6 4 2 2 0 20
  EUR   M Lundberg     0.6 20 6 0 0 -16
  EUR   K Eriksson     0.6 15 10 4 0 43
  EUR   G Boyd     0.6 0 0 0 0 0
  EUR   P Whiteford     0.6 3 0 0 0 -6
  EUR   J Quesne     0.6 0 0 0 0 0
  EUR   J Parry     0.6 0 0 0 0 0
  EUR   G Havret     0.6 20 8 1 0 14
  EUR   M Siem     0.6 18 12 3 0 56
  EUR   R Finch     0.6 17 6 1 0 10
  EUR   A Forsyth     0.6 17 8 2 0 37
  EUR   J Bickerton     0.6 15 7 1 0 8
  EUR   A Canizares     0.6 20 12 3 0 42
  EUR   D Chopra     0.6 20 12 4 0 54
  EUR   S Dodd     0.6 20 13 4 0 96
  EUR   G Owen     0.6 19 13 3 0 39
  EUR   M Warren     0.6 21 11 2 0 34
  EUR   M Brier     0.6 19 11 3 0 34
  EUR   M Ilonen     0.6 19 9 3 0 39
  EUR   JM Lara     0.6 21 8 4 0 40
  EUR   P Broadhurst     0.6 18 12 3 0 34
  EUR   D Howell     0.6 20 6 2 0 7
  EUR   L Slattery     0.6 21 12 2 0 41
  EUR   Sa Little     0.6 20 11 1 0 41
  EUR   O Henningsson     0.6 16 7 4 1 59
  EUR   R Dinwiddie     0.6 21 9 2 0 18
  EUR   P Edberg     0.6 21 10 2 0 15
  EUR   R Bland     0.6 19 11 4 0 44
  EUR   M Erlandsson     0.6 18 7 3 0 56
  EUR   F Delamontagne     0.6 21 11 4 0 48
  EUR   F Andersson Hed     0.6 8 6 1 0 16
  EUR   M Jonzon     0.6 20 8 2 1 26
  EUR   A Butterfield     0.6 0 0 0 0 0
  EUR   G Murphy     0.5 22 11 3 0 30
  EUR   B Barham     0.5 20 9 1 0 28
  EUR   S Jeppesen     0.5 1 0 0 0 -2
  EUR   M Gronberg     0.5 11 6 2 0 37
  EUR   O Fisher     0.5 21 7 2 0 10
  EUR   M Foster     0.5 18 13 2 0 32
  EUR   A Coltart     0.5 17 6 3 0 24
  EUR   C del Moral     0.5 15 8 3 0 10
  EUR   R McEvoy     0.5 1 0 0 0 -2
  EUR   C Rodiles     0.5 4 0 0 0 -8
  EUR   S O'Hara     0.5 17 9 1 0 21
  EUR   H Nystrom     0.5 0 0 0 0 0
  EUR   JB Gonnet     0.5 20 12 3 0 20
  EUR   C Gane     0.5 1 1 0 0 -2
  EUR   C Suneson     0.5 1 0 0 0 -2
  EUR   J Luiten     0.5 6 2 1 0 0
  EUR   P Baker     0.5 3 0 0 0 -6
  EUR   M Carlsson     0.5 20 10 1 0 5
  EUR   S Bebb     0.5 5 4 0 0 6
  EUR   PU Johansson     0.5 7 0 0 0 -14
  EUR   P Sjoland     0.5 9 6 1 0 16
  EUR   S Thornton     0.5 1 0 0 0 -2
  EUR   ET Johansen     0.5 11 6 0 0 2
  EUR   R Kakko     0.5 9 4 2 0 30
  EUR   A Tadini     0.5 20 12 2 0 32
  EUR   F Calmels     0.5 0 0 0 0 0
  EUR   P Archer     0.5 18 8 0 0 -2
  EUR   M Lafeber     0.5 22 11 1 0 21
  EUR   J Parnevik     0.5 8 3 1 0 0
  EUR   K Ferrie     0.5 19 7 3 0 11
  EUR   S Khan     0.5 20 11 2 0 14
  EUR   S Drummond     0.5 22 14 3 0 39
  EUR   B Lane     0.5 20 7 1 0 -1
  EUR   S Gallacher     0.5 9 1 0 0 -14
  EUR   P Price     0.5 16 5 0 0 -12
  EUR   J Sandelin     0.5 17 7 1 0 4
  EUR   M Tunnicliff     0.5 19 9 0 0 0
  EUR   JF Lucquin     0.5 21 11 1 0 18
  EUR   J Elson     0.5 0 0 0 0 0
  EUR   A McArthur     0.5 0 0 0 0 0
  EUR   J Guerrier     0.5 1 0 0 0 -2
  EUR   M Haastrup     0.5 0 0 0 0 0
  EUR   B Hebert     0.5 0 0 0 0 0
  EUR   F Ohlsson     0.5 0 0 0 0 0
  EUR   J Ruth     0.5 0 0 0 0 0
  EUR   G Clark     0.5 2 1 0 0 0
  EUR   L Gagli     0.5 1 0 0 0 -2
  EUR   P Waring     0.5 15 9 2 0 34
  EUR   M Lorenzo-Vera     0.5 19 10 5 0 25
  EUR   J Morrison     0.5 0 0 0 0 0
  EUR   H Bjornstad     0.5 0 0 0 0 0
  EUR   R Coles     0.5 0 0 0 0 0
  EUR   D Dixon     0.5 18 7 6 0 36
  EUR   S Gross Jr     0.5 1 0 0 0 -2
  EUR   C Macaulay     0.5 16 10 1 0 18
  EUR   S Benson     0.5 20 9 3 0 35
  ROW   E Els     3.0 19 16 9 0 315
  ROW   C Villegas     2.8 17 16 6 0 150
  ROW   G Ogilvy     2.7 18 15 7 0 190
  ROW   R Allenby     2.6 20 14 6 0 165
  ROW   R Goosen     2.5 20 17 10 0 258
  ROW   V Singh     2.5 14 11 5 0 109
  ROW   C Schwartzel     2.3 19 15 7 0 140
  ROW   YE Yang     2.1 19 16 8 1 213
  ROW   A Cabrera     2.0 15 10 6 1 217
  ROW   T Clark     1.8 17 13 5 0 165
  ROW   A Scott     1.8 17 9 4 0 106
  ROW   R Ishikawa     1.8 4 2 1 0 14
  ROW   Y Ikeda     1.7 2 1 0 0 2
  ROW   T Jaidee     1.7 22 20 9 1 147
  ROW   M Weir     1.6 17 14 7 0 157
  ROW   M Sim     1.6 4 4 2 0 32
  ROW   R Sabbatini     1.5 21 13 7 1 118
  ROW   KJ Choi     1.5 15 7 1 0 18
  ROW   JM Singh     1.4 20 14 6 0 96
  ROW   S Ames     1.4 16 11 6 1 128
  ROW   A Romero     1.4 15 8 2 0 69
  ROW   S Katayama     1.3 4 3 1 0 66
  ROW   L Oosthuizen     1.3 17 10 4 0 67
  ROW   R Pampling     1.2 21 15 6 0 69
  ROW   M Goggin     1.2 19 9 1 0 52
  ROW   R Green     1.2 16 11 5 0 86
  ROW   J Senden     1.2 21 17 8 0 139
  ROW   S Appleby     1.2 18 11 2 0 36
  ROW   M Leishman     1.2 19 13 5 0 90
  ROW   J Kingston     1.1 18 10 2 1 54
  ROW   WC Liang     1.1 8 5 3 0 58
  ROW   S Strange     1.1 16 9 3 1 66
  ROW   T Aiken     1.0 15 8 4 0 110
  ROW   R Sterne     1.0 14 9 1 0 32
  ROW   P Marksaeng     1.0 11 4 0 0 -2
  ROW   T Immelman     1.0 10 6 1 0 13
  ROW   A Baddeley     1.0 16 9 4 0 72
  ROW   A Dodt     1.0 3 3 1 0 23
  ROW   SY Noh     1.0 4 1 0 0 -4
  ROW   D Lee     1.0 18 10 3 0 41
  ROW   J Nitties     0.9 17 9 4 0 44
  ROW   G Chalmers     0.9 18 13 5 0 82
  ROW   N O'Hern     0.9 20 13 3 0 55
  ROW   R Imada     0.9 16 9 2 0 24
  ROW   R Gonzalez     0.9 19 11 6 1 75
  ROW   C Wi     0.9 19 12 3 0 54
  ROW   WT Lin     0.9 5 4 0 0 8
  ROW   H Otto     0.8 14 4 0 0 -12
  ROW   J Day     0.8 12 10 4 0 51
  ROW   N Green     0.8 21 17 2 1 73
  ROW   R Kulacz     0.8 4 2 0 0 0
  ROW   F Zanotti     0.7 18 15 7 0 97
  ROW   Ma Brown     0.7 20 7 2 0 22
  ROW   G DeLaet     0.7 2 2 0 0 4
  ROW   C Percy     0.7 1 1 1 0 17
  ROW   S Kapur     0.7 20 13 3 0 49
  ROW   B Rumford     0.7 21 12 4 0 41
  ROW   J Randhawa     0.7 18 8 1 0 4
  ROW   M Fraser     0.7 19 15 5 0 67
  ROW   F Aguilar     0.7 21 9 3 0 22
  ROW   C Nirat     0.7 19 8 2 0 17
  ROW   B de Jonge     0.6 16 6 0 0 -8
  ROW   R Echenique     0.6 22 9 3 0 37
  ROW   D Vancsik     0.6 20 13 2 1 56
  ROW   C Baryla     0.6 3 1 1 0 11
  ROW   J Kamte     0.6 8 2 0 0 -8
  ROW   S Hend     0.6 5 1 1 0 14
  ROW   A McLardy     0.6 14 7 1 0 16
  ROW   M Campbell     0.6 19 3 0 0 -26
  ROW   B Grace     0.6 18 9 2 0 17
  ROW   M Jones     0.6 11 7 2 0 25
  ROW   G Norman     0.6 2 0 0 0 -4
  ROW   T Goya     0.6 18 10 3 0 36
  ROW   Ma Ruiz     0.5 8 2 0 0 -8
  ROW   T Wilkinson     0.5 7 3 2 0 22
  ROW   SSP Chowrasia     0.5 15 6 0 0 -6
  ROW   B Pappas     0.5 0 0 0 0 0
  ROW   D Lutterus     0.5 0 0 0 0 0
  ROW   A Price     0.5 17 13 1 0 30
  ROW   G Mulroy     0.5 2 1 0 0 4
  ROW   C Carranza     0.5 0 0 0 0 0
  ROW   G Coetzee     0.5 0 0 0 0 0
  ROW   A Canete     0.5 0 0 0 0 0
  ROW   P O'Malley     0.5 18 8 1 0 16
  ROW   A Atwal     0.5 6 1 0 0 -8
  ROW   J Lyle     0.5 11 4 0 0 -6
  ROW   A Haig     0.5 18 3 0 0 -22
  ROW   M Cayeux     0.5 13 7 1 0 25
  ROW   A Tampion     0.5 3 2 0 0 2
  ROW   J Coceres     0.5 4 1 0 0 -4


Golf News

    Next Tournaments
    Apr 08 MASTERS TOURNAMENT
    Apr 14 Volvo China Open
    Apr 15 Verizon Heritage
    Apr 21 Ballantine's Championship
    Apr 22 Zurich Classic of New Orleans
    Apr 29 Open de Espana
    Apr 29 Quail Hollow Championship
    May 06 BMW Italian Open
    May 06 Players Championship