Player List

The list below displays all players currently available for selection in the Fantasy League Golf competition.

Click here for a printable player list.

This list includes all players in the top 50 of the Official World Golf Rankings, European Tour members (category 12 or lower - except Seniors Tour regulars) and PGA Tour members (category 30 or lower - except Champions Tour regulars and the PGA Club Professional Champion).

Additional players will be inserted if they subsequently meet any of the above criteria during the year.

To view USA, European and Rest of the World players separately, click on the respective tab above the player list. Each list can be sorted by clicking on the respective column headings.

Players can be viewed in ascending or descending order by clicking on the appropriate up or down sorting arrow.

Prior to the start of the competition, the stats relate to performances in the 2011 Fantasy League Golf game.

Sort
Nation Name   Rating $m Played Place Cut BR Week Total
  USA   T Woods   3.8 3 0 8 0 0 8
  USA   P Mickelson   3.4 3 60 12 0 0 72
  USA   S Stricker   3.2 3 15 6 0 0 21
  USA   W Simpson   2.9 5 26 10 5 0 41
  USA   D Johnson   2.8 0 0 0 0 0 0
  USA   H Mahan   2.8 3 27 6 0 0 33
  USA   M Kuchar   2.6 4 128 14 5 0 147
  USA   B Haas   2.6 4 0 6 0 0 6
  USA   B Watson   2.5 2 93 8 0 0 101
  USA   N Watney   2.4 4 13 10 5 0 28
  USA   K Bradley   2.4 4 0 6 0 0 6
  USA   B Snedeker   2.3 3 10 6 0 0 16
  USA   M Wilson   2.1 4 0 -4 0 0 -4
  USA   B Van Pelt   2.0 4 40 6 15 0 61
  USA   J Furyk   2.0 4 43 14 0 0 57
  USA   D Toms   2.0 4 28 14 10 0 52
  USA   R Fowler   2.0 5 91 12 10 0 113
  USA   Z Johnson   1.8 4 75 14 15 0 104
  USA   J Dufner   1.8 4 30 14 0 0 44
  USA   B Crane   1.6 4 12 4 5 0 21
  USA   K Stanley   1.6 4 0 -4 0 0 -4
  USA   G Woodland   1.5 2 0 4 0 0 4
  USA   J Byrd   1.5 3 30 12 0 0 42
  USA   A Kim   1.5 2 0 -4 0 0 -4
  USA   C Howell III   1.4 5 6 6 0 0 12
  USA   S O'Hair   1.3 4 6 8 0 0 14
  USA   R Moore   1.3 3 29 8 5 0 42
  USA   K Na   1.3 5 68 8 0 0 76
  USA   J Wagner   1.3 4 0 2 0 0 2
  USA   S Levin   1.3 5 12 8 0 0 20
  USA   B Cauley   1.2 4 3 0 0 0 3
  USA   JB Holmes   1.2 4 8 0 0 0 8
  USA   L Glover   1.2 5 0 -2 0 0 -2
  USA   S Cink   1.2 4 6 10 5 0 21
  USA   C Reavie   1.2 5 0 -6 0 0 -6
  USA   B Molder   1.1 3 0 0 0 0 0
  USA   J Overton   1.1 4 3 0 5 0 8
  USA   R Garrigus   1.1 4 14 0 0 0 14
  USA   H Frazar   1.1 3 0 4 0 0 4
  USA   R Palmer   1.1 4 18 0 5 0 23
  USA   B Gay   1.0 4 18 6 0 0 24
  USA   C Hoffman   1.0 4 21 4 0 0 25
  USA   C Campbell   1.0 4 0 4 5 0 9
  USA   D Love III   1.0 1 0 -2 0 0 -2
  USA   S Verplank   1.0 4 0 4 0 0 4
  USA   J Rollins   1.0 4 15 6 0 0 21
  USA   H Slocum   1.0 4 0 6 0 0 6
  USA   G McNeill   1.0 4 6 6 0 0 12
  USA   S Marino   1.0 0 0 0 0 0 0
  USA   B Steele   1.0 4 18 0 0 0 18
  USA   J Huh   1.0 4 25 2 15 0 42
  USA   K Chappell   1.0 5 0 6 0 0 6
  USA   M Thompson   1.0 3 1 4 0 0 5
  USA   DA Points   1.0 3 26 2 0 0 28
  USA   C Kirk   1.0 4 0 2 0 0 2
  USA   K Streelman   1.0 4 12 10 0 0 22
  USA   J Walker   1.0 4 3 6 0 0 9
  USA   R Barnes   1.0 4 0 2 0 0 2
  USA   K Blanks   0.9 5 10 4 0 0 14
  USA   T Gainey   0.9 5 0 2 0 0 2
  USA   C Tringale   0.9 4 27 10 10 0 47
  USA   C Stroud   0.9 4 0 0 0 0 0
  USA   J Kelly   0.9 4 3 0 5 0 8
  USA   B Jobe   0.9 4 0 -4 0 0 -4
  USA   J Leonard   0.8 4 0 2 0 0 2
  USA   P Perez   0.8 3 0 0 0 0 0
  USA   K Sutherland   0.8 0 0 0 0 0 0
  USA   P Goydos   0.8 0 0 0 0 0 0
  USA   A Oberholser   0.8 0 0 0 0 0 0
  USA   J Mallinger   0.8 4 0 -4 0 0 -4
  USA   T Gillis   0.8 4 0 10 0 0 10
  USA   J Lovemark   0.8 3 0 -6 0 0 -6
  USA   M Every   0.8 4 38 0 10 0 48
  USA   S Stallings   0.8 5 0 -2 0 0 -2
  USA   H English   0.8 5 13 8 0 0 21
  USA   S Piercy   0.8 4 11 0 5 0 16
  USA   T Potter Jr   0.8 3 0 -6 0 0 -6
  USA   J Kokrak   0.8 4 0 -4 0 0 -4
  USA   JJ Killeen   0.7 5 0 -6 0 0 -6
  USA   DJ Trahan   0.7 4 0 -8 0 0 -8
  USA   D Hart   0.6 0 0 0 0 0 0
  USA   B Baird   0.6 4 0 4 0 0 4
  USA   JJ Henry   0.6 5 0 12 0 0 12
  USA   B Curtis   0.6 4 104 10 0 0 114
  USA   T Herron   0.6 4 0 0 0 0 0
  USA   V Taylor   0.6 4 8 0 5 0 13
  USA   J Maggert   0.6 4 0 2 0 0 2
  USA   K Stadler   0.6 4 18 6 0 0 24
  USA   C Couch   0.6 4 0 2 0 0 2
  USA   K Duke   0.6 4 14 4 5 0 23
  USA   B Estes   0.6 4 30 6 10 0 46
  USA   M Bradley   0.6 3 0 2 5 0 7
  USA   B Lunde   0.6 4 0 -4 0 0 -4
  USA   E Compton   0.6 3 0 -2 0 0 -2
  USA   H Haas   0.6 5 13 2 0 0 15
  USA   B Adams   0.6 5 18 0 0 0 18
  USA   J Teater   0.6 5 0 0 0 0 0
  USA   S Brown   0.6 3 0 -6 0 0 -6
  USA   T Kelly   0.5 3 0 -2 0 0 -2
  USA   R Knox   0.5 3 0 2 5 0 7
  USA   B Hurley III   0.5 3 0 -2 0 0 -2
  USA   D Lamely   0.5 3 0 -2 0 0 -2
  USA   M Flores   0.5 4 0 0 0 0 0
  USA   B Horschel   0.5 2 0 0 0 0 0
  USA   H Kuehne   0.5 4 0 0 0 0 0
  USA   P Moore   0.5 0 0 0 0 0 0
  USA   C Paulson   0.5 0 0 0 0 0 0
  USA   F Quinn   0.5 0 0 0 0 0 0
  USA   M Anderson   0.5 4 8 4 0 0 12
  USA   J Affrunti   0.5 0 0 0 0 0 0
  USA   K Kisner   0.5 3 0 -2 0 0 -2
  USA   W McGirt   0.5 4 0 -4 0 0 -4
  USA   Z Miller   0.5 1 0 2 0 0 2
  USA   D Summerhays   0.5 4 0 0 0 0 0
  USA   S Pinckney   0.5 2 0 -4 0 0 -4
  USA   W Claxton   0.5 4 0 8 0 0 8
  USA   S Dunlap   0.5 2 0 0 0 0 0
  USA   S Gangluff   0.5 3 0 -6 0 0 -6
  USA   T Biershenk   0.5 4 0 0 0 0 0
  USA   B Harman   0.5 5 3 8 0 0 11
  USA   C Beljan   0.5 3 0 -6 0 0 -6
  USA   R Castro   0.5 3 0 -2 0 0 -2
  USA   M Bettencourt   0.5 5 15 -6 0 0 9
  USA   J Klauk   0.5 0 0 0 0 0 0
  USA   B Todd   0.5 3 0 -6 0 0 -6
  USA   P Tomasulo   0.5 0 0 0 0 0 0
  USA   D Mathis   0.5 5 26 4 5 0 35
  USA   B Gates   0.5 3 0 2 0 0 2
  USA   S Bertsch   0.5 1 0 -2 0 0 -2
  USA   C Collins   0.5 2 0 -4 0 0 -4
  USA   J Driscoll   0.5 4 12 4 0 0 16
  USA   M Turnesa   0.5 1 0 -2 0 0 -2
  USA   Pat Sheehan   0.5 3 0 -2 0 0 -2
  USA   R Thatcher   0.5 2 0 -4 0 0 -4
  USA   K Thompson   0.5 3 0 -6 0 0 -6
  USA   N Lancaster   0.5 1 0 -2 0 0 -2
  USA   G Willis   0.5 1 0 2 0 0 2
  USA   S Wheatcroft   0.5 3 0 -6 0 0 -6
  USA   J Knutzon   0.5 2 0 0 0 0 0
  USA   K Reifers   0.5 3 0 6 0 0 6
  USA   J Merrick   0.5 5 0 -2 0 0 -2
  USA   R Lee   0.5 3 0 -2 0 0 -2
  USA   E Loar   0.5 3 0 -6 0 0 -6
  USA   D Berganio Jr   0.5 0 0 0 0 0 0
  USA   C Beckman   0.5 4 0 0 5 0 5
  USA   M Dawson   0.5 3 0 -2 0 0 -2
  USA   C Knost   0.5 5 20 -2 5 0 23
  USA   S Flesch   0.5 3 0 -6 0 0 -6
  USA   B Mayfair   0.5 4 18 4 0 0 22
  USA   R Beem   0.5 3 0 -2 0 0 -2
  USA   D Wilson   0.5 0 0 0 0 0 0
  USA   J Bohn   0.5 3 0 -2 0 0 -2
  USA   T Matteson   0.5 5 0 -6 0 0 -6
  USA   S Micheel   0.5 3 0 6 5 0 11
  USA   B Bryant   0.5 0 0 0 0 0 0
  USA   C DiMarco   0.5 5 0 -6 0 0 -6
  USA   T Hamilton   0.5 3 0 -6 0 0 -6
  USA   S McCarron   0.5 0 0 0 0 0 0
  USA   R Mediate   0.5 3 0 6 0 0 6
  USA   T Petrovic   0.5 2 0 -4 0 0 -4
  USA   J Ogilvie   0.5 5 0 -6 0 0 -6
  USA   M Putnam   0.5 2 0 -4 0 0 -4
  USA   W Short Jr   0.5 0 0 0 0 0 0
  USA   J Snyder III   0.5 0 0 0 0 0 0
  USA   D Waldorf   0.5 1 0 -2 0 0 -2
  EUR   R McIlroy   4.5 3 25 6 0 0 31
  EUR   L Donald   4.0 4 50 14 0 0 64
  EUR   L Westwood   4.0 3 76 12 20 0 108
  EUR   M Kaymer   3.3 3 26 12 0 0 38
  EUR   J Rose   2.9 3 50 12 0 0 62
  EUR   S Garcia   2.5 2 27 10 0 0 37
  EUR   G McDowell   2.5 3 27 6 0 0 33
  EUR   P Casey   2.2 4 0 -4 0 0 -4
  EUR   I Poulter   2.2 4 48 14 10 0 72
  EUR   P Hanson   2.2 4 79 14 20 0 113
  EUR   S Dyson   2.0 5 9 2 0 0 11
  EUR   P Harrington   2.0 3 39 2 0 0 41
  EUR   R Karlsson   2.0 5 0 8 0 0 8
  EUR   F Molinari   2.0 4 51 8 10 0 69
  EUR   A Quiros   2.0 4 0 2 0 0 2
  EUR   T Bjorn   1.9 1 0 6 0 0 6
  EUR   M Laird   1.9 4 50 10 10 0 70
  EUR   M Manassero   1.8 2 28 4 0 0 32
  EUR   MA Jimenez   1.8 3 16 6 0 0 22
  EUR   F Jacobson   1.8 4 9 8 0 0 17
  EUR   A Hansen   1.8 2 5 8 0 0 13
  EUR   Pa Lawrie   1.7 3 7 6 0 0 13
  EUR   G Fdez-Castano   1.6 2 0 8 0 0 8
  EUR   R Fisher   1.5 4 14 4 0 0 18
  EUR   D Clarke   1.5 2 0 -4 0 0 -4
  EUR   R Rock   1.5 1 5 2 0 0 7
  EUR   T Lewis   1.5 3 0 -2 0 0 -2
  EUR   P Larrazabal   1.4 3 28 6 0 0 34
  EUR   R Cabrera-Bello   1.4 3 20 6 5 0 31
  EUR   J Luiten   1.4 3 4 2 0 0 6
  EUR   A Noren   1.4 4 29 0 5 0 34
  EUR   N Colsaerts   1.3 3 39 6 0 0 45
  EUR   E Molinari   1.2 3 0 10 0 0 10
  EUR   J Donaldson   1.2 2 6 4 0 0 10
  EUR   C Wood   1.2 3 0 2 0 0 2
  EUR   R Ramsay   1.2 3 30 6 5 0 41
  EUR   S Lowry   1.2 3 0 2 0 0 2
  EUR   M Hoey   1.1 3 0 -2 0 0 -2
  EUR   G Havret   1.1 2 9 4 0 0 13
  EUR   D Lynn   1.1 1 0 -2 0 0 -2
  EUR   C Pettersson   1.1 4 52 6 5 0 63
  EUR   J Edfors   1.0 3 0 2 0 0 2
  EUR   H Stenson   1.0 4 12 6 0 0 18
  EUR   R Jacquelin   1.0 1 0 2 0 0 2
  EUR   S Kjeldsen   1.0 4 31 8 0 0 39
  EUR   G Bourdy   1.0 3 0 2 5 0 7
  EUR   Pe Lawrie   1.0 3 5 2 0 0 7
  EUR   S Gallacher   1.0 3 25 -2 0 0 23
  EUR   M Siem   1.0 3 9 2 0 0 11
  EUR   M Foster   1.0 4 0 -4 0 0 -4
  EUR   R Davies   1.0 3 0 2 0 0 2
  EUR   D Horsey   1.0 3 0 -6 0 0 -6
  EUR   J Morrison   1.0 4 0 4 0 0 4
  EUR   L Gagli   1.0 3 0 2 0 0 2
  EUR   D Willett   1.0 4 20 8 0 0 28
  EUR   P Whiteford   1.0 3 3 2 0 0 5
  EUR   T Fleetwood   1.0 4 0 -4 0 0 -4
  EUR   T Olesen   0.9 3 16 2 0 0 18
  EUR   B Wiesberger   0.9 2 30 4 10 0 44
  EUR   F Andersson Hed   0.9 3 0 2 0 0 2
  EUR   C Nilsson   0.8 3 0 2 0 0 2
  EUR   L Slattery   0.8 2 0 0 0 0 0
  EUR   D McGrane   0.8 3 0 2 0 0 2
  EUR   T Levet   0.8 2 0 -4 0 0 -4
  EUR   B Davis   0.8 4 20 10 0 0 30
  EUR   S Hansen   0.8 3 0 -2 0 0 -2
  EUR   A Canizares   0.8 3 25 2 5 0 32
  EUR   A Pavan   0.8 3 0 2 0 0 2
  EUR   S Jamieson   0.8 4 0 0 0 0 0
  EUR   G Murray   0.7 4 0 -4 0 0 -4
  EUR   B Hebert   0.7 2 0 0 0 0 0
  EUR   V Dubuisson   0.7 3 48 6 5 0 59
  EUR   R Wattel   0.7 4 23 4 0 0 27
  EUR   G Boyd   0.7 3 0 2 0 0 2
  EUR   G Maybin   0.7 3 14 6 0 0 20
  EUR   JM Lara   0.7 2 0 0 0 0 0
  EUR   A Wall   0.7 3 16 2 0 0 18
  EUR   JB Gonnet   0.7 3 7 2 0 0 9
  EUR   Sa Little   0.7 2 0 -4 0 0 -4
  EUR   R McEvoy   0.6 4 0 0 0 0 0
  EUR   P Martin   0.6 3 0 -2 0 0 -2
  EUR   J Sjoholm   0.6 4 0 -4 0 0 -4
  EUR   M Carlsson   0.6 1 25 2 0 0 27
  EUR   N Fasth   0.6 3 0 2 0 0 2
  EUR   B Dredge   0.6 3 0 2 0 0 2
  EUR   P McGinley   0.6 1 14 2 5 0 21
  EUR   JM Olazabal   0.6 3 0 -2 0 0 -2
  EUR   D Howell   0.6 3 9 2 0 0 11
  EUR   C Montgomerie   0.6 2 0 0 0 0 0
  EUR   D Chopra   0.6 2 0 0 0 0 0
  EUR   P Hedblom   0.6 3 0 -6 0 0 -6
  EUR   G Owen   0.6 3 0 -2 0 0 -2
  EUR   J Parnevik   0.6 0 0 0 0 0 0
  EUR   K Ferrie   0.6 3 0 -2 0 0 -2
  EUR   RJ Derksen   0.6 4 3 4 0 0 7
  EUR   D Drysdale   0.6 3 0 2 0 0 2
  EUR   G Storm   0.6 4 14 4 0 0 18
  EUR   O Wilson   0.6 3 18 2 0 0 20
  EUR   I Garrido   0.6 3 10 2 0 0 12
  EUR   R Finch   0.6 3 20 -2 0 0 18
  EUR   St Webster   0.6 3 0 -2 0 0 -2
  EUR   A Cejka   0.6 2 3 0 0 0 3
  EUR   J Campillo   0.6 2 16 0 0 0 16
  EUR   R Santos   0.6 3 30 2 5 0 37
  EUR   J Elson   0.6 1 0 2 0 0 2
  EUR   J Parry   0.6 1 18 2 0 0 20
  EUR   G Christian   0.6 4 0 0 0 0 0
  EUR   J Blixt   0.6 3 20 2 0 0 22
  EUR   K Borsheim   0.5 2 0 0 0 0 0
  EUR   G Cambis   0.5 0 0 0 0 0 0
  EUR   M Southgate   0.5 1 0 -2 0 0 -2
  EUR   J Guerrier   0.5 2 10 0 0 0 10
  EUR   M Haastrup   0.5 1 0 2 0 0 2
  EUR   J Quesne   0.5 3 11 2 0 0 13
  EUR   A Bernadet   0.5 2 0 -4 0 0 -4
  EUR   T Sluiter   0.5 1 0 2 0 0 2
  EUR   F de Vries   0.5 0 0 0 0 0 0
  EUR   CE Russo   0.5 1 0 2 0 0 2
  EUR   V Riu   0.5 1 0 2 0 0 2
  EUR   M Nixon   0.5 2 0 -4 0 0 -4
  EUR   T Norret   0.5 2 0 0 0 0 0
  EUR   B Ritthammer   0.5 2 0 -4 0 0 -4
  EUR   A Otaegui   0.5 2 0 0 0 0 0
  EUR   J Lagergren   0.5 2 18 4 0 0 22
  EUR   R Russell   0.5 1 0 2 0 0 2
  EUR   L Kennedy   0.5 2 0 0 0 0 0
  EUR   A Sullivan   0.5 2 5 4 5 0 14
  EUR   HP Bacher   0.5 1 10 2 0 0 12
  EUR   M Baldwin   0.5 4 7 4 5 0 16
  EUR   E Dubois   0.5 2 0 -4 0 0 -4
  EUR   A Johnston   0.5 1 0 -2 0 0 -2
  EUR   R Saxton   0.5 1 0 -2 0 0 -2
  EUR   S Hutsby   0.5 2 0 0 0 0 0
  EUR   W Besseling   0.5 2 0 -4 0 0 -4
  EUR   J Garcia   0.5 2 0 0 0 0 0
  EUR   P Waring   0.5 0 0 0 0 0 0
  EUR   M Wiegele   0.5 0 0 0 0 0 0
  EUR   M Lundberg   0.5 2 18 0 0 0 18
  EUR   F Colombo   0.5 2 0 -4 0 0 -4
  EUR   A Gee   0.5 1 0 2 0 0 2
  EUR   C Lee   0.5 2 0 0 0 0 0
  EUR   L Saltman   0.5 1 0 2 0 0 2
  EUR   R Coles   0.5 4 0 -8 0 0 -8
  EUR   D Dixon   0.5 2 12 0 0 0 12
  EUR   J Moul   0.5 2 0 -4 0 0 -4
  EUR   T Remkes   0.5 1 0 -2 0 0 -2
  EUR   A Forsyth   0.5 2 12 4 0 0 16
  EUR   P Gustafsson   0.5 1 0 -2 0 0 -2
  EUR   S Wakefield   0.5 1 0 -2 0 0 -2
  EUR   P Price   0.5 2 0 0 0 0 0
  EUR   G Orr   0.5 2 10 4 0 0 14
  EUR   M Warren   0.5 3 0 2 0 0 2
  EUR   M Lafeber   0.5 1 0 2 0 0 2
  EUR   M Brier   0.5 3 14 6 0 0 20
  EUR   M Ilonen   0.5 3 0 2 0 0 2
  EUR   J Bickerton   0.5 0 0 0 0 0 0
  EUR   RS Johnson   0.5 4 0 -4 0 0 -4
  EUR   JF Lucquin   0.5 1 0 2 0 0 2
  EUR   S Dodd   0.5 1 0 2 0 0 2
  EUR   S Khan   0.5 3 0 -2 0 0 -2
  EUR   O Floren   0.5 3 0 2 0 0 2
  EUR   R Dinwiddie   0.5 1 0 -2 0 0 -2
  EUR   A Domingo   0.5 2 0 -4 0 0 -4
  EUR   D Denison   0.5 2 0 0 0 0 0
  EUR   R Kakko   0.5 1 0 2 0 0 2
  EUR   A Tadini   0.5 1 0 2 0 0 2
  EUR   S Thornton   0.5 2 0 0 0 0 0
  EUR   A Marshall   0.5 1 0 -2 0 0 -2
  EUR   O Fisher   0.5 4 0 -4 0 0 -4
  EUR   C del Moral   0.5 4 18 4 5 0 27
  EUR   A Velasco   0.5 2 0 0 5 0 5
  EUR   C Gane   0.5 1 0 -2 0 0 -2
  EUR   R Bland   0.5 2 5 4 0 0 9
  EUR   P Edberg   0.5 1 0 -2 0 0 -2
  EUR   S O'Hara   0.5 3 0 -6 0 0 -6
  EUR   S Walker   0.5 1 0 2 0 0 2
  EUR   PU Johansson   0.5 0 0 0 0 0 0
  EUR   M Jonzon   0.5 3 0 2 0 0 2
  EUR   C Cevaer   0.5 1 0 -2 0 0 -2
  ROW   C Schwartzel   3.0 2 15 8 5 0 28
  ROW   J Day   2.9 3 12 -2 0 0 10
  ROW   A Scott   2.8 3 60 12 5 0 77
  ROW   KJ Choi   2.3 4 0 -4 0 0 -4
  ROW   R Goosen   2.0 3 0 -6 0 0 -6
  ROW   G Ogilvy   2.0 5 24 16 5 0 45
  ROW   J Senden   1.9 4 6 0 0 0 6
  ROW   L Oosthuizen   1.9 3 105 6 0 0 111
  ROW   T Clark   1.8 4 0 2 0 0 2
  ROW   A Baddeley   1.8 4 0 4 0 0 4
  ROW   E Els   1.8 3 25 -2 0 0 23
  ROW   V Singh   1.8 3 0 2 0 0 2
  ROW   R Ishikawa   1.8 1 0 -2 0 0 -2
  ROW   SM Bae   1.7 5 1 6 0 0 7
  ROW   KT Kim   1.7 2 0 0 0 0 0
  ROW   YE Yang   1.6 3 6 6 0 0 12
  ROW   R Allenby   1.4 3 0 0 0 0 0
  ROW   G Coetzee   1.4 4 32 0 0 0 32
  ROW   G Chalmers   1.4 4 1 4 5 0 10
  ROW   R Sabbatini   1.3 4 4 -4 0 0 0
  ROW   R Green   1.2 3 19 6 0 0 25
  ROW   C Villegas   1.2 4 3 0 0 0 3
  ROW   A Cabrera   1.2 4 0 0 0 0 0
  ROW   T Jaidee   1.2 3 0 2 0 0 2
  ROW   T Aiken   1.2 1 0 2 0 0 2
  ROW   J van Zyl   1.2 2 0 -4 0 0 -4
  ROW   SY Noh   1.2 4 20 4 0 0 24
  ROW   B Grace   1.1 2 30 4 0 0 34
  ROW   M Fraser   1.1 3 35 2 0 0 37
  ROW   C Wi   1.0 4 18 6 0 0 24
  ROW   A Romero   1.0 3 0 -2 0 0 -2
  ROW   R Sterne   1.0 3 0 -6 0 0 -6
  ROW   T Immelman   1.0 5 0 8 0 0 8
  ROW   H Otto   1.0 3 14 -2 5 0 17
  ROW   T Hiratsuka   1.0 3 0 -6 0 0 -6
  ROW   D Lee   1.0 3 0 2 0 0 2
  ROW   J Kruger   1.0 4 13 0 0 0 13
  ROW   J Vegas   0.9 2 28 2 0 0 30
  ROW   F Aguilar   0.9 4 14 4 0 0 18
  ROW   B de Jonge   0.9 5 15 12 0 0 27
  ROW   N O'Hern   0.9 5 0 -2 0 0 -2
  ROW   JM Singh   0.8 4 10 8 0 0 18
  ROW   S Appleby   0.8 4 0 0 0 0 0
  ROW   J Kingston   0.8 1 0 2 0 0 2
  ROW   G Mulroy   0.8 3 0 2 0 0 2
  ROW   K Aphibarnrat   0.8 3 6 -2 5 0 9
  ROW   M Leishman   0.8 4 0 6 0 0 6
  ROW   SH Kang   0.7 5 0 0 0 0 0
  ROW   T Goya   0.7 3 0 2 0 0 2
  ROW   R Gonzalez   0.7 4 15 4 5 0 24
  ROW   K Horne   0.7 3 0 6 0 0 6
  ROW   D Hearn   0.6 5 10 8 5 0 23
  ROW   M Weir   0.6 3 0 -6 0 0 -6
  ROW   M Goggin   0.6 3 0 -2 0 0 -2
  ROW   R Imada   0.6 5 0 -6 0 0 -6
  ROW   B Rumford   0.6 3 1 2 0 0 3
  ROW   R Pampling   0.6 2 0 2 0 0 2
  ROW   S Ames   0.6 4 0 0 5 0 5
  ROW   J Lyle   0.6 0 0 0 0 0 0
  ROW   A Atwal   0.6 4 0 -4 0 0 -4
  ROW   T van der Walt   0.6 2 0 0 0 0 0
  ROW   F Zanotti   0.6 4 15 4 0 0 19
  ROW   M Jones   0.6 2 0 4 0 0 4
  ROW   S Bowditch   0.6 2 0 -4 0 0 -4
  ROW   G DeLaet   0.5 4 18 10 0 0 28
  ROW   D Gaunt   0.5 1 0 -2 0 0 -2
  ROW   A Dodt   0.5 3 0 -2 0 0 -2
  ROW   SSP Chowrasia   0.5 3 0 -6 0 0 -6
  ROW   M Tullo   0.5 1 0 -2 0 0 -2
  ROW   M McQuillan   0.5 1 0 -2 0 0 -2
  ROW   A Haindl   0.5 2 5 4 0 0 9
  ROW   W Abery   0.5 2 0 0 0 0 0
  ROW   S Hend   0.5 2 10 0 5 0 15
  ROW   M Campbell   0.5 2 0 0 0 0 0
  ROW   N Green   0.5 3 0 -2 0 0 -2
  ROW   G Coles   0.5 3 0 2 0 0 2
  ROW   S Kapur   0.5 3 0 2 0 0 2
  ROW   D Fichardt   0.5 2 0 0 0 0 0
  ROW   J Coceres   0.5 0 0 0 0 0 0
  ROW   S Strange   0.5 2 0 0 0 0 0
  ROW   A Rocha   0.5 3 0 2 0 0 2
  ROW   M Zions   0.5 4 0 -4 0 0 -4
  ROW   R Echenique   0.5 1 0 -2 0 0 -2
  ROW   E Grillo   0.5 2 0 4 0 0 4
  ROW   MA Carballo   0.5 3 0 2 0 0 2


Golf News

Next Tournaments
May 17 HP Byron Nelson Championship
May 24 BMW PGA Championship
May 24 Crowne Plaza Invitational
May 31 ISPS Handa Wales Open
May 31 Memorial Tournament
Jun 06 Nordea Masters
Jun 07 FedEx St. Jude Classic
Jun 14 US OPEN CHAMPIONSHIP