Player List

The list below displays all players currently available for selection in the Fantasy League Golf competition.

To view USA, European and Rest of the World players separately, click on the respective tab above the player list. Each list can be sorted by clicking on the respective column headings.

Players can be viewed in ascending or descending order by clicking on the appropriate up or down sorting arrow.

Prior to the start of the competition, the stats relate to performances in the 2009 Fantasy League Golf game.

Additional players will be inserted if they gain sufficient eligibility status on either the European or PGA Tour.

Sort
Nation Name   Rating $m Played Place Cut BR Week Total
  USA   T Woods   6.5 10 119 36 20 0 175
  USA   P Mickelson   4.2 11 220 30 55 0 305
  USA   S Stricker   3.8 9 87 36 5 0 128
  USA   J Furyk   3.0 12 112 24 10 0 146
  USA   K Perry   2.6 14 19 28 0 0 47
  USA   S Cink   2.4 13 39 28 0 0 67
  USA   S O'Hair   2.4 13 129 26 0 0 155
  USA   H Mahan   2.3 13 115 26 15 0 156
  USA   L Glover   2.2 14 54 24 10 0 88
  USA   A Kim   2.2 7 79 8 15 0 102
  USA   Z Johnson   2.1 14 99 44 5 0 148
  USA   D Johnson   2.1 12 148 40 35 0 223
  USA   N Watney   1.9 11 125 38 20 0 183
  USA   M Kuchar   1.8 13 186 42 30 0 258
  USA   B Gay   1.6 15 36 6 10 0 52
  USA   R Moore   1.5 13 80 22 5 0 107
  USA   D Toms   1.5 13 54 22 5 0 81
  USA   JB Holmes   1.5 14 66 28 30 0 124
  USA   B Crane   1.5 13 88 26 0 0 114
  USA   R Fowler   1.5 14 82 18 45 0 145
  USA   J Leonard   1.4 14 41 24 5 0 70
  USA   K Na   1.4 13 18 22 5 0 45
  USA   J Dufner   1.3 14 68 16 15 0 99
  USA   B Snedeker   1.3 15 62 10 0 0 72
  USA   S Verplank   1.3 14 82 28 5 0 115
  USA   C Campbell   1.3 14 16 26 15 0 57
  USA   B Curtis   1.3 13 29 14 20 0 63
  USA   S Marino   1.3 13 28 20 0 0 48
  USA   J Rollins   1.2 12 42 -2 0 0 40
  USA   D Love III   1.2 13 85 20 0 0 105
  USA   P Goydos   1.2 12 25 -6 5 0 24
  USA   H Slocum   1.2 14 94 36 0 0 130
  USA   B Watson   1.1 10 105 14 10 0 129
  USA   K Sutherland   1.1 13 23 6 5 0 34
  USA   C Howell III   1.1 12 12 16 0 0 28
  USA   J Kelly   1.1 15 27 16 20 0 63
  USA   B Haas   1.1 13 8 18 0 0 26
  USA   P Perez   1.1 12 25 8 5 0 38
  USA   R Palmer   1.1 12 78 2 5 0 85
  USA   B Molder   1.1 12 61 16 5 0 82
  USA   G McNeill   1.0 14 0 -10 0 0 -10
  USA   D Duval   1.0 12 4 0 5 0 9
  USA   B Weekley   1.0 15 44 14 5 0 63
  USA   M Wilson   1.0 11 14 -6 5 0 13
  USA   J Bohn   1.0 13 38 6 10 0 54
  USA   F Couples   1.0 4 45 0 15 0 60
  USA   D Lamely   1.0 14 0 -12 0 0 -12
  USA   B Adams   0.9 14 25 0 15 0 40
  USA   J Teater   0.9 14 14 0 0 0 14
  USA   C Collins   0.9 14 5 12 5 0 22
  USA   J Byrd   0.9 12 5 0 0 0 5
  USA   C Hoffman   0.9 13 40 24 15 0 79
  USA   B Van Pelt   0.9 13 153 38 20 0 211
  USA   W Austin   0.9 13 24 4 0 0 28
  USA   DJ Trahan   0.9 13 13 6 0 0 19
  USA   J Mallinger   0.9 13 33 -2 5 0 36
  USA   C Beckman   0.9 13 16 -6 5 0 15
  USA   T Gillis   0.9 12 19 8 0 0 27
  USA   C Tidland   0.8 10 0 -4 0 0 -4
  USA   M Allen   0.8 6 0 -4 0 0 -4
  USA   J Merrick   0.8 15 5 20 5 0 30
  USA   B Baird   0.8 13 9 -2 0 0 7
  USA   T Petrovic   0.8 15 46 6 5 0 57
  USA   T Matteson   0.8 16 31 16 0 0 47
  USA   A Oberholser   0.8 0 0 0 0 0 0
  USA   V Taylor   0.8 11 53 6 5 0 64
  USA   T Lehman   0.8 5 21 14 0 0 35
  USA   K Streelman   0.8 13 23 -2 5 0 26
  USA   W Simpson   0.8 15 20 2 0 0 22
  USA   DA Points   0.8 14 47 8 0 0 55
  USA   S Piercy   0.8 12 18 -4 5 0 19
  USA   J Klauk   0.8 4 0 -4 0 0 -4
  USA   R Barnes   0.8 15 104 26 10 0 140
  USA   T Watson   0.8 3 9 10 0 0 19
  USA   A Prugh   0.8 13 0 0 0 0 0
  USA   M Bettencourt   0.7 16 9 -8 0 0 1
  USA   A Kang   0.7 13 0 -14 0 0 -14
  USA   B Quigley   0.7 13 11 4 0 0 15
  USA   B Estes   0.7 13 31 0 0 0 31
  USA   S Flesch   0.7 12 13 10 0 0 23
  USA   K Stadler   0.7 15 0 -8 0 0 -8
  USA   S McCarron   0.7 12 31 0 0 0 31
  USA   R Mediate   0.7 11 6 -2 0 0 4
  USA   W MacKenzie   0.7 10 9 0 0 0 9
  USA   D Hart   0.7 0 0 0 0 0 0
  USA   S Wheatcroft   0.7 12 8 -8 0 0 0
  USA   M Every   0.7 7 0 2 5 0 7
  USA   J Overton   0.7 13 184 30 15 0 229
  USA   G Willis   0.6 11 46 6 5 0 57
  USA   B Lunde   0.6 14 0 -8 0 0 -8
  USA   P McLachlin   0.6 7 0 -10 0 0 -10
  USA   C Kresge   0.6 9 0 -2 0 0 -2
  USA   J Ogilvie   0.6 14 5 4 5 0 14
  USA   L Janzen   0.6 13 24 2 10 0 36
  USA   T Armour III   0.6 3 0 -6 0 0 -6
  USA   T Hamilton   0.6 11 0 -18 0 0 -18
  USA   J Wagner   0.6 11 18 -2 0 0 16
  USA   S Lowery   0.6 11 0 -6 0 0 -6
  USA   M Calcavecchia   0.6 7 0 2 15 0 17
  USA   H Frazar   0.6 9 9 -10 0 0 -1
  USA   J Quinney   0.6 12 18 0 5 0 23
  USA   JJ Henry   0.6 16 21 14 5 0 40
  USA   T Pernice Jr   0.6 13 23 6 0 0 29
  USA   T Herron   0.6 12 3 12 0 0 15
  USA   B Bryant   0.6 0 0 0 0 0 0
  USA   B Wetterich   0.6 8 8 12 0 0 20
  USA   C DiMarco   0.6 11 0 10 0 0 10
  USA   JP Hayes   0.6 12 7 0 5 0 12
  USA   J Walker   0.6 14 42 2 0 0 44
  USA   C Reavie   0.6 5 0 -2 0 0 -2
  USA   N Thompson   0.6 13 22 -6 0 0 16
  USA   M Letzig   0.6 13 21 10 5 0 36
  USA   M Turnesa   0.6 0 0 0 0 0 0
  USA   F Quinn   0.6 1 0 2 0 0 2
  USA   B Stuard   0.6 11 0 -2 0 0 -2
  USA   C Tringale   0.5 10 0 -12 0 0 -12
  USA   J Turner   0.5 11 0 -10 0 0 -10
  USA   C Wilson   0.5 10 0 -16 0 0 -16
  USA   M Flores   0.5 11 0 -18 0 0 -18
  USA   B Horschel   0.5 0 0 0 0 0 0
  USA   K Johnson   0.5 11 0 -18 0 0 -18
  USA   H Kuehne   0.5 0 0 0 0 0 0
  USA   R Tambellini   0.5 10 18 0 0 0 18
  USA   M Connell   0.5 13 5 10 0 0 15
  USA   B Delahoussaye   0.5 10 0 -8 5 0 -3
  USA   T Merritt   0.5 14 20 -2 0 0 18
  USA   P Moore   0.5 2 0 -4 0 0 -4
  USA   C Paulson   0.5 0 0 0 0 0 0
  USA   C Perry   0.5 0 0 0 0 0 0
  USA   R Thatcher   0.5 12 11 -10 0 0 1
  USA   B Adamonis   0.5 2 0 0 0 0 0
  USA   J Driscoll   0.5 13 12 8 0 0 20
  USA   S Bertsch   0.5 0 0 0 0 0 0
  USA   S Levin   0.5 16 19 26 0 0 45
  USA   G Woodland   0.5 7 0 -2 0 0 -2
  USA   M Weibring   0.5 7 0 -2 0 0 -2
  USA   K Blanks   0.5 14 36 2 0 0 38
  USA   J Gove   0.5 9 0 -10 0 0 -10
  USA   S Micheel   0.5 12 36 16 15 0 67
  USA   C Pavin   0.5 5 44 6 0 0 50
  USA   T Purdy   0.5 13 0 -10 0 0 -10
  USA   J Daly   0.5 12 0 20 0 0 20
  USA   J Maggert   0.5 14 20 -20 0 0 0
  USA   C Warren   0.5 12 0 -8 0 0 -8
  USA   R Beem   0.5 0 0 0 0 0 0
  USA   C Bowden   0.5 10 0 -12 0 0 -12
  USA   C Riley   0.5 12 54 4 5 0 63
  USA   W Short Jr   0.5 0 0 0 0 0 0
  USA   J Snyder III   0.5 0 0 0 0 0 0
  USA   O Uresti   0.5 11 0 -6 0 0 -6
  USA   D Waldorf   0.5 0 0 0 0 0 0
  USA   J Huston   0.5 7 0 -6 0 0 -6
  USA   B Faxon   0.5 10 0 -8 0 0 -8
  USA   C Couch   0.5 12 8 -2 0 0 6
  USA   D Berganio Jr   0.5 0 0 0 0 0 0
  USA   R Barcelo   0.5 11 0 -10 0 0 -10
  USA   V Veazey   0.5 10 0 -12 0 0 -12
  USA   N Begay III   0.5 5 0 -10 0 0 -10
  USA   C Stroud   0.5 12 34 14 10 0 58
  USA   R Garrigus   0.5 11 25 6 0 0 31
  USA   J Bolli   0.5 8 0 -12 0 0 -12
  USA   M Bradley   0.5 11 0 6 0 0 6
  USA   N Lancaster   0.5 0 0 0 0 0 0
  USA   J Williamson   0.5 9 18 14 0 0 32
  USA   G Kraft   0.5 7 0 -10 0 0 -10
  EUR   L Westwood   3.6 9 256 36 25 0 317
  EUR   P Casey   3.4 12 112 28 30 0 170
  EUR   I Poulter   3.3 11 42 28 15 0 85
  EUR   R McIlroy   3.3 13 203 26 25 0 254
  EUR   P Harrington   3.2 12 109 16 25 0 150
  EUR   M Kaymer   3.2 12 195 28 0 0 223
  EUR   H Stenson   2.8 12 73 20 15 0 108
  EUR   S Garcia   2.6 12 21 24 0 0 45
  EUR   R Karlsson   2.4 13 91 36 15 0 142
  EUR   L Donald   2.2 13 186 32 10 0 228
  EUR   R Fisher   2.2 14 97 12 5 0 114
  EUR   A Quiros   2.0 14 81 20 20 0 121
  EUR   O Wilson   1.9 15 34 6 0 0 40
  EUR   MA Jimenez   1.9 15 112 20 20 0 152
  EUR   J Rose   1.8 12 104 16 25 0 145
  EUR   G McDowell   1.7 13 151 32 10 0 193
  EUR   A Hansen   1.6 10 9 6 0 0 15
  EUR   S Hansen   1.6 13 3 2 5 0 10
  EUR   S Kjeldsen   1.6 12 11 22 0 0 33
  EUR   F Molinari   1.6 14 128 34 10 0 172
  EUR   E Molinari   1.6 14 110 34 5 0 149
  EUR   P Hanson   1.5 14 139 40 5 0 184
  EUR   S Dyson   1.5 15 76 18 0 0 94
  EUR   C Wood   1.5 12 92 10 10 0 112
  EUR   A Noren   1.4 11 13 14 0 0 27
  EUR   R McGowan   1.4 15 13 18 0 0 31
  EUR   G Fdez-Castano   1.3 14 55 12 5 0 72
  EUR   G Bourdy   1.2 12 37 32 0 0 69
  EUR   D Clarke   1.2 11 49 14 15 0 78
  EUR   D Willett   1.2 10 48 10 10 0 68
  EUR   S Lowry   1.2 14 27 22 5 0 54
  EUR   M Laird   1.1 14 46 14 0 0 60
  EUR   A Wall   1.1 12 29 8 0 0 37
  EUR   N Dougherty   1.0 12 2 2 0 0 4
  EUR   R Davies   1.0 14 82 28 20 0 130
  EUR   R Cabrera-Bello   0.9 15 28 8 0 0 36
  EUR   N Colsaerts   0.9 13 68 20 0 0 88
  EUR   P Hedblom   0.9 12 18 6 0 0 24
  EUR   F Jacobson   0.9 12 62 10 10 0 82
  EUR   R Jacquelin   0.9 12 54 8 10 0 72
  EUR   D Drysdale   0.9 13 17 12 0 0 29
  EUR   St Webster   0.9 13 23 0 0 0 23
  EUR   Pe Lawrie   0.9 13 45 12 5 0 62
  EUR   T Levet   0.9 10 0 -4 0 0 -4
  EUR   B Dredge   0.9 14 55 20 5 0 80
  EUR   J Edfors   0.9 11 50 2 10 0 62
  EUR   R Ramsay   0.9 12 20 10 5 0 35
  EUR   G Maybin   0.9 10 25 18 0 0 43
  EUR   M Manassero   0.8 6 8 18 5 0 31
  EUR   D Horsey   0.8 12 55 10 0 0 65
  EUR   C Pettersson   0.8 14 45 16 10 0 71
  EUR   P McGinley   0.8 11 7 4 0 0 11
  EUR   B Langer   0.8 2 0 0 0 0 0
  EUR   JM Olazabal   0.8 1 0 -2 0 0 -2
  EUR   C Montgomerie   0.8 11 0 8 0 0 8
  EUR   T Bjorn   0.8 11 45 -10 5 0 40
  EUR   N Fasth   0.8 12 29 0 0 0 29
  EUR   J Donaldson   0.8 13 92 16 15 0 123
  EUR   B Davis   0.8 15 50 2 5 0 57
  EUR   RJ Derksen   0.8 13 53 12 5 0 70
  EUR   G Storm   0.8 15 37 22 10 0 69
  EUR   R Rock   0.8 15 100 16 20 0 136
  EUR   C Nilsson   0.8 10 0 0 0 0 0
  EUR   C Cevaer   0.7 12 19 0 5 0 24
  EUR   G Lockerbie   0.7 15 13 -22 0 0 -9
  EUR   P Martin   0.7 12 0 4 5 0 9
  EUR   G Orr   0.7 5 0 -2 0 0 -2
  EUR   D Lynn   0.7 14 16 10 0 0 26
  EUR   R Johnson (Swe)   0.7 14 33 8 5 0 46
  EUR   Pa Lawrie   0.7 12 56 10 5 0 71
  EUR   I Garrido   0.7 14 50 16 0 0 66
  EUR   D McGrane   0.7 15 75 24 5 0 104
  EUR   A Cejka   0.7 14 64 10 0 0 74
  EUR   JF Lima   0.7 12 0 -8 0 0 -8
  EUR   P Larrazabal   0.7 13 33 2 0 0 35
  EUR   J Huldahl   0.7 12 0 -2 0 0 -2
  EUR   M Hoey   0.6 9 31 -2 0 0 29
  EUR   S Hutsby   0.6 12 0 12 0 0 12
  EUR   M Lundberg   0.6 13 5 -2 0 0 3
  EUR   K Eriksson   0.6 4 5 0 0 0 5
  EUR   G Boyd   0.6 12 43 8 0 0 51
  EUR   P Whiteford   0.6 14 19 14 5 0 38
  EUR   J Quesne   0.6 13 5 -10 0 0 -5
  EUR   J Parry   0.6 13 0 2 0 0 2
  EUR   G Havret   0.6 12 86 6 0 0 92
  EUR   M Siem   0.6 13 31 20 0 0 51
  EUR   R Finch   0.6 13 6 8 5 0 19
  EUR   A Forsyth   0.6 15 1 8 0 0 9
  EUR   J Bickerton   0.6 0 0 0 0 0 0
  EUR   A Canizares   0.6 12 99 26 5 0 130
  EUR   D Chopra   0.6 13 15 -6 0 0 9
  EUR   S Dodd   0.6 12 54 4 0 0 58
  EUR   G Owen   0.6 12 5 0 0 0 5
  EUR   M Warren   0.6 15 9 -2 0 0 7
  EUR   M Brier   0.6 12 0 -8 0 0 -8
  EUR   M Ilonen   0.6 10 39 -4 0 0 35
  EUR   JM Lara   0.6 16 5 -12 5 0 -2
  EUR   P Broadhurst   0.6 12 0 -10 0 0 -10
  EUR   D Howell   0.6 13 7 0 5 0 12
  EUR   L Slattery   0.6 3 0 -2 0 0 -2
  EUR   Sa Little   0.6 16 2 -24 0 0 -22
  EUR   O Henningsson   0.6 11 0 2 0 0 2
  EUR   R Dinwiddie   0.6 3 8 2 0 0 10
  EUR   P Edberg   0.6 8 18 0 5 0 23
  EUR   R Bland   0.6 14 29 4 5 0 38
  EUR   M Erlandsson   0.6 13 0 -10 0 0 -10
  EUR   F Delamontagne   0.6 13 4 -14 0 0 -10
  EUR   F Andersson Hed   0.6 11 108 20 10 0 138
  EUR   M Jonzon   0.6 12 0 2 0 0 2
  EUR   A Butterfield   0.6 13 0 -26 0 0 -26
  EUR   G Murphy   0.5 11 0 -14 0 0 -14
  EUR   B Barham   0.5 5 0 2 0 0 2
  EUR   S Jeppesen   0.5 10 0 -8 0 0 -8
  EUR   M Gronberg   0.5 10 0 -4 5 0 1
  EUR   O Fisher   0.5 13 42 20 0 0 62
  EUR   M Foster   0.5 14 35 14 10 0 59
  EUR   A Coltart   0.5 12 0 -4 0 0 -4
  EUR   C del Moral   0.5 5 9 2 5 0 16
  EUR   R McEvoy   0.5 13 16 0 0 0 16
  EUR   C Rodiles   0.5 11 0 -18 0 0 -18
  EUR   S O'Hara   0.5 13 2 10 0 0 12
  EUR   H Nystrom   0.5 8 0 -8 0 0 -8
  EUR   JB Gonnet   0.5 12 6 8 0 0 14
  EUR   C Gane   0.5 10 0 -12 0 0 -12
  EUR   C Suneson   0.5 11 0 -10 0 0 -10
  EUR   J Luiten   0.5 9 34 20 5 0 59
  EUR   P Baker   0.5 10 0 -12 0 0 -12
  EUR   M Carlsson   0.5 3 0 6 0 0 6
  EUR   S Bebb   0.5 11 0 -2 0 0 -2
  EUR   PU Johansson   0.5 0 0 0 0 0 0
  EUR   P Sjoland   0.5 11 0 6 0 0 6
  EUR   S Thornton   0.5 12 12 -8 5 0 9
  EUR   ET Johansen   0.5 11 0 2 0 0 2
  EUR   R Kakko   0.5 2 0 -4 0 0 -4
  EUR   A Tadini   0.5 2 0 0 0 0 0
  EUR   F Calmels   0.5 2 0 -4 0 0 -4
  EUR   P Archer   0.5 12 19 -12 0 0 7
  EUR   M Lafeber   0.5 13 26 20 0 0 46
  EUR   J Parnevik   0.5 1 0 -2 0 0 -2
  EUR   K Ferrie   0.5 14 24 -4 5 0 25
  EUR   S Khan   0.5 12 60 20 10 0 90
  EUR   S Drummond   0.5 13 0 -10 0 0 -10
  EUR   B Lane   0.5 8 0 -8 0 0 -8
  EUR   S Gallacher   0.5 15 108 36 15 0 159
  EUR   P Price   0.5 15 8 10 0 0 18
  EUR   J Sandelin   0.5 10 5 -4 0 0 1
  EUR   M Tunnicliff   0.5 7 0 6 0 0 6
  EUR   JF Lucquin   0.5 13 0 -12 0 0 -12
  EUR   J Elson   0.5 10 0 0 0 0 0
  EUR   A McArthur   0.5 9 0 -10 5 0 -5
  EUR   J Guerrier   0.5 11 18 2 0 0 20
  EUR   M Haastrup   0.5 12 32 -12 0 0 20
  EUR   B Hebert   0.5 12 0 8 0 0 8
  EUR   J Ruth   0.5 8 0 -8 0 0 -8
  EUR   F Ohlsson   0.5 10 0 -4 0 0 -4
  EUR   G Clark   0.5 10 0 -8 0 0 -8
  EUR   L Gagli   0.5 6 0 -12 0 0 -12
  EUR   P Waring   0.5 12 28 10 5 0 43
  EUR   M Lorenzo-Vera   0.5 6 0 -4 0 0 -4
  EUR   M Wiegele   0.5 7 0 -2 0 0 -2
  EUR   J Morrison   0.5 12 38 -4 5 0 39
  EUR   H Bjornstad   0.5 11 0 -14 0 0 -14
  EUR   R Coles   0.5 14 15 -8 0 0 7
  EUR   D Dixon   0.5 13 0 -6 0 0 -6
  EUR   S Gross Jr   0.5 10 6 -8 0 0 -2
  EUR   C Macaulay   0.5 3 0 -2 0 0 -2
  EUR   S Benson   0.5 2 0 -4 0 0 -4
  ROW   E Els   3.0 13 110 22 0 0 132
  ROW   C Villegas   2.8 13 68 40 0 0 108
  ROW   G Ogilvy   2.7 11 8 8 10 0 26
  ROW   R Allenby   2.6 11 54 20 10 0 84
  ROW   R Goosen   2.5 10 107 34 5 0 146
  ROW   V Singh   2.5 15 29 20 15 0 64
  ROW   C Schwartzel   2.3 11 66 34 0 0 100
  ROW   YE Yang   2.1 14 69 16 0 0 85
  ROW   A Cabrera   2.0 11 35 16 0 0 51
  ROW   T Clark   1.8 12 119 24 20 0 163
  ROW   A Scott   1.8 12 75 28 0 0 103
  ROW   R Ishikawa   1.8 6 0 14 0 0 14
  ROW   Y Ikeda   1.7 7 0 12 0 0 12
  ROW   T Jaidee   1.7 13 43 8 10 0 61
  ROW   M Weir   1.6 12 0 6 0 0 6
  ROW   M Sim   1.6 11 20 -2 10 0 28
  ROW   R Sabbatini   1.5 13 45 12 10 0 67
  ROW   KJ Choi   1.5 13 70 30 5 0 105
  ROW   JM Singh   1.4 12 18 8 5 0 31
  ROW   S Ames   1.4 10 13 10 0 0 23
  ROW   A Romero   1.4 10 22 14 0 0 36
  ROW   S Katayama   1.3 1 0 -2 0 0 -2
  ROW   L Oosthuizen   1.3 10 133 6 20 0 159
  ROW   R Pampling   1.2 13 6 -6 0 0 0
  ROW   M Goggin   1.2 14 0 -12 5 0 -7
  ROW   R Green   1.2 11 48 12 10 0 70
  ROW   J Senden   1.2 16 15 4 0 0 19
  ROW   S Appleby   1.2 16 68 22 10 0 100
  ROW   M Leishman   1.2 14 31 16 0 0 47
  ROW   J Kingston   1.1 10 50 20 15 0 85
  ROW   WC Liang   1.1 6 43 10 15 0 68
  ROW   S Strange   1.1 10 0 -10 0 0 -10
  ROW   T Aiken   1.0 9 10 16 5 0 31
  ROW   R Sterne   1.0 0 0 0 0 0 0
  ROW   P Marksaeng   1.0 4 0 -2 0 0 -2
  ROW   T Immelman   1.0 12 39 12 0 0 51
  ROW   A Baddeley   1.0 14 25 20 0 0 45
  ROW   A Dodt   1.0 10 3 6 0 0 9
  ROW   SY Noh   1.0 13 44 20 5 0 69
  ROW   D Lee   1.0 12 0 10 5 0 15
  ROW   J Nitties   0.9 14 4 6 0 0 10
  ROW   G Chalmers   0.9 14 43 18 5 0 66
  ROW   N O'Hern   0.9 4 13 0 5 0 18
  ROW   R Imada   0.9 15 0 0 0 0 0
  ROW   R Gonzalez   0.9 12 8 -2 5 0 11
  ROW   C Wi   0.9 13 46 14 5 0 65
  ROW   WT Lin   0.9 3 0 -2 0 0 -2
  ROW   H Otto   0.8 12 22 0 0 0 22
  ROW   J Day   0.8 12 97 30 15 0 142
  ROW   N Green   0.8 13 0 6 5 0 11
  ROW   R Kulacz   0.8 12 0 -4 0 0 -4
  ROW   F Zanotti   0.7 13 32 6 0 0 38
  ROW   Ma Brown   0.7 13 20 4 5 0 29
  ROW   G DeLaet   0.7 13 0 -6 0 0 -6
  ROW   C Percy   0.7 11 0 -6 0 0 -6
  ROW   S Kapur   0.7 13 0 -10 5 0 -5
  ROW   B Rumford   0.7 13 91 -2 0 0 89
  ROW   J Randhawa   0.7 12 11 -8 0 0 3
  ROW   M Fraser   0.7 12 39 14 10 0 63
  ROW   F Aguilar   0.7 14 13 0 0 0 13
  ROW   C Nirat   0.7 10 0 -8 0 0 -8
  ROW   B de Jonge   0.6 15 81 22 30 0 133
  ROW   R Echenique   0.6 14 31 -12 0 0 19
  ROW   D Vancsik   0.6 14 13 -16 0 0 -3
  ROW   C Baryla   0.6 0 0 0 0 0 0
  ROW   J Kamte   0.6 7 0 -10 0 0 -10
  ROW   S Hend   0.6 10 16 4 5 0 25
  ROW   A McLardy   0.6 9 0 -14 0 0 -14
  ROW   M Campbell   0.6 10 0 -16 0 0 -16
  ROW   B Grace   0.6 1 0 2 0 0 2
  ROW   M Jones   0.6 14 57 12 10 0 79
  ROW   G Norman   0.6 0 0 0 0 0 0
  ROW   T Goya   0.6 15 34 -6 0 0 28
  ROW   Ma Ruiz   0.5 12 22 4 0 0 26
  ROW   T Wilkinson   0.5 7 0 -6 0 0 -6
  ROW   SSP Chowrasia   0.5 11 0 -12 0 0 -12
  ROW   B Pappas   0.5 9 0 -2 0 0 -2
  ROW   D Lutterus   0.5 10 0 -20 0 0 -20
  ROW   A Price   0.5 11 34 6 0 0 40
  ROW   G Mulroy   0.5 10 15 -4 0 0 11
  ROW   C Carranza   0.5 12 0 8 0 0 8
  ROW   G Coetzee   0.5 10 19 -8 0 0 11
  ROW   A Canete   0.5 13 0 -2 0 0 -2
  ROW   P O'Malley   0.5 11 0 -10 0 0 -10
  ROW   A Atwal   0.5 9 48 14 15 0 77
  ROW   J Lyle   0.5 11 11 -2 5 0 14
  ROW   A Haig   0.5 10 0 -8 0 0 -8
  ROW   M Cayeux   0.5 0 0 0 0 0 0
  ROW   A Tampion   0.5 12 0 -20 0 0 -20
  ROW   J Coceres   0.5 0 0 0 0 0 0


Next Tournaments
Sep 03 Deutsche Bank Championship
Sep 09 KLM Open
Sep 09 BMW Championship
Sep 16 Austrian Golf Open
Sep 23 Vivendi Cup
Sep 23 Tour Championship
Sep 30 Viking Classic